Emmys 2014: Writing for a TV Movie/Miniseries
Winners’ Predictions…
[box type=”shadow” align=”alignleft” ]
| TV MOVIE/MINISERIES WRITING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| American Horror Story: Coven, "Bitchcraft" | 0 | ||||||
| Fargo, "The Crocodile's Dilemma" | * | 1 | |||||
| Luther | 0 | ||||||
| The Normal Heart | * | * | * | * | 4 | ||
| Sherlock: His Las Vow | 0 | ||||||
| Treme, "To Miss New Orleans" | 0 |
[divider]
Nominations’ Predictions…
[box type=”shadow” align=”alignleft” ]
| TV MOVIE/MINISERIES WRITING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| AHS: Coven "Bitchcraft" | 0 | ||||||
| Burton and Taylor | * | 1 | |||||
| Clear History | 0 | ||||||
| Dancing on the Edge | * | * | * | * | 4 | ||
| Fargo, "The Crocodile's Dilemma" | * | * | * | * | * | * | 6 |
| Flowers in the Attic | 0 | ||||||
| Killing Kennedy | 0 | ||||||
| Klondike, "Hour 1" | 0 | ||||||
| Klondike, "Hour 2" | 0 | ||||||
| Luther | * | * | * | * | * | 5 | |
| Muhammed Ali's Greatest Fight | * | * | * | * | * | 5 | |
| The Normal Heart | * | * | * | * | * | * | 6 |
| Return to Zero | 0 | ||||||
| Sherlock: His Last Vow | * | * | * | * | * | * | 6 |
| The Spoils of Babylon | 0 | ||||||
| Treme, "To Miss New Orleans" | * | * | * | 3 | |||
| The White Queen "Love and Death" | 0 | ||||||
| The White Queen "The Bad Queen" | 0 | ||||||
| The White Queen "The Princess in the Tower" | 0 | ||||||
| The White Queen "War at First Hand" | 0 |
Latest posts by Erik Anderson (see all)
- 68th Grammy Awards: Bad Bunny Makes History with Album of the Year, Kendrick Lamar Takes the Most Wins - February 1, 2026
- London Critics’ Circle (LCC) Awards: ‘One Battle After Another’ Takes Film, Director, Screenwriting, Supporting Actor Wins - February 1, 2026
- Frontrunner Friday Oscar Predictions: We Need to Talk About ‘Marty’ - January 30, 2026

How Editor Andy Jurgensen Found the Right Balance of Tone and Momentum for ‘One Battle After Another’ [VIDEO INTERVIEW]
68th Grammy Awards: Bad Bunny Makes History with Album of the Year, Kendrick Lamar Takes the Most Wins
London Critics’ Circle (LCC) Awards: ‘One Battle After Another’ Takes Film, Director, Screenwriting, Supporting Actor Wins
Frontrunner Friday Oscar Predictions: We Need to Talk About ‘Marty’