You’ve heard the two most recents podcasts covering Comedy and Drama but have you checked out the full predictions of the AwardsWatch Emmy Experts?
Below are the most current predictions in the Comedy categories from Erik, Chris, Federico, Jonathan, Nicole and Peter. Do you agree with them? Join the conversation in the forums or here in the comments section!
COMEDY SERIES | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
The Big Bang Theory | * | * | * | * | * | * | 6 |
Brooklyn Nine-Nine | * | * | * | * | 4 | ||
Episodes | 0 | ||||||
Girls | * | * | 2 | ||||
Looking | 0 | ||||||
Louie | * | * | * | * | * | * | 6 |
Modern Family | * | * | * | * | * | * | 6 |
Nurse Jackie | 0 | ||||||
Orange is the New Black | * | * | * | * | * | * | 6 |
Parks and Recreation | 0 | ||||||
Silicon Valley | 0 | ||||||
Shameless | 0 | ||||||
Veep | * | * | * | * | * | * | 6 |
COMEDY DIRECTING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Brooklyn Nine-Nine, “Pilot” | * | * | * | * | * | 5 | |
Episodes, “309” | 0 | ||||||
Girls, “Beach House” | 0 | ||||||
Girls, “Flow” | 0 | ||||||
Girls, “Free Snacks” | 0 | ||||||
Girls, “Only Child” | 0 | ||||||
Girls, “Two Plane Rides” | * | * | * | 3 | |||
Modern Family, “Vegas” | * | * | * | * | * | * | 6 |
Modern Family, “The Wedding, Part 2” | * | 1 | |||||
Modern Family, “The Old Man and the Tree” | 0 | ||||||
Orange is the New Black, “Can’t Fix Crazy” | * | * | 2 | ||||
Orange is the New Black, “Lesbian Request Denied” | * | * | * | * | * | * | 6 |
Orange is the New Black, “Moscow Mule” | 0 | ||||||
Silicon Valley, “Minimum Viable Product” | * | 1 | |||||
Veep, “Alicia” | 0 | ||||||
Veep, “Clovis” | 0 | ||||||
Veep, “Crate” | 0 | ||||||
Veep, “Fishing” | 0 | ||||||
Louie, “Elevator (Part 6)” | * | * | * | * | * | * | 6 |
COMEDY WRITING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Brooklyn Nine-Nine, “Pilot” | * | * | * | * | 4 | ||
Episodes, “305” | * | * | * | 3 | |||
Girls, “Beach House” | * | * | * | 3 | |||
Girls, “Flow” | 0 | ||||||
Girls, “Free Snacks” | 0 | ||||||
Louie, “So Did the Fat Lady” | * | * | * | * | * | * | 6 |
Louie, “Pamela, Part 3” | * | * | * | 3 | |||
Modern Family, “Message Received” | 0 | ||||||
Modern Family, “Suddenly, Last Summer” | 0 | ||||||
Modern Family, “The Wedding, Part 2” | 0 | ||||||
Modern Family, “Vegas” | 0 | ||||||
Orange is the New Black, “I Wasn’t Ready (Pilot)” | * | * | * | * | * | * | 6 |
Parks and Recreation, “London Parts 1 and 2” | 0 | ||||||
Parks and Recreation, “Moving Up” | 0 | ||||||
Silicon Valley, “Minimum Viable Product” | 0 | ||||||
Veep, “The Special Relationship | * | * | * | * | * | 5 |
COMEDY LEAD ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Will Arnett, The Millers | 0 | ||||||
Don Cheadle, House of Lies | * | * | * | * | * | * | 6 |
Louis CK, Louie | * | * | * | * | * | * | 6 |
Michael J. Fox, The Michael J. Fox Show | * | * | 2 | ||||
Johnny Galecki, The Big Bang Theory | 0 | ||||||
Jonathan Groff, Looking | 0 | ||||||
Matt LeBlanc, Episodes | * | * | * | * | * | * | 6 |
William H. Macy, Shameless | * | * | * | * | 4 | ||
Thomas Middleditch, Silicon Valley | 0 | ||||||
Jim Parsons, The Big Bang Theory | * | * | * | * | * | * | 6 |
Andy Samberg, Brooklyn Nine Nine | * | * | * | * | * | * | 6 |
Robin Williams, The Crazy Ones | 0 |
COMEDY LEAD ACTRESS | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Zooey Deschanel, New Girl | 0 | ||||||
Lena Dunham, Girls | * | * | * | * | * | * | 6 |
Minnie Driver, About a Boy | 0 | ||||||
Edie Falco, Nurse Jackie | * | * | * | * | * | * | 6 |
Anna Faris, Mom | * | * | * | * | 4 | ||
Julia Louis Dreyfus, Veep | * | * | * | * | * | * | 6 |
Mindy Kaling, The Mindy Project | * | 1 | |||||
Melissa McCarthy, Mike and Molly | 0 | ||||||
Martha Plimpton, Raising Hope | 0 | ||||||
Amy Poehler, Parks and Recreation | * | * | * | * | * | * | 6 |
Emmy Rossum, Shameless | * | 1 | |||||
Taylor Schilling, Orange is the New Black | * | * | * | * | * | * | 6 |
COMEDY SUPPORTING ACTOR | Erik | Chris | Federico | Jonathan | Nicol | Peter | TOTALS |
Andre Braugher, Brooklyn Nine Nine | * | * | * | * | * | * | 6 |
Beau Bridges, The Millers | 0 | ||||||
Ty Burrell, Modern Family | * | * | * | * | * | * | 6 |
Adam Driver, Girls | * | * | * | * | * | 5 | |
Jesse Tyler Ferguson, Modern Family | * | * | * | * | * | * | 6 |
Tony Hale, Veep | * | * | * | * | * | * | 6 |
Taran Killam, Saturday Night Live | * | 1 | |||||
T.J. Miller, Silicon Valley | 0 | ||||||
Ed O’Neill, Modern Family | * | 1 | |||||
Reid Scott, Veep | 0 | ||||||
Tim Simons, Veep | 0 | ||||||
Eric Stonestreet, Modern Family | * | * | * | * | 4 | ||
Christopher Evan Welch, Silicon Valley | * | 1 | |||||
James Wolk, The Crazy Ones | 0 |
COMEDY SUPPORTING ACTRESS | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Mayim Bialik, The Big Bang Theory | * | * | * | * | * | * | 6 |
Julie Bowen, Modern Family | * | * | * | * | * | * | 6 |
Anna Chlumsky, Veep | * | * | * | * | * | * | 6 |
Kaley Cuoco, The Big Bang Theory | 0 | ||||||
Allison Janney, Mom | * | * | * | * | * | * | 6 |
Jane Lynch, Glee | 0 | ||||||
Zosia Mamet, Girls | 0 | ||||||
Margo Martindale, The Millers | 0 | ||||||
Kate Mulgrew, Orange is the New Black | * | * | * | 3 | |||
Merritt Wever, Nurse Jackie | * | * | * | 3 | |||
Sofia Vergara, Modern Family | * | * | * | * | * | * | 6 |
Alison Williams, Girls | 0 |
COMEDY GUEST ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Scott Bakula, Looking | * | * | * | 3 | |||
Louis C.K., Saturday Night Live | * | * | * | * | * | * | 6 |
Gary Cole, Veep | * | 1 | |||||
Jimmy Fallon, Saturday Night Live | * | * | * | * | * | * | 6 |
Brad Garrett, The Crazy Ones | * | 1 | |||||
Charles Grodin, Louie | * | * | 2 | ||||
Jonah Hill, Saturday Night Live | 0 | ||||||
James Earl Jones, The Big Bang Theory | * | * | * | * | * | * | 6 |
Stacy Keach, Brooklyn Nine-Nine | 0 | ||||||
Nathan Lane, Modern Family | * | * | 2 | ||||
Christopher Meloni, Veep | 0 | ||||||
Stephan Merchant, Modern Family | 0 | ||||||
Bob Newhart, The Big Bang Theory | * | * | * | * | * | * | 6 |
Mike O’Malley, Glee | 0 | ||||||
Prince, New Girl | 0 | ||||||
Andrew Rannells, Girls | 0 | ||||||
Carl Reiner, Two and a Half Men | 0 | ||||||
Jeremy Renner, Louie | * | * | 2 | ||||
Rob Riggle, Modern Family | 0 | ||||||
Andy Samberg, Saturday Night Live | 0 | ||||||
Adam Sandler, Brookyln Nine Nine | 0 | ||||||
Pablo Schreiber, Orange is the New Black | 0 | ||||||
Fred Willard, Modern Family | 0 |
COMEDY GUEST ACTRESS | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Pamela Adlon, Louie | 0 | ||||||
Uzo Aduba, Orange is the New Black | * | * | * | 3 | |||
Sarah Baker, Louie | * | * | * | * | * | 5 | |
Elizabeth Banks, Modern Family | 0 | ||||||
Kathy Bates, Mike & Molly | 0 | ||||||
Ellen Burstyn, Louie | * | * | 2 | ||||
Kristin Chenoweth, Glee | 0 | ||||||
Joan Cusack, Shameless | * | * | * | * | * | * | 6 |
Laverne Cox, Orange is the New Black | * | * | * | * | * | * | 6 |
Lea DeLaria, Orange is the New Black | 0 | ||||||
Tina Fey, Saturday Night Live | * | * | 2 | ||||
Gabby Hoffman, Girls | * | 1 | |||||
Dot-Marie Jones, Glee | 0 | ||||||
Jane Krakowski, Modern Family | 0 | ||||||
Patti Lupone, Girls | 0 | ||||||
Melissa McCarthy, Saturday Night Live | * | * | * | * | * | * | 6 |
Gwyneth Paltrow, Glee | 0 | ||||||
Susan Sarandon, Mike & Molly | 0 | ||||||
Octavia Spencer, Mom | 0 | ||||||
June Squibb, Girls | * | * | * | * | 4 | ||
June Squibb, Glee | 0 | ||||||
Kerry Washington, Saturday Night Live | * | 1 |
The North Carolina Film Critics Association (NCFCA) has announced nominations for its 12th annual awards,… Read More
Anora was the big winner from the Philadelphia Film Critics Circle (PFCC), earning six awards… Read More
The Utah Film Critics Association (UFCA) has announced its nominees for excellence in filmmaking for… Read More
RaMell Ross' Nickel Boys and Malcolm Washington's The Piano Lesson lead the 2024 Black Reel… Read More
Conclave and The Substance lead the 2024 Online Association of Female Film Critics (OAFFC) nominations… Read More
https://www.youtube.com/watch?v=pveuW8e5TmE More than 30 years ago, Nick Park introduced the world to an affable and… Read More
This website uses cookies.