You’ve heard the two most recents podcasts covering Comedy/TV Movie and Drama/Miniseries but have you checked out the full predictions of the AwardsWatch Emmy Experts?
Below are the most current predictions in the TV Movie and Miniseries categories from Erik, Chris, Federico, Jonathan, Nicole and Peter. Do you agree with them? Join the conversation in the forums or here in the comments section!
TV MOVIE | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Burton & Taylor | * | * | 2 | ||||
Clear History | * | * | 2 | ||||
Flowers in the Attic | 0 | ||||||
Killing Kennedy | * | * | * | * | * | * | 6 |
Lizzie Bordon Took an Axe | 0 | ||||||
Muhammad Ali’s Greatest Fight | * | * | * | * | 4 | ||
The Normal Heart | * | * | * | * | * | * | 6 |
Sherlock: His Last Vow | * | * | * | * | * | * | 6 |
The Trip to Bountiful | * | * | * | * | * | * | 6 |
MINISERIES | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
American Horror Story: Coven | * | * | * | * | * | * | 6 |
Dancing on the Edge | * | * | * | * | * | * | 6 |
Fargo | * | * | * | * | * | * | 6 |
Hostages | 0 | ||||||
The Hollow Crown | * | * | * | 3 | |||
Houdini | 0 | ||||||
Klondike | 0 | ||||||
Luther | * | * | * | * | * | * | 6 |
Treme | 0 | ||||||
The White Queen | * | * | * | * | 4 |
TV MOVIE/MINISERIES DIRECTING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
AHS: Coven, “Bitchcraft” | 0 | ||||||
AHS: Coven, “Burn, Witch, Burn!” | 0 | ||||||
AHS: Coven, “Head” | 0 | ||||||
AHS: Coven, “The Axemen Cometh” | 0 | ||||||
AHS: Coven, “The Dead” | 0 | ||||||
Burton and Taylor (Richard Laxton) | 0 | ||||||
Clear History (Greg Mottola) | 0 | ||||||
Dancing on the Edge (Stephen Poliakoff) | * | 1 | |||||
Fargo, “Buridan’s Ass” | * | * | * | * | 4 | ||
Fargo, “Eating the Blame” | 0 | ||||||
Fargo, “Morton’s Fork” | 0 | ||||||
Fargo, “The Crocodile’s Dilemma” | * | * | * | * | * | * | 6 |
The Hollow Crown, “Henry IV: Part II” (Richard Eyre) | * | * | * | 3 | |||
Killing Kennedy (Nelson McCormick) | * | * | 2 | ||||
Klondike (Simon Cellan Jones) | 0 | ||||||
Luther, “Part One” | 0 | ||||||
Muhammed Ali’s Greatest Fight (Stephen Frears) | * | * | * | * | * | 5 | |
The Normal Heart (Ryan Murphy) | * | * | * | * | * | * | 6 |
Return to Zero (Sean Hanish) | 0 | ||||||
Sherlock: His Last Vow (Nick Hurran) | * | * | 2 | ||||
The Trip to Bountiful (Michael Wilson) | * | * | * | * | * | * | 6 |
The White Queen, “The Final Battle” | * | 1 | |||||
The White Queen, “Love and Death” | 0 | ||||||
The White Queen, “In Love with the King” | 0 |
TV MOVIE/MINISERIES WRITING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
AHS: Coven “Bitchcraft” | 0 | ||||||
Burton and Taylor | * | 1 | |||||
Clear History | 0 | ||||||
Dancing on the Edge | * | * | * | * | * | 5 | |
Fargo, “The Crocodile’s Dilemma” | * | * | * | * | * | * | 6 |
Flowers in the Attic | 0 | ||||||
Killing Kennedy | 0 | ||||||
Klondike, “Hour 1” | 0 | ||||||
Klondike, “Hour 2” | 0 | ||||||
Luther | * | * | * | * | * | 5 | |
Muhammed Ali’s Greatest Fight | * | * | * | * | 4 | ||
The Normal Heart | * | * | * | * | * | * | 6 |
Return to Zero | 0 | ||||||
Sherlock: His Last Vow | * | * | * | * | * | * | 6 |
The Spoils of Babylon | 0 | ||||||
Treme, “To Miss New Orleans” | * | * | 2 | ||||
The White Queen “Love and Death” | 0 | ||||||
The White Queen “The Bad Queen” | 0 | ||||||
The White Queen “The Princess in the Tower” | 0 | ||||||
The White Queen “War at First Hand” | 0 |
TV MOVIE/MINISERIES LEAD ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Adrien Brody, Houdini | |||||||
Benedict Cumberbatch, Sherlock: The Empty Hearse | * | * | * | * | * | * | 6 |
Larry David, Clear History | 0 | ||||||
Chiwetel Ejiofor, Dancing on the Edge | * | * | * | * | * | * | 6 |
Idris Elba, Luther | * | * | * | * | * | 5 | |
Martin Freeman, Fargo | * | * | * | * | * | * | 6 |
Jeremy Irons, The Hollow Crown | 0 | ||||||
Rob Lowe, Killing Kennedy | * | 1 | |||||
Dylan McDermott, Hostages | 0 | ||||||
Clarke Peters, Treme | 0 | ||||||
Wendell Pierce, Treme | 0 | ||||||
Mark Ruffalo, The Normal Heart | * | * | * | * | * | * | 6 |
Billy Bob Thornton, Fargo | * | * | * | * | * | 5 |
TV MOVIE/MINISERIES LEAD ACTRESS | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Khandi Alexander, Treme | 0 | ||||||
Helena Bonham Carter, Burton & Taylor | * | * | * | * | * | * | 6 |
Toni Collette, Hostages | * | * | * | * | * | * | 6 |
Rebecca Ferguson, The White Queen | * | * | * | * | * | * | 6 |
Whoopi Goldberg, A Day Late and a Dollar Short | * | 1 | |||||
Jessica Lange, American Horror Story: Coven | * | * | * | * | * | * | 6 |
Mary Louise Parker, Christmas in Conway | 0 | ||||||
Sarah Paulson, American Horror Story: Coven | * | * | * | 3 | |||
Zoe Saldana, Rosemary’s Baby | 0 | ||||||
Cicely Tyson, The Trip to Bountiful | * | * | * | * | * | * | 6 |
Carrie Underwood, The Sound of Music Live | * | 1 | |||||
Kristen Wiig, The Spoils of Babylon | 0 |
TV MOVIE/MINISERIES SUPPORTING ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Matt Bomer, The Normal Heart | * | * | * | * | * | * | 6 |
Martin Freeman, Sherlock: The Empty Hearse | * | * | * | * | * | * | 6 |
John Goodman, Dancing on the Edge | * | 1 | |||||
Bill Hader, Clear History | 0 | ||||||
Colin Hanks, Fargo | * | * | * | 3 | |||
Taylor Kitsch, The Normal Heart | * | * | * | 3 | |||
Frank Langella, Muhammad Ali’s Greatest Fight | * | 1 | |||||
Joe Mantello, The Normal Heart | * | * | * | * | * | 5 | |
Alfred Molina, The Normal Heart | 0 | ||||||
Denis O’Hare, American Horror Story Coven | 0 | ||||||
Jim Parsons, The Normal Heart | * | * | * | * | * | * | 6 |
Blair Underwood, The Trip to Bountiful | * | * | * | * | * | 5 |
TV MOVIE/MINISERIES SUPPORTING ACTRESS | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Angela Bassett, American Horror Story: Coven | * | * | 2 | ||||
Kathy Bates, American Horror Story: Coven | * | * | * | * | * | * | 6 |
Jacqueline Bisset, Dancing on the Edge | * | * | * | * | 4 | ||
Ellen Burstyn, Flowers in the Attic | * | * | * | * | * | 5 | |
Kristen Connolly, Houdini | 0 | ||||||
Frances Conroy, American Horror Story: Coven | 0 | ||||||
Audra McDonald, The Sound of Music Live | * | * | 2 | ||||
Janet McTeer, The White Queen | 0 | ||||||
Julia Roberts, The Normal Heart | * | * | * | * | * | * | 6 |
Allison Tolman, Fargo | * | * | * | * | * | * | 6 |
Vanessa Williams, The Trip to Bountiful | * | * | * | * | * | 5 |
The North Carolina Film Critics Association (NCFCA) has announced nominations for its 12th annual awards,… Read More
Anora was the big winner from the Philadelphia Film Critics Circle (PFCC), earning six awards… Read More
The Utah Film Critics Association (UFCA) has announced its nominees for excellence in filmmaking for… Read More
RaMell Ross' Nickel Boys and Malcolm Washington's The Piano Lesson lead the 2024 Black Reel… Read More
Conclave and The Substance lead the 2024 Online Association of Female Film Critics (OAFFC) nominations… Read More
https://www.youtube.com/watch?v=pveuW8e5TmE More than 30 years ago, Nick Park introduced the world to an affable and… Read More
This website uses cookies.
View Comments
This is a really nice format, do you think you could make the Oscar / Golden Globe prediction chart in early December / early January look like this?
That's very likely!