[box type=”shadow” align=”aligncenter” ]
DRAMA WRITING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Breaking Bad, "Ozymandias" | 0 | ||||||
Breaking Bad, "Felina" | * | * | * | * | * | * | 6 |
Game of Thrones, "The Children" | 0 | ||||||
House of Cards, "Chapter 14" | 0 | ||||||
True Detective, "The Secret Fate of All Life" | 0 |
[divider]
[box type=”shadow” align=”aligncenter” ]
DRAMA WRITING | Erik | Chris | Federico | Jonathan | Nicol | Peter | TOTALS |
---|---|---|---|---|---|---|---|
The Americans, "Behind the Red Door" | 0 | ||||||
The Americans, "Martial Eagle" | 0 | ||||||
Breaking Bad, "Confessions" | 0 | ||||||
Breaking Bad, "Ozymandias" | * | * | * | * | * | 5 | |
Breaking Bad, "Granite State" | 0 | ||||||
Breaking Bad, "Felina" | * | * | * | * | * | * | 6 |
Downton Abbey, "Episode 1" | * | * | * | 3 | |||
Game of Thrones, "The Children" | * | * | * | 3 | |||
The Good Wife, "The Last Call" | * | 1 | |||||
House of Cards, "Chapter 14" | 0 | ||||||
Mad Men, "Waterloo" | * | 1 | |||||
Mad Men, "A Day's Work" | 0 | ||||||
Mad Men, "The Strategy" | 0 | ||||||
Masters of Sex, "Pilot" | * | * | * | * | * | 5 | |
Masters of Sex, "Catherine" | 0 | ||||||
Masters of Sex, "Phallic Victories" | 0 | ||||||
True Detective, "The Secret Fate of All Life" | * | * | * | * | * | * | 6 |
The Gotham Awards came in strong for four of the already top contending supporting actors… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
The Academy of Motion Picture Arts and Sciences today announced feature films eligible for consideration… Read More
BAFTA Breakthrough is the arts charity’s flagship new talent initiative supported by Netflix, offering a… Read More
Addiction is a universal struggle and one oft explored in film and television. The Outrun,… Read More
Triple was the buzz word of the 2024 Hollywood Music in Media Awards where Hans… Read More
This website uses cookies.