FINAL Frontrunner Friday Oscar Predictions of the 2025/2026 Season

Let’s skip to the good part.
Here are my final winner predictions in all 24 categories for the 98th Academy Awards, which will take place on March 15, live at the Dolby Theater in Hollywood, California. Click on category title for further analysis.
| 1. One Battle After Another (Warner Bros) Adam Somner, Sara Murphy and Paul Thomas Anderson, Producers | BAFTA, CCA, GG, SAG, PGA |
| 2. Sinners (Warner Bros) Zinzi Coogler, Sev Ohanian and Ryan Coogler, Producers | BAFTA, CCA, GG, SAG, PGA |
| 3. Sentimental Value (NEON) Maria Ekerhovd and Andrea Berentsen Ottmar, Producers | BAFTA, CCA, GG, PGA |
| 4. Hamnet (Focus Features) Liza Marshall, Pippa Harris, Nicolas Gonda, Steven Spielberg and Sam Mendes, Producers | BAFTA, CCA, GG, SAG, PGA |
| 5. Marty Supreme (A24) Eli Bush, Ronald Bronstein, Josh Safdie, Anthony Katagas and Timothée Chalamet, Producers | BAFTA, CCA, GG, SAG, PGA |
| 6. Frankenstein (Netflix) Guillermo del Toro, J. Miles Dale and Scott Stuber, Producers | CCA, GG, SAG, PGA |
| 7. The Secret Agent (NEON) Emilie Lesclaux, Producer | GG |
| 8. Bugonia (Focus Features) Ed Guiney & Andrew Lowe, Yorgos Lanthimos, Emma Stone and Lars Knudsen, Producers | CCA, GG, PGA |
| 9. Train Dreams (Netflix) Marissa McMahon, Teddy Schwarzman, Will Janowitz, Ashley Schlaifer and Michael Heimler, Producers | CCA, PGA |
| 10. F1 (Apple Original Films) Chad Oman, Brad Pitt, Dede Gardner, Jeremy Kleiner, Joseph Kosinski and Jerry Bruckheimer, Producers | PGA |
| 1. Paul Thomas Anderson – One Battle After Another (Warner Bros) | BAFTA, CCA, DGA, GG |
| 2. Ryan Coogler – Sinners (Warner Bros) | BAFTA, CCA, DGA, GG |
| 3. Joachim Trier – Sentimental Value (NEON) | BAFTA, CCA, GG |
| 4. Chloé Zhao – Hamnet (Focus Features) | BAFTA, CCA, DGA, GG |
| 5. Josh Safdie – Marty Supreme (A24) | BAFTA, CCA, DGA |
| 1. Michael B. Jordan in Sinners (Warner Bros) | BAFTA, CCA, GG, SAG |
| 2. Timothée Chalamet in Marty Supreme (A24) | BAFTA, CCA, GG, SAG |
| 3. Leonardo DiCaprio in One Battle After Another (Warner Bros) | BAFTA, CCA, GG, SAG |
| 4. Wagner Moura in The Secret Agent (NEON) | CCA, GG |
| 5. Ethan Hawke in Blue Moon (Sony Pictures Classics) | BAFTA, CCA, GG, SAG |
| 1. Jessie Buckley in Hamnet (Focus Features) | BAFTA, CCA, GG, SAG |
| 2. Renate Reinsve in Sentimental Value (NEON) | BAFTA, CCA, GG |
| 3. Rose Byrne in If I Had Legs I’d Kick You (A24) | BAFTA, CCA, GG , SAG |
| 4. Emma Stone in Bugonia (Focus Features) | BAFTA, CCA, GG, SAG |
| 5. Kate Hudson in Song Sung Blue (Focus Features) | BAFTA, GG, SAG |
| 1. Sean Penn in One Battle After Another (Warner Bros) | BAFTA, CCA, GG, SAG |
| 2. Jacob Elordi in Frankenstein (Netflix) | BAFTA, CCA, GG, SAG |
| 3. Stellan Skarsgård in Sentimental Value (NEON) | BAFTA, CCA, GG |
| 4. Benicio Del Toro in One Battle After Another (Warner Bros) | BAFTA, CCA, GG, SAG |
| 5. Delroy Lindo in Sinners (Warner Bros) |
| 1. Amy Madigan in Weapons (Warner Bros) | CCA, GG, SAG |
| 2. Teyana Taylor in One Battle After Another (Warner Bros) | BAFTA, CCA, GG, SAG |
| 3. Wunmi Mosaku in Sinners (Warner Bros) | BAFTA, CCA, SAG |
| 4. Inga Ibsdotter Lilleaas in Sentimental Value (NEON) | BAFTA, CCA, GG |
| 5. Elle Fanning in Sentimental Value (NEON) |
| 1. Sinners (Warner Bros.) Francine Maisler | BAFTA, CCA, CSA |
| 2. One Battle After Another (Warner Bros.) Cassandra Kulukundis | BAFTA, CCA |
| 3. Hamnet (Focus Features) Nina Gold | CCA, CSA |
| 4. Marty Supreme (A24) Jennifer Venditti | BAFTA, CCA, CSA |
| 5. The Secret Agent (NEON) Gabriel Domingues |
| 1. One Battle After Another (Warner Bros) Written by Paul Thomas Anderson | BAFTA, CCA, GG, USC, WGA |
| 2. Hamnet (Focus Features) Screenplay by Chloé Zhao & Maggie O’Farrell | BAFTA, CCA, GG, USC, WGA |
| 3. Bugonia (Focus Features) Screenplay by Will Tracy | BAFTA, CCA, WGA |
| 4. Train Dreams (Netflix) Screenplay by Clint Bentley & Greg Kwedar | CCA, USC, WGA |
| 5. Frankenstein (Netflix) Written for the Screen by Guillermo del Toro | CCA, USC, WGA |
| 1. Sinners (Warner Bros) Written by Ryan Coogler | BAFTA, CCA, GG, WGA |
| 2. Sentimental Value (NEON) Written by Eskil Vogt, Joachim Trier | BAFTA, CCA, GG |
| 3. Marty Supreme (A24) Written by Ronald Bronstein & Josh Safdie | BAFTA, CCA, GG, WGA |
| 4. Blue Moon (Sony Pictures Classics) Written by Robert Kaplow | |
| 5. It Was Just an Accident (NEON) Written by Jafar Panahi; Script collaborators Nader Saïvar, Shadmehr Rastin, Mehdi Mahmoudian | GG |
| 1. One Battle After Another (Warner Bros); Andy Jurgensen | ACE, BAFTA, CCA |
| 2. Sinners (Warner Bros); Michael P. Shawver | ACE, BAFTA, CCA |
| 3. F1 (Apple Original Films); Stephen Mirrione | ACE, BAFTA, CCA |
| 4. Marty Supreme (A24); Ronald Bronstein and Josh Safdie | ACE, BAFTA, CCA |
| 5. Sentimental Value (NEON); Olivier Bugge Coutté | ACE, BAFTA |
| 1. One Battle After Another (Warner Bros) Michael Bauman | BAFTA, ASC, BSC, CCA |
| 2. Sinners (Warner Bros) Autumn Durald Arkapaw | BAFTA, ASC, BSC, CCA |
| 3. Train Dreams (Netflix) Adolpho Veloso | BAFTA, ASC, CCA |
| 4. Marty Supreme (A24) Darius Khondji | BAFTA, ASC, BSC |
| 5. Frankenstein (Netflix) Dan Laustsen | BAFTA, ASC, BSC, CCA |
| 1. Frankenstein (Netflix) Kate Hawley | BAFTA, CCA, CDG |
| 2. Sinners (Warner Bros.) Ruth E. Carter | BAFTA, CCA, CDG |
| 3. Hamnet (Focus Features) Malgosia Turzanska | BAFTA, CCA, CDG |
| 4. Marty Supreme (A24) Miyako Bellizzi | BAFTA |
| 5. Avatar: Fire and Ash (Walt Disney) Deborah L. Scott | CDG |
| 1. Frankenstein (Netflix) Production Design: Tamara Deverell; Set Decoration: Shane Vieau | BAFTA, ADG, CCA, SDSA |
| 2. Sinners (Warner Bros) Production Design: Hannah Beachler; Set Decoration: Monique Champagne | BAFTA, ADG, CCA, SDSA |
| 3. Hamnet (Focus Features) Production Design: Fiona Crombie; Set Decoration: Alice Felton | BAFTA, ADG, CCA, SDSA |
| 4. One Battle After Another (Warner Bros) Production Design: Florencia Martin; Set Decoration: Anthony Carlino | BAFTA, ADG, SDSA |
| 5. Marty Supreme (A24) Production Design: Jack Fisk; Set Decoration: Adam Willis | BAFTA, ADG, CCA, SDSA |
| 1. Sinners (Warner Bros) Ludwig Göransson | BAFTA, CCA, GG, HMMA (main), SCL (studio) |
| 2. One Battle After Another (Warner Bros) Jonny Greenwood | BAFTA, CCA, GG, HMMA (main), SCL (studio) |
| 3. Hamnet (Focus Features) Max Richter | BAFTA, CCA, GG, HMMA (main), SCL (studio) |
| 4. Bugonia (Focus Features) Jerskin Fendrix | BAFTA, HMMA (main), SCL (studio) |
| 5. Frankenstein (Netflix) Alexandre Desplat | BAFTA, CCA, GG, HMMA (main), SCL (studio) |
| 1. “Golden” from KPop Demon Hunters (Netflix) Music and Lyric by EJAE, Mark Sonnenblick, Joong Gyu Kwak, Yu Han Lee, Hee Dong Nam, Jeong Hoon Seon and Teddy Park | CCA, GG, HMMA (animated), SCL (comedy/musical) |
| 2. “I Lied to You” from Sinners (Warner Bros) Music and Lyric by Raphael Saadiq and Ludwig Goransson | CCA, GG, HMMA (main), SCL (drama/documentary) |
| 3. “Dear Me” from Diane Warren: Relentless (MasterClass/Greenwich Entertainment) Music and Lyric by Diane Warren | HMMA (documentary), SCL (drama/documentary) |
| 4. “Train Dreams” from Train Dreams (Netflix) Music by Nick Cave and Bryce Dessner, Lyric by Nick Cave | CCA, GG |
| 5. “Sweet Dreams of Joy” from Viva Verdi! (Viva Verdi!) Music and Lyric by Nicholas Pike |
| 1. F1 (Apple Original Films) Gareth John, Al Nelson, Gwendolyn Yates Whittle, Gary A. Rizzo and Juan Peralta | AMPS, BAFTA, CAS, CCA, MPSE (x2) |
| 2. Sinners (Warner Bros.) Chris Welcker, Benjamin A. Burtt, Felipe Pacheco, Brandon Proctor and Steve Boeddeker | AMPS, BAFTA, CAS, CCA, MPSE (x2) |
| 3. Frankenstein (Netflix) Greg Chapman, Nathan Robitaille, Nelson Ferreira, Christian Cooke and Brad Zoern Villaflor | AMPS, BAFTA, CAS, MPSE |
| 4. One Battle After Another (Warner Bros) José Antonio García, Christopher Scarabosio and Tony | BAFTA, CAS, CCA, MPSE (x3) |
| 5. Sirāt (NEON) Amanda Villavieja, Laia Casanovas, Yasmina Praderas | CCA, MPSE |
| 1. Frankenstein (Netflix) Mike Hill, Jordan Samuel and Cliona Furey | BAFTA, CCA, MUAH |
| 2. Sinners (Warner Bros) Ken Diaz, Mike Fontaine and Shunika Terry | BAFTA, CCA, MUAH (x2) |
| 3. Kokuho (GKIDS) Kyoko Toyokawa, Naomi Hibino and Tadashi Nishimatsu | |
| 4. The Smashing Machine (A24) Kazu Hiro, Glen Griffin and Bjoern Rehbein | CCA, MUAH |
| 5. The Ugly Stepsister (Independent Film Company/Shudder) Thomas Foldberg and Anne Cathrine Sauerberg |
| 1. Avatar: Fire and Ash (20th Century/Walt Disney); Joe Letteri, Richard Baneham, Eric Saindon and Daniel Barrett | BAFTA, CCA, VES (x7) |
| 2. F1 (Apple Original Films); Ryan Tudhope, Nicolas Chevallier, Robert Harrington and Keith Dawson | BAFTA, CCA, VES (x1) |
| 3. Sinners (Warner Bros) Michael Ralla, Espen Nordahl, Guido Wolter and Donnie Dean | CCA, VES (x1) |
| 4. The Lost Bus (Apple Original Films); Charlie Noble, David Zaretti, Russell Bowen and Brandon K. McLaughlin | BAFTA, VES (x4) |
| 5. Jurassic World Rebirth (Universal Pictures); David Vickery, Stephen Aplin, Charmaine Chan and Neil Corbould | VES (x1) |
| 1. KPop Demon Hunters (Netflix) Maggie Kang, Chris Appelhans and Michelle L.M. Wong | Annie, CCA, GG, PGA |
| 2. Zootopia 2 (Walt Disney) Jared Bush, Byron Howard and Yvett Merino | Annie, BAFTA, CCA, GG, PGA |
| 3. Arco (NEON) Ugo Bienvenu, Félix de Givry, Sophie Mas and Natalie Portman | Annie, CCA, GG |
| 4. Little Amélie or the Character of Rain (GKIDS) Maïlys Vallade, Liane-Cho Han, Nidia Santiago and Henri Magalon | Annie, BAFTA, CCA, GG |
| 5. Elio (Walt Disney/Pixar) Madeline Sharafian, Domee Shi, Adrian Molina and Mary Alice Drumm | Annie, BAFTA, CCA, GG, PGA |
| 1. The Perfect Neighbor (Netflix) Geeta Gandbhir, Alisa Payne, Nikon Kwantu and Sam Bisbee | BAFTA, CCA, CEH, DGA, PGA |
| 2. Come See Me in the Good Light (Apple Original Films) Ryan White, Jessica Hargrave, Tig Notaro and Stef Willen | CEH |
| 3. The Alabama Solution (HBO Documentary Films) Andrew Jarecki and Charlotte Kaufman | CCA, PGA |
| 4. Mr. Nobody Against Putin (PINK) David Borenstein, Pavel Talankin, Helle Faber and Alžběta Karásková | DGA, BAFTA |
| 5. Cutting Through Rocks Sara Khaki and Mohammadreza Eyni | PGA |
| 1. Norway, Sentimental Value (NEON) | BAFTA, GG |
| 2. Brazil, The Secret Agent (NEON) | BAFTA, CCA, GG |
| 3. France, It Was Just an Accident (NEON) | BAFTA, CCA, GG |
| 4. Spain, Sirât (NEON) | BAFTA, CCA, GG |
| 5. Tunisia, The Voice of Hind Rajab (WILLA) | BAFTA, GG |
| 1. Retirement Plan John Kelly and Andrew Freedman |
| 2. The Girl Who Cried Pearls (National Film Board of Canada) Chris Lavis and Maciek Szczerbowski |
| 3. Butterfly (Sacrebleu Productions) Florence Miailhe and Ron Dyens |
| 4. The Three Sisters (Polydont Films/Rymanco Ventures) Konstantin Bronzit |
| 5. Forevergreen Nathan Engelhardt and Jeremy Spears |
| 1. All the Empty Rooms (Netflix) Joshua Seftel and Conall Jones |
| 2. The Devil Is Busy (HBO) Christalyn Hampton and Geeta Gandbhir |
| 3. Armed Only With a Camera: The Life and Death of Brent Renaud (HBO) Craig Renaud and Juan Arredondo |
| 4. Children No More: “Were and Are Gone” (Sky) Hilla Medalia and Sheila Nevins |
| 5. Perfectly a Strangeness (Second Sight Pictures) Alison McAlpine |
| 1. The Singers (Netflix) Sam A. Davis and Jack Piatt |
| 2. Two People Exchanging Saliva (Canal+/The New Yorker) Alexandre Singh and Natalie Musteata |
| 3. Butcher’s Stain (Tel Aviv University Steve Tisch School of Film and Television) Meyer Levinson-Blount and Oron Caspi |
| 4. A Friend of Dorothy Lee Knight and James Dean |
| 5. Jane Austen’s Period Drama Julia Aks and Steve Pinder |
Latest posts by Erik Anderson (see all)
- FINAL Frontrunner Friday Oscar Predictions of the 2025/2026 Season - March 13, 2026
- FINAL 2026 Oscar Predictions: BEST PICTURE and BEST DIRECTOR - March 13, 2026
- Satellite Awards Winners: ‘Hamnet, ‘Marty Supreme,’ ‘The White Lotus,’ Andor’ and More - March 10, 2026

FINAL Frontrunner Friday Oscar Predictions of the 2025/2026 Season
FINAL 2026 Oscar Predictions: BEST PICTURE and BEST DIRECTOR
‘I Love Boosters’ Review: Boots Riley’s Dressed to Excess Cartoon Revolution is Too Much and Not Enough [B-] SXSW
‘Margo’s Got Money Troubles’ Season One Review: Elle Fanning and Michelle Pfeiffer Momedy Hits the Mark [B+]