Frontrunner Friday Oscar Predictions: The Last Battle Before the War is Won (2/27/26)

Last week, we had our first real taste of where the industry was leaning and it was for One Battle After Another. BAFTA kept the momentum going for One Battle After Another with wins for Best Film, Best Director, Best Adapted Screenplay, Best Editing and Best Cinematography, and DGA win, adding to its Golden Globe and Critics Choice wins from last month.
Sinners made history when it scooped up three BAFTAs: Original Screenplay, Score and Supporting Actress for Wunmi Mosaku, putting her firmly in the top tier of a very split race, and becoming the winningest film from a Black director.
This weekend will be the last stand before the true final round, with American Cinema Editors (ACE), Art Directors Guild (ADG), and most importantly, Producers Guild (PGA) and Screen Actors Guild (SAG) defining the season all right in the middle of Oscar voting, which began yesterday and goes through March 5.
I, like most, expect One Battle to clear PGA (voting ending before the DGA awards earlier this month) but SAG has always been Sinners‘ last stand to show real industry strength and it’s expected to take the acting guild’s top award, but will it be enough? Or will One Battle just push through there as well on its way to win the war?
Here my Frontrunner Friday Oscar predictions in all 24 categories for February 27.
BEST PICTURE
| 1. One Battle After Another (Warner Bros) Adam Somner, Sara Murphy and Paul Thomas Anderson, Producers | BAFTA, CCA, GG, SAG, PGA |
| 2. Sinners (Warner Bros) Zinzi Coogler, Sev Ohanian and Ryan Coogler, Producers | BAFTA, CCA, GG, SAG, PGA |
| 3. Sentimental Value (NEON) Maria Ekerhovd and Andrea Berentsen Ottmar, Producers | BAFTA, CCA, GG, PGA |
| 4. Hamnet (Focus Features) Liza Marshall, Pippa Harris, Nicolas Gonda, Steven Spielberg and Sam Mendes, Producers | BAFTA, CCA, GG, SAG, PGA |
| 5. Marty Supreme (A24) Eli Bush, Ronald Bronstein, Josh Safdie, Anthony Katagas and Timothée Chalamet, Producers | BAFTA, CCA, GG, SAG, PGA |
| 6. Frankenstein (Netflix) Guillermo del Toro, J. Miles Dale and Scott Stuber, Producers | CCA, GG, SAG, PGA |
| 7. Bugonia (Focus Features) Ed Guiney & Andrew Lowe, Yorgos Lanthimos, Emma Stone and Lars Knudsen, Producers | CCA, GG, PGA |
| 8. The Secret Agent (NEON) Emilie Lesclaux, Producer | GG |
| 9. Train Dreams (Netflix) Marissa McMahon, Teddy Schwarzman, Will Janowitz, Ashley Schlaifer and Michael Heimler, Producers | CCA, PGA |
| 10. F1 (Apple Original Films) Chad Oman, Brad Pitt, Dede Gardner, Jeremy Kleiner, Joseph Kosinski and Jerry Bruckheimer, Producers | PGA |
DIRECTING
| 1. Paul Thomas Anderson – One Battle After Another (Warner Bros) | BAFTA, CCA, DGA, GG |
| 2. Ryan Coogler – Sinners (Warner Bros) | BAFTA, CCA, DGA, GG |
| 3. Joachim Trier – Sentimental Value (NEON) | BAFTA, CCA, GG |
| 4. Chloé Zhao – Hamnet (Focus Features) | BAFTA, CCA, DGA, GG |
| 5. Josh Safdie – Marty Supreme (A24) | BAFTA, CCA, DGA |
ACTOR IN A LEADING ROLE
| 1. Timothée Chalamet in Marty Supreme (A24) | BAFTA, CCA, GG, SAG |
| 2. Leonardo DiCaprio in One Battle After Another (Warner Bros) | BAFTA, CCA, GG, SAG |
| 3. Wagner Moura in The Secret Agent (NEON) | CCA, GG |
| 4. Michael B. Jordan in Sinners (Warner Bros) | BAFTA, CCA, GG, SAG |
| 5. Ethan Hawke in Blue Moon (Sony Pictures Classics) | BAFTA, CCA, GG, SAG |
ACTRESS IN A LEADING ROLE
| 1. Jessie Buckley in Hamnet (Focus Features) | BAFTA, CCA, GG, SAG |
| 2. Renate Reinsve in Sentimental Value (NEON) | BAFTA, CCA, GG |
| 3. Rose Byrne in If I Had Legs I’d Kick You (A24) | BAFTA, CCA, GG , SAG |
| 4. Emma Stone in Bugonia (Focus Features) | BAFTA, CCA, GG, SAG |
| 5. Kate Hudson in Song Sung Blue (Focus Features) | BAFTA, GG, SAG |
ACTOR IN A SUPPORTING ROLE
| 1. Sean Penn in One Battle After Another (Warner Bros) | BAFTA, CCA, GG, SAG |
| 2. Jacob Elordi in Frankenstein (Netflix) | BAFTA, CCA, GG, SAG |
| 3. Benicio Del Toro in One Battle After Another (Warner Bros) | BAFTA, CCA, GG, SAG |
| 4. Stellan Skarsgård in Sentimental Value (NEON) | BAFTA, CCA, GG |
| 5. Delroy Lindo in Sinners (Warner Bros) |
ACTRESS IN A SUPPORTING ROLE
| 1. Teyana Taylor in One Battle After Another (Warner Bros.) | BAFTA, CCA, GG, SAG |
| 2. Wunmi Mosaku in Sinners (Warner Bros) | BAFTA, CCA, SAG |
| 3. Amy Madigan in Weapons (Warner Bros) | CCA, GG, SAG |
| 4. Inga Ibsdotter Lilleaas in Sentimental Value (NEON) | BAFTA, CCA, GG |
| 5. Elle Fanning in Sentimental Value (NEON) | CCA, GG |
CASTING
| 1. Sinners (Warner Bros.); Francine Maisler | BAFTA, CCA, CSA |
| 2. One Battle After Another (Warner Bros.); Cassandra Kulukundis | BAFTA, CCA |
| 3. Hamnet (Focus Features); Nina Gold | CCA, CSA |
| 4. Marty Supreme (A24); Jennifer Venditti | BAFTA, CCA, CSA |
| 5. The Secret Agent (NEON); Gabriel Domingues |
WRITING (ADAPTED SCREENPLAY)
| 1. One Battle After Another (Warner Bros); Written by Paul Thomas Anderson | BAFTA, CCA, GG, USC, WGA |
| 2. Hamnet (Focus Features); Screenplay by Chloé Zhao & Maggie O’Farrell | BAFTA, CCA, GG, USC, WGA |
| 3. Bugonia (Focus Features); Screenplay by Will Tracy | BAFTA, CCA, WGA |
| 4. Train Dreams (Netflix); Screenplay by Clint Bentley & Greg Kwedar | CCA, USC, WGA |
| 5. Frankenstein (Netflix); Written for the Screen by Guillermo del Toro | CCA, USC, WGA |
WRITING (ORIGINAL SCREENPLAY)
| 1. Sinners (Warner Bros); Written by Ryan Coogler | BAFTA, CCA, GG, WGA |
| 2. Sentimental Value (NEON); Written by Eskil Vogt, Joachim Trier | BAFTA, CCA, GG |
| 3. Marty Supreme (A24); Written by Ronald Bronstein & Josh Safdie | BAFTA, CCA, GG, WGA |
| 4. Blue Moon (Sony Pictures Classics); Written by Robert Kaplow | |
| 5. It Was Just an Accident (NEON); Written by Jafar Panahi; Script collaborators Nader Saïvar, Shadmehr Rastin, Mehdi Mahmoudian | GG |
FILM EDITING
| 1. One Battle After Another (Warner Bros); Andy Jurgensen | ACE, BAFTA, CCA |
| 2. Sinners (Warner Bros); Michael P. Shawver | ACE, BAFTA, CCA |
| 3. F1 (Apple Original Films); Stephen Mirrione | ACE, BAFTA, CCA |
| 4. Marty Supreme (A24); Ronald Bronstein and Josh Safdie | ACE, BAFTA, CCA |
| 5. Sentimental Value (NEON); Olivier Bugge Coutté | ACE, BAFTA |
CINEMATOGRAPHY
| 1. One Battle After Another (Warner Bros); Michael Bauman | BAFTA, ASC, BSC, CCA |
| 2. Sinners (Warner Bros); Autumn Durald Arkapaw | BAFTA, ASC, BSC, CCA |
| 3. Train Dreams (Netflix); Adolpho Veloso | BAFTA, ASC, CCA |
| 4. Marty Supreme (A24); Darius Khondji | BAFTA, ASC, BSC |
| 5. Frankenstein (Netflix); Dan Laustsen | BAFTA, ASC, BSC, CCA |
COSTUME DESIGN
| 1. Frankenstein (Netflix); Kate Hawley | BAFTA, CCA, CDG |
| 2. Sinners (Warner Bros.); Ruth E. Carter | BAFTA, CCA, CDG |
| 3. Hamnet (Focus Features); Malgosia Turzanska | BAFTA, CCA, CDG |
| 4. Marty Supreme (A24); Miyako Bellizzi | |
| 5. Avatar: Fire and Ash (Walt Disney); Deborah L. Scott | CDG |
PRODUCTION DESIGN
| 1. Frankenstein (Netflix); Production Design: Tamara Deverell; Set Decoration: Shane Vieau | BAFTA, ADG, CCA, SDSA |
| 2. Sinners (Warner Bros); Production Design: Hannah Beachler; Set Decoration: Monique Champagne | BAFTA, ADG, CCA, SDSA |
| 3. Hamnet (Focus Features); Production Design: Fiona Crombie; Set Decoration: Alice Felton | BAFTA, ADG, CCA, SDSA |
| 4. Marty Supreme (A24); Production Design: Jack Fisk; Set Decoration: Adam Willis | BAFTA, ADG, CCA, SDSA |
| 5. One Battle After Another (Warner Bros); Production Design: Florencia Martin; Set Decoration: Anthony Carlino | BAFTA, ADG, SDSA |
MUSIC (ORIGINAL SCORE)
| 1. Sinners (Warner Bros); Ludwig Goransson | BAFTA, CCA, GG, HMMA (main), SCL (studio) |
| 2. One Battle After Another (Warner Bros); Jonny Greenwood | BAFTA, CCA, GG, HMMA (main), SCL (studio) |
| 3. Hamnet (Focus Features); Max Richter | BAFTA, CCA, GG, HMMA (main), SCL (studio) |
| 4. Bugonia (Focus Features); Jerskin Fendrix | BAFTA, HMMA (main), SCL (studio) |
| 5. Frankenstein (Netflix); Alexandre Desplat | BAFTA, CCA, GG, HMMA (main), SCL (studio) |
MUSIC (ORIGINAL SONG)
| 1. “Golden” from KPop Demon Hunters (Netflix); Music and Lyric by EJAE, Mark Sonnenblick, Joong Gyu Kwak, Yu Han Lee, Hee Dong Nam, Jeong Hoon Seon and Teddy Park | CCA, GG, HMMA (animated), SCL (comedy/musical) |
| 2. “I Lied to You” from Sinners (Warner Bros); Music and Lyric by Raphael Saadiq and Ludwig Goransson | CCA, GG, HMMA (main), SCL (drama/documentary) |
| 3. “Dear Me” from Diane Warren: Relentless (MasterClass/Greenwich Entertainment); Music and Lyric by Diane Warren | HMMA (documentary), SCL (drama/documentary) |
| 4. “Train Dreams” from Train Dreams (Netflix); Music by Nick Cave and Bryce Dessner, Lyric by Nick Cave | CCA, GG |
| 5. “Sweet Dreams of Joy” from Viva Verdi! (Viva Verdi!); Music and Lyric by Nicholas Pike |
SOUND
| 1. F1 (Apple Original Films) Gareth John, Al Nelson, Gwendolyn Yates Whittle, Gary A. Rizzo and Juan Peralta | BAFTA, CCA, MPSE (x2) |
| 2. Sinners (Warner Bros.); Chris Welcker, Benjamin A. Burtt, Felipe Pacheco, Brandon Proctor and Steve Boeddeker | BAFTA, CCA, MPSE (x3) |
| 3. One Battle After Another (Warner Bros); José Antonio García, Christopher Scarabosio and Tony Villaflor | BAFTA, CCA, MPSE (x3) |
| 4. Sirāt (NEON); Amanda Vil | CCA, MPSE |
| 5. Frankenstein (Netflix) Greg Chapman, Nathan Robitaille, Nelson Ferreira, Christian Cooke and Brad Zoern | BAFTA, MPSE (x3) |
MAKEUP AND HAIRSTYLING
| 1. Frankenstein (Netflix); Mike Hill, Jordan Samuel and Cliona Furey | BAFTA, CCA, MUAH |
| 2. Sinners (Warner Bros); Ken Diaz, Mike Fontaine and Shunika Terry | BAFTA, CCA, MUAH (x2) |
| 3. Kokuho (GKIDS); Kyoko Toyokawa, Naomi Hibino and Tadashi Nishimatsu | |
| 4. The Smashing Machine (A24); Kazu Hiro, Glen Griffin and Bjoern Rehbein | CCA, MUAH |
| 5. The Ugly Stepsister (Independent Film Company/Shudder); Thomas Foldberg and Anne Cathrine Sauerberg |
VISUAL EFFECTS
| 1. Avatar: Fire and Ash (20th Century/Walt Disney); Joe Letteri, Richard Baneham, Eric Saindon and Daniel Barrett | BAFTA, CCA, VES (x7) |
| 2. F1 (Apple Original Films); Ryan Tudhope, Nicolas Chevallier, Robert Harrington and Keith Dawson | BAFTA, CCA, VES (x1) |
| 3. Sinners (Warner Bros) Michael Ralla, Espen Nordahl, Guido Wolter and Donnie Dean | CCA, VES (x1) |
| 4. The Lost Bus (Apple Original Films); Charlie Noble, David Zaretti, Russell Bowen and Brandon K. McLaughlin | BAFTA, VES (x4) |
| 5. Jurassic World Rebirth (Universal Pictures); David Vickery, Stephen Aplin, Charmaine Chan and Neil Corbould | VES (x1) |
ANIMATED FEATURE FILM
| 1. KPop Demon Hunters (Netflix); Maggie Kang, Chris Appelhans and Michelle L.M. Wong | Annie, CCA, GG, PGA |
| 2. Zootopia 2 (Walt Disney); Jared Bush, Byron Howard and Yvett Merino | Annie, BAFTA, CCA, GG, PGA |
| 3. Arco (NEON); Ugo Bienvenu, Félix de Givry, Sophie Mas and Natalie Portman | Annie, CCA, GG |
| 4. Little Amélie or the Character of Rain (GKIDS); Maïlys Vallade, Liane-Cho Han, Nidia Santiago and Henri Magalon | Annie, BAFTA, CCA, GG |
| 5. Elio (Walt Disney/Pixar); Madeline Sharafian, Domee Shi, Adrian Molina and Mary Alice Drumm | Annie, BAFTA, CCA, GG, PGA |
DOCUMENTARY FEATURE FILM
| 1. The Perfect Neighbor (Netflix); Geeta Gandbhir, Alisa Payne, Nikon Kwantu and Sam Bisbee | BAFTA, CCA, CEH, DGA, PGA |
| 2. Come See Me in the Good Light (Apple Original Films); Ryan White, Jessica Hargrave, Tig Notaro and Stef Willen | CEH |
| 3. The Alabama Solution (HBO Documentary Films); Andrew Jarecki and Charlotte Kaufman | CCA, PGA |
| 4. Mr. Nobody Against Putin (PINK); David Borenstein, Pavel Talankin, Helle Faber and Alžběta Karásková | DGA |
| 5. Cutting Through Rocks; Sara Khaki and Mohammadreza Eyni | BAFTA, PGA |
INTERNATIONAL FEATURE FILM
| 1. Norway, Sentimental Value (NEON) | BAFTA, GG |
| 2. Brazil, The Secret Agent (NEON) | BAFTA, CCA, GG |
| 3. France, It Was Just an Accident (NEON) | BAFTA, CCA, GG |
| 4. Spain, Sirât (NEON) | BAFTA, CCA, GG |
| 5. Tunisia, The Voice of Hind Rajab (WILLA) | BAFTA, GG |
| 1. Retirement Plan; John Kelly and Andrew Freedman | |
| 2. The Girl Who Cried Pearls (National Film Board of Canada); Chris Lavis and Maciek Szczerbowski | |
| 3. Butterfly (Sacrebleu Productions); Florence Miailhe and Ron Dyens | |
| 4. The Three Sisters (Polydont Films/Rymanco Ventures); Konstantin Bronzit | |
| 5. Forevergreen; Nathan Engelhardt and Jeremy Spears |
| 1. All the Empty Rooms (Netflix); Joshua Seftel and Conall Jones | |
| 2. Perfectly a Strangeness (Second Sight Pictures); Alison McAlpine | |
| 3. The Devil Is Busy (HBO); Christalyn Hampton and Geeta Gandbhir | |
| 4. Children No More: “Were and Are Gone” (Sky); Hilla Medalia and Sheila Nevins | |
| 5. Armed Only With a Camera: The Life and Death of Brent Renaud (HBO); Craig Renaud and Juan Arredondo |
| 1. The Singers (Netflix); Sam A. Davis and Jack Piatt | |
| 2. Two People Exchanging Saliva (Canal+/The New Yorker); Alexandre Singh and Natalie Musteata | |
| 3. Butcher’s Stain (Tel Aviv University Steve Tisch School of Film and Television); Meyer Levinson-Blount and Oron Caspi | |
| 4. A Friend of Dorothy; Lee Knight and James Dean | |
| 5. Jane Austen’s Period Drama; Julia Aks and Steve Pinder |
- Frontrunner Friday Oscar Predictions: The Last Battle Before the War is Won (2/27/26) - February 27, 2026
- ‘Sinners’ Leads 57th NAACP Image Awards with 9 Going Into Final Night - February 27, 2026
- 41st Casting Society Artios Awards (CSA): ‘Sinners,’ ‘Jay Kelly,’ ‘The Pitt,’ ‘The Studio’ and More - February 26, 2026

Frontrunner Friday Oscar Predictions: The Last Battle Before the War is Won (2/27/26)
‘Sinners’ Leads 57th NAACP Image Awards with 9 Going Into Final Night
Producers Guild (PGA) and Screen Actors Actors Guild (SAG) Awards Television Predictions: Stop Me If You Think You’ve Heard This One Before
41st Casting Society Artios Awards (CSA): ‘Sinners,’ ‘Jay Kelly,’ ‘The Pitt,’ ‘The Studio’ and More