Frontrunner Friday: Who’s On Top in the 2018 Oscar Race?
Best Actor
| BEST ACTOR | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Oldman - Darkest Hour | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
| 2 | Timothée Chalamet - Call Me by Your Name | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 90 |
| 3 | Daniel Kaluuya - Get Out | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 76 |
| 4 | Daniel Day-Lewis - Phantom Thread | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 73 |
| 5 | James Franco - The Disaster Artist | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 |
| 6 | Tom Hanks - The Post | 7 | 8 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 47 |
| 7 | Denzel Washington - Roman J. Israel, Esq. | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 42 |
| 8 | Jake Gyllenhaal - Stronger | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 32 |
| 9 | Robert Pattinson - Good Time | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 18 |
| 10 | Jeremy Renner - Wind River | 10 | 10 | 10 | 10 | 10 | 5 | |||||
| 11 | Jacob Tremblay - Wonder | 10 | 9 | 3 | ||||||||
| 12 | Chadwick Boseman - Marshall | 9 | 2 | |||||||||
| 12 | Hugh Jackman - Logan | 9 | 2 | |||||||||
| 14 | James McAvoy - Split | 10 | 1 | |||||||||
| 14 | Christian Bale - Hostiles | 10 | 1 | |||||||||
| OTHER CONTENDERS | ||||||||||||
| Andy Serkis - War for the Planet of the Apes |
Best Actress
| BEST ACTRESS | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frances McDormand - Three Billboards outside Ebbing, Missouri | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
| 2 | Saoirse Ronan - Lady Bird | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 2 | 85 |
| 3 | Sally Hawkins - The Shape of Water | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 80 |
| 4 | Margot Robbie - I, Tonya | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 73 |
| 5 | Meryl Streep - The Post | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 62 |
| 6 | Jessica Chastain - Molly's Game | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 46 |
| 7 | Judi Dench - Victoria and Abdul | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 44 |
| 8 | Brooklynn Prince - The Florida Project | 9 | 8 | 10 | 8 | 8 | 8 | 8 | 9 | 20 | ||
| 9 | Michelle Williams - All the Money in the World | 8 | 8 | 9 | 9 | 9 | 8 | 9 | 17 | |||
| 10 | Emma Stone - Battle of the Sexes | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | ||
| 11 | Vicky Krieps - Phantom Thread | 9 | 10 | 8 | 6 | |||||||
| 11 | Annette Bening - Film Stars Don't Die in Liverpool | 9 | 8 | 10 | 6 | |||||||
| 13 | Salma Hayek - Beatriz at Dinner | 10 | 1 | |||||||||
| OTHER CONTENDERS | ||||||||||||
| Daniela Vega - A Fantastic Woman | ||||||||||||
| Diane Kruger - In the Fade | ||||||||||||
| Vicky Krieps - Phantom Thread |
Previous: Picture and Director
Next: Supporting Actor and Supporting Actress
Latest posts by Erik Anderson (see all)
- ‘The Pitt,’ ‘Heated Rivalry,’ ‘Mr. Nobody Against Putin’ Lead 86th Peabody Awards Winners - April 23, 2026
- 2026 Las Culturistas Culture Awards Hosted by Bowen Yang and Matt Rogers to Air on Bravo and Peacock in June - April 23, 2026
- Gerran Howell on Whitaker’s Growth in Season Two of ‘The Pitt,’ Dr. Robby’s Intentions, and His Go-To Karaoke Song [VIDEO INTERVIEW] - April 21, 2026

2027 Oscar Predictions: The Awards Alchemist’s First Look at the 99th Academy Awards
‘The Pitt,’ ‘Heated Rivalry,’ ‘Mr. Nobody Against Putin’ Lead 86th Peabody Awards Winners
2026 Las Culturistas Culture Awards Hosted by Bowen Yang and Matt Rogers to Air on Bravo and Peacock in June
Director Watch Podcast Ep. 150 – ‘To Sleep with Anger’ (Burnett, 1990)