Frontrunner Friday: Who’s On Top in the 2018 Oscar Race?
Best Adapted Screenplay
| ADAPTED SCREENPLAY | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Call Me By Your Name | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
| 2 | Molly's Game | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 88 |
| 3 | Mudbound | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 78 |
| 4 | The Disaster Artist | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 74 |
| 5 | Wonder Woman | 5 | 5 | 7 | 5 | 6 | 8 | 8 | 6 | 8 | 8 | 44 |
| 6 | All the Money in the World | 9 | 8 | 5 | 6 | 9 | 5 | 5 | 8 | 5 | 7 | 43 |
| 7 | Star Wars: The Last Jedi | 7 | 9 | 6 | 7 | 5 | 6 | 6 | 7 | 9 | 10 | 38 |
| 8 | Logan | 6 | 7 | 8 | 8 | 7 | 9 | 5 | 7 | 5 | 37 | |
| 9 | The Lost City of Z | 8 | 6 | 7 | 6 | 17 | ||||||
| 10 | Wonder | 10 | 9 | 9 | 7 | 10 | 6 | 15 | ||||
| 11 | Blade Runner 2049 | 10 | 10 | 9 | 8 | 10 | 9 | 10 | 9 | 13 | ||
| 12 | Last Flag Flying | 10 | 10 | 2 | ||||||||
| 13 | The Beguiled | 10 | 1 | |||||||||
| OTHER CONTENDERS | ||||||||||||
| Stronger | ||||||||||||
| Victoria and Abdul | ||||||||||||
| Wonderstruck |
Best Original Screenplay
| ORIGINAL SCREENPLAY | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Get Out | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 95 |
| 2 | Three Billboards outside Ebbing, Missouri | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 91 |
| 3 | Lady Bird | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 84 |
| 4 | The Shape of Water | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 66 |
| 5 | I, Tonya | 5 | 5 | 6 | 5 | 5 | 8 | 6 | 5 | 5 | 5 | 55 |
| 6 | The Post | 7 | 7 | 7 | 6 | 7 | 4 | 5 | 6 | 4 | 7 | 50 |
| 7 | The Big Sick | 6 | 6 | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 46 |
| 8 | Phantom Thread | 8 | 8 | 8 | 8 | 6 | 6 | 8 | 8 | 8 | 8 | 34 |
| 9 | Darkest Hour | 10 | 10 | 9 | 9 | 8 | 10 | 9 | 9 | 10 | 9 | 17 |
| 10 | The Florida Project | 9 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 15 |
| OTHER CONTENDERS | ||||||||||||
| Baby Driver | ||||||||||||
| Dunkirk | ||||||||||||
| Wind River |
Latest posts by Erik Anderson (see all)
- ‘The Pitt,’ ‘Heated Rivalry,’ ‘Mr. Nobody Against Putin’ Lead 86th Peabody Awards Winners - April 23, 2026
- 2026 Las Culturistas Culture Awards Hosted by Bowen Yang and Matt Rogers to Air on Bravo and Peacock in June - April 23, 2026
- Gerran Howell on Whitaker’s Growth in Season Two of ‘The Pitt,’ Dr. Robby’s Intentions, and His Go-To Karaoke Song [VIDEO INTERVIEW] - April 21, 2026

2027 Oscar Predictions: The Awards Alchemist’s First Look at the 99th Academy Awards
‘The Pitt,’ ‘Heated Rivalry,’ ‘Mr. Nobody Against Putin’ Lead 86th Peabody Awards Winners
2026 Las Culturistas Culture Awards Hosted by Bowen Yang and Matt Rogers to Air on Bravo and Peacock in June
Director Watch Podcast Ep. 150 – ‘To Sleep with Anger’ (Burnett, 1990)