BEST ACTOR | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
Ben Affleck, Gone Girl | 0 | ||||||||||
Chadwick Boseman, Get on Up | * | * | 2 | ||||||||
Steve Carell, Foxcatcher | * | * | * | * | * | * | * | * | * | * | 10 |
Bradley Cooper, American Sniper | 0 | ||||||||||
Benedict Cumberbatch, The Imitation Game | * | * | * | * | * | * | * | * | * | * | 10 |
Robert Downey Jr., The Judge | 0 | ||||||||||
Colin Farrell, Miss Julie | 0 | ||||||||||
Ralph Fiennes, The Grand Budapest Hotel | 0 | ||||||||||
Gael García Bernal, Rosewater | 0 | ||||||||||
Brendan Gleeson, Calvary | 0 | ||||||||||
Jake Gyllenhaal, Nightcrawler | 0 | ||||||||||
Ethan Hawke, Boyhood | 0 | ||||||||||
Oscar Isaac, A Most Violent Year | 0 | ||||||||||
Michael Keaton, Birdman | * | * | * | * | * | * | * | * | * | * | 10 |
John Lithgow, Love Is Strange | 0 | ||||||||||
Matthew McConaughey, Interstellar | * | 1 | |||||||||
Bill Murray, St. Vincent | 0 | ||||||||||
Jack O’Connell, Unbroken | * | 1 | |||||||||
David Oyelowo, Selma | * | * | * | * | * | * | * | * | * | 9 | |
Joaquin Phoenix, Inherent Vice | * | * | * | * | * | 5 | |||||
Brad Pitt, Fury | 0 | ||||||||||
Christopher Plummer, Elsa & Fred | 0 | ||||||||||
Eddie Redmayne, Theory of Everything | * | 1 | |||||||||
Jeremy Renner, Kill the Messenger | 0 | ||||||||||
Timothy Spall, Mr. Turner | 0 | ||||||||||
Channing Tatum, Foxcatcher | * | * | 2 | ||||||||
Christoph Waltz, Big Eyes | 0 |
BEST ACTRESS | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
Amy Adams, Big Eyes | * | * | * | * | * | * | * | * | * | * | 10 |
Emily Blunt, Into the Woods | 0 | ||||||||||
Jessica Chastain, The Disappearance of Eleanor Rigby | * | * | 2 | ||||||||
Jessica Chastain, Miss Julie | 0 | ||||||||||
Jessica Chastain, A Most Violent Year | * | 1 | |||||||||
Marion Cotillard, Two Days, One Night | 0 | ||||||||||
Anna Kendrick, The Last 5 Years | 0 | ||||||||||
Nicole Kidman, Queen of the Desert | * | * | * | * | * | 5 | |||||
Melissa McCarthy, St. Vincent | 0 | ||||||||||
Julianne Moore, Still Alice | 0 | ||||||||||
Rosamund Pike, Gone Girl | * | * | * | * | * | * | * | * | * | * | 10 |
Meryl Streep, Into the Woods | * | * | * | * | * | * | * | * | * | * | 10 |
Hilary Swank, The Homesman | 0 | ||||||||||
Charlize Theron, Dark Places | 0 | ||||||||||
Naomi Watts, While We’re Young | 0 | ||||||||||
Kate Winslet, A Little Chaos | 0 | ||||||||||
Reese Witherspoon, Wild | * | * | * | * | * | * | * | * | * | * | 10 |
Shailene Woodley, The Fault in Our Stars | * | * | 2 |
BEST SUPPORTING ACTOR | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
Roger Ashton-Griffiths, Mr. Turner | 0 | ||||||||||
Josh Brolin, Inherent Vice | * | * | * | * | * | * | 6 | ||||
Steve Carell, Foxcatcher | 0 | ||||||||||
Benicio Del Toro, Inherent Vice | 0 | ||||||||||
Johnny Depp, Into the Woods | 0 | ||||||||||
Robert Duvall, The Judge | 0 | ||||||||||
Ansel Elgort, Men, Women & Children | 0 | ||||||||||
Colin Farrell, Miss Julie | 0 | ||||||||||
Ralph Fiennes, The Grand Budapest Hotel | 0 | ||||||||||
Domhnall Gleeson, Unbroken | 0 | ||||||||||
Matthew Goode, The Imitation Game | 0 | ||||||||||
Neil Patrick Harris, Gone Girl | * | * | * | 3 | |||||||
Ethan Hawke, Boyhood | 0 | ||||||||||
Garrett Hedlund, Unbroken | 0 | ||||||||||
Philip Seymour Hoffman, A Most Wanted Man | 0 | ||||||||||
Miyavi, Unbroken | * | * | * | * | * | 5 | |||||
Alfred Molina, Love Is Strange | 0 | ||||||||||
Edward Norton, Birdman | * | * | * | * | * | * | * | * | * | * | 10 |
Tyler Perry, Gone Girl | 0 | ||||||||||
Tim Roth, Selma | * | 1 | |||||||||
Mark Ruffalo, Foxcatcher | * | * | * | * | * | * | * | * | * | * | 10 |
Martin Sheen, Trash | 0 | ||||||||||
J.K. Simmons, Whiplash | * | * | * | * | * | * | * | 7 | |||
Channing Tatum, Foxcatcher | * | 1 | |||||||||
Christoph Waltz, Big Eyes | 0 | ||||||||||
Tom Wilkinson, Selma | * | * | * | * | * | * | * | 7 |
BEST SUPPORTING ACTRESS | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
Patricia Arquette, Boyhood | * | * | * | * | * | * | * | * | * | 9 | |
Emily Blunt, Into the Woods | * | 1 | |||||||||
Jessica Chastain, Interstellar | 0 | ||||||||||
Jessica Chastain, A Most Violent Year | * | * | * | * | * | * | * | * | * | 9 | |
Carrie Coon, Gone Girl | 0 | ||||||||||
Viola Davis, Get on Up | 0 | ||||||||||
Laura Dern, Wild | * | 1 | |||||||||
Rosemarie DeWitt, Kill the Messenger | 0 | ||||||||||
Carmen Ejogo, Selma | * | * | * | * | * | * | * | * | * | 9 | |
Felicity Jones, Theory of Everything | * | 1 | |||||||||
Anna Kendrick, Into the Woods | * | * | * | 3 | |||||||
Keira Knightley, The Imitation Game | * | * | * | * | * | * | 6 | ||||
Rooney Mara, Trash | 0 | ||||||||||
Julianne Moore, Maps to the Stars | * | 1 | |||||||||
Andrea Riseborough, Birdman | 0 | ||||||||||
Octavia Spencer, Get on Up | 0 | ||||||||||
Emma Stone, Birdman | * | * | * | * | * | * | * | * | * | * | 10 |
Katherine Waterston, Inherent Vice | 0 | ||||||||||
Naomi Watts, St. Vincent | 0 | ||||||||||
Oprah Winfrey, Selma | 0 |
Next Up: Screenplays
As we head into the Thanksgiving holiday here in the U.S., it also means we're… Read More
Sugarcane earned a leading five nominations as the IDA Documentary Awards announced its nominees today, followed closely by Soundtrack… Read More
Los Angeles, CA – November 20, 2025 – AwardsWatch, the leading industry resource for awards… Read More
I joke at the start of my interview with special makeup effects designer Pierre-Olivier Persin… Read More
“It’s been a wild trip so far,” remarks Fred Hechinger on the firestorm of a… Read More
“There is a dreamer alive in Gabe’s eyes that is almost impossible to find in… Read More
This website uses cookies.
View Comments
I love this, I deeply hope it gets update through the season, and that, this format will continue for winner and nominee predictions.
Thanks for the support Jim, we're planning on it!
People are overestimating Boyhood, IMHO. The current hype helps people forget how competitive things can get by mid-autumn and I don't think that an IFC production can summon a campaign that can compete with more bait-y contenders.
IFC has been very vocal about mounting a campaign for Boyhood so we have to believe that. It is the biggest critical hit of the decade and is proving to be a box office success as well. Critics will be able to keep the film afloat and in conversation through awards season and, as every year, some of those mid-autumn and Christmas Oscar hopefuls will end up being non-starters.
I hear you, Tyler but IFC has been pretty vocal about mounting a campaign for 'Boyhood' and that it plans to keep the film in theaters through awards season. Every year has a summer indie that hits the mark with critics that push it through to the end, sometimes with very good results. Beasts of the Southern Wild is a good, recent example. Plus, with so many Oscar hopefuls packed into the short run of the end of the year, a handful of them will be non-starters and begin falling to the side.