BEST ORIGINAL SCORE | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
Big Eyes (Danny Elfman) | * | * | * | * | * | * | 6 | ||||
Birdman (Antonio Sanchez) | 0 | ||||||||||
Dawn of the Planet of the Apes (Michael Giacchino) | 0 | ||||||||||
Exodus: Gods and King (Alberto Iglesias) | 0 | ||||||||||
Foxcatcher (Mychael Danna, Rob Simonsen and West Dylan Thordson) | * | * | * | 3 | |||||||
Fury (Stephen Price) | 0 | ||||||||||
Get On Up (Thomas Newman) | 0 | ||||||||||
Gone Girl (Trent Reznor and Atticus Ross) | * | * | * | * | * | * | * | * | 8 | ||
The Grand Budapest Hotel (Alexandre Desplat) | 0 | ||||||||||
The Hundred-Foot Journey (A.R. Rahman) | 0 | ||||||||||
The Imitation Game (Alexandre Desplat) | * | * | * | * | * | * | * | * | * | 9 | |
Inherent Vice (Johnny Greenwood) | * | 1 | |||||||||
Interstellar (Hans Zimmer) | * | * | * | * | * | * | * | * | * | 9 | |
Maleficent (James Newton Howard) | 0 | ||||||||||
Mr. Turner (Gary Yershon) | 0 | ||||||||||
Noah (Clint Mansell) | 0 | ||||||||||
Selma (???) | 0 | ||||||||||
Unbroken (Alexandre Desplat) | * | * | * | * | * | * | * | * | * | 9 | |
Wild (???) | 0 |
BEST ORIGINAL SONG | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
Annie, “TBA” | * | * | * | 3 | |||||||
Begin Again ” Lost Stars” | * | * | * | * | 4 | ||||||
The Boxtrolls, “TBA” | * | * | 2 | ||||||||
The Giver, “Ordinary Human” | 0 | ||||||||||
Home, “TBA” | 0 | ||||||||||
How to Train Your Dragon 2, “Where No One Goes” | 0 | ||||||||||
Into the Woods, “TBA” | * | * | * | * | 4 | ||||||
The Lego Movie, “Everything is Awesome” | * | * | * | * | 4 | ||||||
Muppets Most Wanted, “The Big House” | 0 | ||||||||||
Muppets Most Wanted, “I’m Number One” | 0 | ||||||||||
Muppets Most Wanted, “Something So Right” | 0 | ||||||||||
Muppets Most Wanted, “We’re Doing a Sequel” | 0 | ||||||||||
Rio 2, “What Is Love” | * | 1 |
BEST SOUND MIXING | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
Birdman | * | 1 | |||||||||
Captain America: The Winter Solder | 0 | ||||||||||
Edge of Tomorrow | 0 | ||||||||||
Exodus: Gods and Men | * | * | 2 | ||||||||
Foxcatcher | 0 | ||||||||||
Fury | * | * | * | * | * | * | * | 7 | |||
Get On Up | 0 | ||||||||||
Godzilla | 0 | ||||||||||
Gone Girl | * | * | 2 | ||||||||
Guardians of the Galaxy | * | 1 | |||||||||
The Hobbit: The Battle of the Five Armies | * | * | * | * | * | 5 | |||||
The Imitation Game | 0 | ||||||||||
Interstellar | * | * | * | * | * | * | * | * | * | 9 | |
Into the Woods | * | * | * | * | * | * | * | * | * | 9 | |
Maleficent | 0 | ||||||||||
Noah | 0 | ||||||||||
Transformers: Age of Extinction | 0 | ||||||||||
Unbroken | * | * | * | * | * | * | * | * | * | 9 | |
Wild | 0 |
BEST SOUND EDITING | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
Captain America: The Winter Solder | 0 | ||||||||||
Edge of Tomorrow | 0 | ||||||||||
Exodus: Gods and Men | * | * | * | * | * | 5 | |||||
Foxcatcher | 0 | ||||||||||
Fury | * | * | * | * | * | * | * | * | 8 | ||
Godzilla | 0 | ||||||||||
Gone Girl | * | * | 2 | ||||||||
Guardians of the Galaxy | 0 | ||||||||||
The Hobbit: The Battle of the Five Armies | * | * | * | * | * | * | * | * | 8 | ||
How to Train Your Dragon 2 | * | 1 | |||||||||
Interstellar | * | * | * | * | * | * | * | * | 8 | ||
Into the Woods | 0 | ||||||||||
Maleficent | 0 | ||||||||||
Noah | 0 | ||||||||||
Transformers: Age of Extinction | 0 | ||||||||||
Unbroken | * | * | * | * | * | * | * | * | 8 |
Next Up: Animated Feature and Visual Effects
BAFTA today confirmed that the 2026 EE BAFTA Film Awards will be held on Sunday, February… Read More
Mark Fishkin, Executive Director/Founder of the California Film Institute (CAFILM), and Joni Cooper, Director of… Read More
Another big week of trailer and teasers, largely thanks to CinemaCon 2025, which gave tons… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
Endowment provides essential funding and resources to support Asian and AAPI programming at the Academy… Read More
A good rivalry features two opponents so intent on causing damage to the others’ life… Read More
This website uses cookies.
View Comments
I love this, I deeply hope it gets update through the season, and that, this format will continue for winner and nominee predictions.
Thanks for the support Jim, we're planning on it!
People are overestimating Boyhood, IMHO. The current hype helps people forget how competitive things can get by mid-autumn and I don't think that an IFC production can summon a campaign that can compete with more bait-y contenders.
IFC has been very vocal about mounting a campaign for Boyhood so we have to believe that. It is the biggest critical hit of the decade and is proving to be a box office success as well. Critics will be able to keep the film afloat and in conversation through awards season and, as every year, some of those mid-autumn and Christmas Oscar hopefuls will end up being non-starters.
I hear you, Tyler but IFC has been pretty vocal about mounting a campaign for 'Boyhood' and that it plans to keep the film in theaters through awards season. Every year has a summer indie that hits the mark with critics that push it through to the end, sometimes with very good results. Beasts of the Southern Wild is a good, recent example. Plus, with so many Oscar hopefuls packed into the short run of the end of the year, a handful of them will be non-starters and begin falling to the side.