Previous: Best Supporting Actor & Actress, Best Adapted & Original Screenplays
CINEMATOGRAPHY | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 97 |
2 | The Shape of Water | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 93 |
3 | Dunkirk | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 77 |
4 | Mudbound | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 72 |
5 | Darkest Hour | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 61 |
FILM EDITING | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 |
2 | Baby Driver | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 84 |
3 | The Shape of Water | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 82 |
4 | I, Tonya | 5 | 3 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 5 | 69 |
5 | Three Billboards Outside Ebbing, Missouri | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 66 |
PRODUCTION DESIGN | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Shape of Water | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 98 |
2 | Blade Runner 2049 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 92 |
3 | Beauty and the Beast | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 80 |
4 | Darkest Hour | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 67 |
5 | Dunkirk | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 63 |
COSTUME DESIGN | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom Thread | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Beauty and the Beast | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 87 |
3 | The Shape of Water | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 82 |
4 | Darkest Hour | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 67 |
5 | Victoria and Abdul | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 64 |
Next: Best Original Score & Song, Sound Editing & Mixing, Visual Effects
This website uses cookies.