[box type=”shadow” align=”alignleft” ]
BEST ACTOR | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Cooper, American Sniper | 1 | 1 | 1 | 2 | 5 | ||||||
Benedict Cumberbatch, The Imitation Game | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 31 |
Ralph Fiennes, The Grand Budapest Hotel | 1 | 1 | |||||||||
Jake Gyllenhaal, Nightcrawler | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 11 | |||
Michael Keaton, Birdman | 4 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 41 |
David Oyelowo, Selma | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 16 | ||
Eddie Redmayne, The Theory of Everything | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 45 |
Netflix Leads with 17 Nominations, HBO/MAX with 6 Nominations in Television Categories Two New Categories Added… Read More
This week's trailer round-up gives everything from festival Oscar hopefuls starring Jennifer Lopez, our favorite… Read More
It’s tough for feature-length documentaries to always be on the cutting edge of topicality. The… Read More
For 35 years, an inventor and his trusty, loyal canine have delighted audiences from their… Read More
In his short 36 years, Bob Marley brought reggae and Jamaican culture to the world,… Read More
Today, SFFILM announced a special early screening of Mike Leigh’s Hard Truths starring Academy Award-nominated… Read More
This website uses cookies.