[box type=”shadow” align=”alignleft” ]
BEST ACTOR | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Cooper, American Sniper | 1 | 1 | 1 | 2 | 5 | ||||||
Benedict Cumberbatch, The Imitation Game | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 31 |
Ralph Fiennes, The Grand Budapest Hotel | 1 | 1 | |||||||||
Jake Gyllenhaal, Nightcrawler | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 11 | |||
Michael Keaton, Birdman | 4 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 41 |
David Oyelowo, Selma | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 16 | ||
Eddie Redmayne, The Theory of Everything | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 45 |
Lionsgate and Roadside Attractions announced today that they have acquired the U.S. rights to writer/director/producer/actor James… Read More
One of the busiest months of Criterion additions in some time, as six films get… Read More
The Gotham Film & Media Institute announced today the nominations in twelve competitive award categories… Read More
It wasn’t that long ago that the MCU was releasing critically acclaimed billion dollar event… Read More
A24 has released the first trailer for The Smashing Machine, starring Dwayne Johnson as legendary… Read More
On episode 285 of The AwardsWatch Podcast, Executive Editor Ryan McQuade is joined by Editor-In-Chief… Read More
This website uses cookies.