[box type=”shadow” align=”alignleft” ]
BEST DIRECTOR | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Wes Anderson, The Grand Budapest Hotel | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 25 | |
Damien Chazelle, Whiplash | 2 | 1 | 1 | 1 | 1 | 6 | |||||
Ava DuVernay, Selma | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 14 | |||
Clint Eastwood, American Sniper | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 13 | |||
Alejandro G. Iñárritu, Birdman | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 40 |
Richard Linklater, Boyhood | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 |
Mike Leigh, Mr. Turner | 1 | 1 | |||||||||
Morten Tyldum, The Imitation Game | 1 | 1 |
Netflix Leads with 17 Nominations, HBO/MAX with 6 Nominations in Television Categories Two New Categories Added… Read More
This week's trailer round-up gives everything from festival Oscar hopefuls starring Jennifer Lopez, our favorite… Read More
It’s tough for feature-length documentaries to always be on the cutting edge of topicality. The… Read More
For 35 years, an inventor and his trusty, loyal canine have delighted audiences from their… Read More
In his short 36 years, Bob Marley brought reggae and Jamaican culture to the world,… Read More
Today, SFFILM announced a special early screening of Mike Leigh’s Hard Truths starring Academy Award-nominated… Read More
This website uses cookies.