[box type=”shadow” align=”alignleft” ]
BEST DIRECTOR | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Wes Anderson, The Grand Budapest Hotel | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 25 | |
Damien Chazelle, Whiplash | 2 | 1 | 1 | 1 | 1 | 6 | |||||
Ava DuVernay, Selma | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 14 | |||
Clint Eastwood, American Sniper | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 13 | |||
Alejandro G. Iñárritu, Birdman | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 40 |
Richard Linklater, Boyhood | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 |
Mike Leigh, Mr. Turner | 1 | 1 | |||||||||
Morten Tyldum, The Imitation Game | 1 | 1 |
Selected from 4,781 films, 11 shorts will be presented this year in Competition. The selection… Read More
As soon as I got the email about the Until Dawn all-nighter contest, I knew… Read More
The Golden Globes has revealed the date for its 2026 ceremony, a full week earlier than usual.… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
Focus Features has announced a limited Thanksgiving release on November 27 for Academy Award winner Chloé… Read More
“The fantasy of a man like you is how we cope with the reality of… Read More
This website uses cookies.