2015 Oscars: Best Picture Nomination Predictions

[box type=”shadow” align=”alignleft” ]
| BEST PICTURE | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Sniper | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 20 | |||
| Birdman | 9 | 9 | 8 | 8 | 7 | 9 | 9 | 9 | 9 | 6 | 83 |
| Boyhood | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 |
| Foxcatcher | 3 | 1 | 2 | 6 | |||||||
| Gone Girl | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 4 | 3 | 20 |
| The Grand Budapest Hotel | 8 | 7 | 5 | 7 | 4 | 8 | 7 | 8 | 5 | 5 | 64 |
| The Imitation Game | 7 | 8 | 9 | 9 | 9 | 7 | 6 | 7 | 6 | 9 | 77 |
| Nightcrawler | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 15 | |||
| Selma | 6 | 5 | 7 | 5 | 8 | 6 | 5 | 5 | 8 | 8 | 63 |
| The Theory of Everything | 5 | 6 | 6 | 6 | 6 | 5 | 8 | 6 | 7 | 7 | 62 |
| Unbroken | 4 | 2 | 2 | 1 | 9 | ||||||
| Whiplash | 3 | 4 | 1 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 33 |
Latest posts by Erik Anderson (see all)

Interview: Boots Riley on Collecting an Eclectic Cast and How ‘I Love Boosters’ is Like Richard Scarry’s ‘Busy, Busy Town’
Jessie Buckley and Paul Mescal to Reunite for ‘Hold On To Your Angels’ from Benh Zeitlin
2027 Golden Globes Reveal Key Dates, Adds AI Rules, Expands Podcast Pool
How Judith Light Psychs Us Out in ‘The Terror: Devil in Silver’ and the Secret to Her Long-lasting Career [VIDEO INTERVIEW]