[box type=”shadow” align=”alignleft” ]
BEST SUPPORTING ACTRESS | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Patricia Arquette, Boyhood | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 48 |
Jessica Chastain, A Most Violent Year | 1 | 1 | 1 | 1 | 4 | ||||||
Laura Dern, Wild | 1 | 1 | |||||||||
Keira Knightley, The Imitation Game | 3 | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 4 | 2 | 29 |
Rene Russo, Nightcrawler | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||
Emma Stone, Birdman | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 29 |
Meryl Streep, Into the Woods | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 32 |
Baby Reindeer led the nominations for the 2025 BAFTA TV Awards announced today with eight.… Read More
After a thoughtful and thorough process to identify the future location of the Sundance Film… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
Orgasms are crucial. In a contemporary world where its inhabitants are easily disengaged from their… Read More
Film at Lincoln Center (FLC) have announced the stars who will pay tribute to Pedro… Read More
Funerals are great fodder for comedies. From Curb Your Enthusiasm to The Wonder Years to,… Read More
This website uses cookies.