[box type=”shadow” align=”alignleft” ]
Best Director | Erik | Ben | Beth | Cédric | Dennis | Evan | Kenneth | Long | Michael | Peter | Richard | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Woody Allen, Blue Jasmine | 0 | |||||||||||
Joel and Ethan Coen, Inside Llewyn Davis | * | 1 | ||||||||||
Alfonso Cuarón, Gravity | * | * | * | * | * | * | * | * | * | * | * | 11 |
Paul Greengrass, Captain Phillips | * | * | * | * | * | * | * | * | * | 9 | ||
John Lee Hancock, Saving Mr. Banks | 0 | |||||||||||
Spike Jonze, Her | * | * | * | * | 4 | |||||||
Steve McQueen, 12 Years a Slave | * | * | * | * | * | * | * | * | * | * | * | 11 |
Alexander Payne, Nebraska | 0 | |||||||||||
David O. Russell, American Hustle | * | * | * | * | * | * | * | * | * | * | * | 11 |
Martin Scorsese, The Wolf of Wall Street | * | * | * | * | * | * | * | * | 8 |
Mark Fishkin, Executive Director/Founder of the California Film Institute (CAFILM), and Joni Cooper, Director of… Read More
Another big week of trailer and teasers, largely thanks to CinemaCon 2025, which gave tons… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
Endowment provides essential funding and resources to support Asian and AAPI programming at the Academy… Read More
A good rivalry features two opponents so intent on causing damage to the others’ life… Read More
It’s been three years since the fifth season finale of The Handmaid’s Tale in which… Read More
This website uses cookies.