Predictions Chart – Best Sound Mixing 2013

[box type=”shadow” align=”alignleft” ]
| Best Sound Mixing | Erik | Ben | Beth | Cédric | Dennis | Evan | Kenneth | Long | Michael | Peter | Richard | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Years a Slave | * | * | * | * | * | * | * | * | * | * | 10 | |
| All is Lost | 0 | |||||||||||
| American Hustle | 0 | |||||||||||
| Captain Phillips | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Frozen | 0 | |||||||||||
| Gravity | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Her | 0 | |||||||||||
| Inside Llewyn Davis | * | * | * | * | * | * | * | * | * | * | 10 | |
| Lone Survivor | * | * | * | * | * | * | 6 | |||||
| Pacific Rim | * | 1 | ||||||||||
| Rush | * | * | * | * | * | * | 6 | |||||
| World War Z | 0 | |||||||||||
| The Wolf of Wall Street | 0 |
Latest posts by Erik Anderson (see all)
- Phoenix Critics Circle (PCC) Winners: ‘One Battle After Another,’ Timothée Chalamet, Jessie Buckley - December 11, 2025
- Chicago Film Critics Association (CFCA) Winners: ‘One Battle After Another’ Tops with 9 - December 11, 2025
- Timothée Chalamet to Receive Spotlight Actor of the Year Honor from Palm Springs International Film Awards - December 11, 2025

Phoenix Critics Circle (PCC) Winners: ‘One Battle After Another,’ Timothée Chalamet, Jessie Buckley
Rhea Seehorn Breaks Down Carol’s Existential Loneliness as the Last Woman in Albuquerque in Episode 7 of ‘Pluribus’
Chicago Film Critics Association (CFCA) Winners: ‘One Battle After Another’ Tops with 9
Rian Johnson on How Faith and Humanity Make Peace Within His Latest Mystery ‘Wake Up Dead Man’ [AUDIO INTERVIEW]