[box type=”shadow” align=”alignleft” ]
Best Supporting Actress | Erik | Ben | Beth | Cédric | Dennis | Evan | Kenneth | Long | Michael | Peter | Richard | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jennifer Garner, The Dallas Buyers Club | 0 | |||||||||||
Sally Hawkins, Blue Jasmine | * | 1 | ||||||||||
Jennifer Lawrence, American Hustle | * | * | * | * | * | * | * | * | * | * | * | 11 |
Lupita Nyong'o, 12 Years a Slave | * | * | * | * | * | * | * | * | * | * | * | 11 |
Julia Roberts, August: Osage County | * | * | * | * | * | * | * | * | * | * | * | 11 |
Octavia Spencer, Fruitvale Station | * | 1 | ||||||||||
June Squibb, Nebraska | * | * | * | * | * | * | * | * | * | 9 | ||
Oprah Winfrey, Lee Daniels' The Butler | * | * | * | * | * | * | * | * | * | * | * | 11 |
The North Texas Film Critics Association (NTFCA) have revealed their nominations for the best in… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
20 years ago, a master was at work, yet again. With The Aviator (2004), Martin… Read More
Coralie Fargeat's savagely funny and surreal body horror The Substance was the big winner at… Read More
The Greater Western New York Film Critics Association (GWNYFCA) nominations for films of 2024 have… Read More
When it comes to forming Christmas movie watchlists, one potential pitfall is not only figuring… Read More
This website uses cookies.