[box type=”shadow” align=”aligncenter” ]
TV MOVIE | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Killing Kennedy | 0 | ||||||
Muhammad Ali’s Greatest Fight | 0 | ||||||
The Normal Heart | * | * | * | * | * | * | 6 |
Sherlock | 0 | ||||||
The Trip to Bountiful | 0 |
[divider]
[box type=”shadow” align=”aligncenter” ]
TV MOVIE/MINISERIES WRITING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
---|---|---|---|---|---|---|---|
AHS: Coven "Bitchcraft" | 0 | ||||||
Burton and Taylor | * | 1 | |||||
Clear History | 0 | ||||||
Dancing on the Edge | * | * | * | * | 4 | ||
Fargo, "The Crocodile's Dilemma" | * | * | * | * | * | * | 6 |
Flowers in the Attic | 0 | ||||||
Killing Kennedy | 0 | ||||||
Klondike, "Hour 1" | 0 | ||||||
Klondike, "Hour 2" | 0 | ||||||
Luther | * | * | * | * | * | 5 | |
Muhammed Ali's Greatest Fight | * | * | * | * | * | 5 | |
The Normal Heart | * | * | * | * | * | * | 6 |
Return to Zero | 0 | ||||||
Sherlock: His Last Vow | * | * | * | * | * | * | 6 |
The Spoils of Babylon | 0 | ||||||
Treme, "To Miss New Orleans" | * | * | * | 3 | |||
The White Queen "Love and Death" | 0 | ||||||
The White Queen "The Bad Queen" | 0 | ||||||
The White Queen "The Princess in the Tower" | 0 | ||||||
The White Queen "War at First Hand" | 0 |
Mark Fishkin, Executive Director/Founder of the California Film Institute (CAFILM), and Joni Cooper, Director of… Read More
Another big week of trailer and teasers, largely thanks to CinemaCon 2025, which gave tons… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
Endowment provides essential funding and resources to support Asian and AAPI programming at the Academy… Read More
A good rivalry features two opponents so intent on causing damage to the others’ life… Read More
It’s been three years since the fifth season finale of The Handmaid’s Tale in which… Read More
This website uses cookies.