[box type=”shadow” align=”aligncenter” ]
TV MOVIE | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Killing Kennedy | 0 | ||||||
Muhammad Ali’s Greatest Fight | 0 | ||||||
The Normal Heart | * | * | * | * | * | * | 6 |
Sherlock | 0 | ||||||
The Trip to Bountiful | 0 |
[divider]
[box type=”shadow” align=”aligncenter” ]
TV MOVIE/MINISERIES WRITING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
---|---|---|---|---|---|---|---|
AHS: Coven "Bitchcraft" | 0 | ||||||
Burton and Taylor | * | 1 | |||||
Clear History | 0 | ||||||
Dancing on the Edge | * | * | * | * | 4 | ||
Fargo, "The Crocodile's Dilemma" | * | * | * | * | * | * | 6 |
Flowers in the Attic | 0 | ||||||
Killing Kennedy | 0 | ||||||
Klondike, "Hour 1" | 0 | ||||||
Klondike, "Hour 2" | 0 | ||||||
Luther | * | * | * | * | * | 5 | |
Muhammed Ali's Greatest Fight | * | * | * | * | * | 5 | |
The Normal Heart | * | * | * | * | * | * | 6 |
Return to Zero | 0 | ||||||
Sherlock: His Last Vow | * | * | * | * | * | * | 6 |
The Spoils of Babylon | 0 | ||||||
Treme, "To Miss New Orleans" | * | * | * | 3 | |||
The White Queen "Love and Death" | 0 | ||||||
The White Queen "The Bad Queen" | 0 | ||||||
The White Queen "The Princess in the Tower" | 0 | ||||||
The White Queen "War at First Hand" | 0 |
With Critics Choice and Golden Globe nominations we can now add the Oscar shortlists for… Read More
The American Cinema Editors ACE Eddie nominations (ACE) announced on December 11, with Costume Designers… Read More
The Oscar shortlists are in and here are my 2025 Oscar predictions for Makeup &… Read More
It took some time for Robert Eggers to bring his version of Nosferatu to the… Read More
Guy Pearce is a bit of a chameleon. After getting his start as an actor… Read More
The Dallas-Fort Worth Film Critics Association has voted the comedy-drama Anora as the best film… Read More
This website uses cookies.