[box type=”shadow” align=”alignleft” ]
BEST ACTRESS | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Amy Adams, Big Eyes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
Jennifer Aniston, Cake | 1 | 1 | 2 | ||||||||
Marion Cotillard, Two Days, One Night | 1 | 1 | |||||||||
Felicity Jones, The Theory of Everything | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 23 |
Julianne Moore, Still Alice | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 |
Rosamund Pike, Gone Girl | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 29 |
Reese Witherspoon, Wild | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 38 |
The North Carolina Film Critics Association (NCFCA) has announced nominations for its 12th annual awards,… Read More
Anora was the big winner from the Philadelphia Film Critics Circle (PFCC), earning six awards… Read More
The Utah Film Critics Association (UFCA) has announced its nominees for excellence in filmmaking for… Read More
RaMell Ross' Nickel Boys and Malcolm Washington's The Piano Lesson lead the 2024 Black Reel… Read More
Conclave and The Substance lead the 2024 Online Association of Female Film Critics (OAFFC) nominations… Read More
https://www.youtube.com/watch?v=pveuW8e5TmE More than 30 years ago, Nick Park introduced the world to an affable and… Read More
This website uses cookies.