[box type=”shadow” align=”alignleft” ]
BEST ACTRESS | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Amy Adams, Big Eyes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
Jennifer Aniston, Cake | 1 | 1 | 2 | ||||||||
Marion Cotillard, Two Days, One Night | 1 | 1 | |||||||||
Felicity Jones, The Theory of Everything | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 23 |
Julianne Moore, Still Alice | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 |
Rosamund Pike, Gone Girl | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 29 |
Reese Witherspoon, Wild | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 38 |
As soon as I got the email about the Until Dawn all-nighter contest, I knew… Read More
The Golden Globes has revealed the date for its 2026 ceremony, a full week earlier than usual.… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
Focus Features has announced a limited Thanksgiving release on November 27 for Academy Award winner Chloé… Read More
“The fantasy of a man like you is how we cope with the reality of… Read More
Lynne Ramsay's latest film, Die, My Love, starring Jennifer Lawrence and Robert Pattinson will be… Read More
This website uses cookies.