
BEST SUPPORTING ACTRESS | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rooney Mara, Carol | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 43 | 1 |
Alicia Vikander, The Danish Girl | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 35 | 2 | ||
Kate Winslet, Steve Jobs | 3 | 3 | 4 | 3 | 1 | 3 | 4 | 2 | 1 | 3 | 33 | 3 |
Jennifer Jason Leigh, The Hateful Eight | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 17 | 4 | |||
Rachel McAdams, Spotlight | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | |
Helen Mirren, Trumbo | 5 | 4 | 4 | 4 | 4 | 9 | 5 | |||||
Alicia Vikander, Ex Machina | 3 | 3 | 7 | |||||||||
Julie Walters, Brooklyn | ||||||||||||
Kristen Stewart, Clouds of Sils Maria | ||||||||||||
Elizabeth Banks, Love & Mercy | ||||||||||||
Joan Allen, Room | ||||||||||||
Jane Fonda, Youth |
Next >> (2016 Oscar Predictions for Best Adapted Screenplay)