Best Picture
| BEST PICTURE | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
| 2 | Moonlight | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 90 |
| 3 | Manchester By the Sea | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 77 |
| 4 | Lion | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 68 |
| 5 | Arrival | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 58 |
| 6 | Hidden Figures | 3 | 4 | 7 | 5 | 8 | 7 | 6 | 7 | 5 | 6 | 52 |
| 7 | Hacksaw Ridge | 7 | 8 | 6 | 7 | 6 | 6 | 7 | 8 | 7 | 7 | 41 |
| 8 | Hell or High Water | 9 | 7 | 8 | 9 | 7 | 8 | 8 | 6 | 9 | 9 | 30 |
| 9 | Fences | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 24 |
Best Director
| DIRECTING | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damien Chazelle, La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Barry Jenkins, Moonlight | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 40 |
| 3 | Kenneth Lonergan, Manchester By the Sea | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 25 |
| 4 | Denis Villeneuve, Arrival | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 22 |
| 5 | Mel Gibson, Hacksaw Ridge | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 13 |
Best Actor
| ACTOR IN A LEADING ROLE | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Washington, Fences | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 47 |
| 2 | Casey Affleck, Manchester By the Sea | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 43 |
| 3 | Ryan Gosling, La La Land | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 29 |
| 4 | Viggo Mortensen, Captain Fantastic | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 16 |
| 5 | Andrew Garfield, Hacksaw Ridge | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 15 |
Best Actress
| ACTRESS IN A LEADING ROLE | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Stone, La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Isabelle Huppert, Elle | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 37 |
| 3 | Natalie Portman, Jackie | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 33 |
| 4 | Meryl Streep, Florence Foster Jenkins | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 19 |
| 5 | Ruth Negga, Loving | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 11 |
Best Supporting Actor
| ACTOR IN A SUPPORTING ROLE | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahershala Ali, Moonlight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Dev Patel, Lion | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 39 |
| 3 | Jeff Bridges, Hell or High Water | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 30 |
| 4 | Lucas Hedges, Manchester By the Sea | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 17 |
| 5 | Michael Shannon, Nocturnal Animals | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 14 |
Best Supporting Actress
| ACTRESS IN A SUPPORTING ROLE | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viola Davis, Fences | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Michelle Williams, Manchester By the Sea | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 40 |
| 3 | Naomie Harris, Moonlight | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 25 |
| 4 | Nicole Kidman, Lion | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 22 |
| 5 | Octavia Spencer, Hidden Figures | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 13 |
Next: Original & Adapted Screenplay, Film Editing, Cinematography, Production and Costume Design







2027 Oscar Predictions: BEST ACTRESS (May)
Colman Domingo to Receive Variety Creative Conscience Award at 50th San Francisco International LGBTQ+ Film Festival (Frameline50)
Interview: Ildikó Enyedi on Working with Tony Leung and Léa Seydoux and Her Triptych Storytelling in ‘Silent Friend’
Winners Announced for Golden Gate, Audience Awards of the 69th San Francisco International Film Festival (SFFILM)