[box type=”shadow” align=”alignleft” ]
BEST ART DIRECTION/PRODUCTION DESIGN | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Birdman (Kevin Thompson) | 1 | 1 | |||||||||
The Grand Budapest Hotel (Adam Stockhausen) | 2 | 5 | 2 | 4 | 2 | 5 | 4 | 4 | 5 | 5 | 38 |
The Imitation Game (Maria Djurkovic) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 24 | |
Interstellar (Nathan Crowley) | 4 | 2 | 4 | 1 | 4 | 1 | 3 | 1 | 3 | 23 | |
Into the Woods (Dennis Gasner) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 46 |
Mr. Turner (Suzie Davies) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 15 | ||
Unbroken (Jon Hutman) | 1 | 1 | 1 | 3 |
“The fantasy of a man like you is how we cope with the reality of… Read More
Lynne Ramsay's latest film, Die, My Love, starring Jennifer Lawrence and Robert Pattinson will be… Read More
Screenings include Glenn Close in The Summer Book, Jessica Lange in Long Day's Journey Into… Read More
The Drama League has announced the nominees for the 2025 Drama League Awards, where theater… Read More
The American Film Institute (AFI) announced today that George Lucas and Steven Spielberg will present… Read More
The SAG Awards announced today that the 32nd Annual Screen Actors Guild Awards will take place on Sunday,… Read More
This website uses cookies.