[box type=”shadow” align=”alignleft” ]
BEST COSTUME DESIGN | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Belle (Anushia Nieradzik) | 1 | 1 | 1 | 3 | |||||||
Exodus: Gods and Kings (Janty Yates) | 4 | 4 | |||||||||
The Grand Budapest Hotel (Milena Cananero) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | |
The Imitation Game (Sammy Sheldon Differ) | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 15 | ||
Into the Woods (Colleen Atwood) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 49 |
Mr. Turner (Jacqueline Durran) | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 1 | 3 | 27 |
Selma (Ruth E. Carter) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | |
The Theory of Everything (Stephen Noble) | 2 | 2 | |||||||||
Unbroken (Louise Frogley) | 3 | 3 |
With voting for the 2025 Emmy nominations having just ended yesterday, it’s time to look… Read More
The great thing about having a new category to predict is that we don't have… Read More
On episode 292 of The AwardsWatch Podcast, Executive Editor Ryan McQuade is joined by AwardsWatch… Read More
The Academy Board of Governors has elected three new governors-at-large: Haifaa al-Mansour (Directors Branch), Effie T. Brown (Producers Branch)… Read More
"I should start singing?" As Marco Calvani and I sit down at The Terrace, the… Read More
Sentimental Value's Grand Prix win at Cannes keeps Stellan Skarsgård in the #1 spot again… Read More
This website uses cookies.