[box type=”shadow” align=”alignleft” ]
BEST VISUAL EFFECTS | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Captain America: The Winter Soldier | 0 | ||||||||||
Dawn of the Planet of the Apes | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 38 |
Godzilla | 1 | 2 | 2 | 1 | 1 | 7 | |||||
Guardians of the Galaxy | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 2 | 4 | 24 | |
The Hobbit: The Battle of the Five Armies | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 25 | |
Interstellar | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 49 |
Maleficent | 1 | 1 | |||||||||
Night at the Museum: Secret of the Tomb | 0 | ||||||||||
Transformers: Age of Extinction | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
X-Men: Days of Future Past | 0 |
The Portland Critics Association (PCA) have announced the winners of their annual awards, honoring the… Read More
Unlike many guild nominations postponements this and last week due to the ongoing fires raging… Read More
Nominations have been revealed for the 2025 Irish Film & Television Academy (IFTA) Awards where… Read More
The nominations for the 23rd Visual Effects Society Awards have been revealed and in the… Read More
Sean Baker's Anora was the big winner from the Houston Film Critics Society (HFCS), earning… Read More
Today the nonprofit Sundance Institute announced the lineup for the Festival’s annual Beyond Film programming, a series… Read More
This website uses cookies.