[box type=”shadow” align=”alignleft” ]
BEST SOUND EDITING | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
American Sniper | 4 | 4 | 1 | 4 | 1 | 5 | 4 | 3 | 4 | 4 | 34 |
Fury | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 17 | |||
Guardians of the Galaxy | 2 | 2 | 2 | 2 | 2 | 10 | |||||
The Hobbit: The Battle of the Five Armies | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | |
Interstellar | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 46 |
Unbroken | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 2 | 3 | 32 |
"I should start singing?" As Marco Calvani and I sit down at The Terrace, the… Read More
Sentimental Value's Grand Prix win at Cannes keeps Stellan Skarsgård in the #1 spot again… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
It’s safe to say that animated cinema has been very slow when it comes to… Read More
There was a solid 30- to 45-minute period during the first half of 28 Years… Read More
Sony Pictures Classics announced today that they have acquired North American and worldwide airline rights… Read More
This website uses cookies.