
| BEST PICTURE | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spotlight | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 1 |
| The Revenant | 1 | 7 | 3 | 4 | 2 | 2 | 5 | 2 | 2 | 4 | 78 | 2 |
| The Big Short | 4 | 3 | 4 | 2 | 3 | 5 | 2 | 4 | 3 | 6 | 74 | 3 |
| The Martian | 3 | 2 | 8 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 66 | 4 |
| Mad Max: Fury Road | 8 | 6 | 6 | 3 | 5 | 8 | 3 | 6 | 5 | 2 | 58 | 5 |
| Carol | 5 | 4 | 2 | 7 | 7 | 3 | 8 | 8 | 6 | 3 | 57 | 6 |
| Room | 6 | 5 | 5 | 8 | 9 | 4 | 9 | 9 | 7 | 7 | 41 | 7 |
| Bridge of Spies | 9 | 9 | 9 | 6 | 6 | 9 | 6 | 5 | 8 | 9 | 34 | 8 |
| Brooklyn | 7 | 8 | 7 | 9 | 8 | 7 | 7 | 7 | 9 | 8 | 33 | 9 |
| Straight Outta Compton | 10 | 10 | 10 | 10 | 4 | 10 | ||||||
| Inside Out | 10 | 10 | 2 | 11 | ||||||||
| Star Wars: The Force Awakens | 10 | 10 | 2 | 11 | ||||||||
| The Hateful Eight | ||||||||||||
| Beasts of No Nation | ||||||||||||
| Steve Jobs | ||||||||||||
| Trumbo | ||||||||||||
| Creed | ||||||||||||
| Ex Machina | ||||||||||||
| Black Mass | ||||||||||||
| Son of Saul | ||||||||||||
| Sicario |
Next> 2016 Oscar Predictons for Best Director

50th San Francisco International LGBTQ+ Film Festival (Frameline50) Awards: ‘Teenage Sex and Death at Camp Miasma,’ ‘Leviticus’ and More
Academy Museum Elects Guillermo del Toro, Gale Anne Hurd, John Gore to Board of Trustees
FINAL 78th Primetime Emmy Nomination Predictions: Expect ‘The Pitt,’ ‘Pluribus,’ ‘Hacks,’ ‘Widow’s Bay’ to Show Up Big
‘Minions & Monsters’ Review: Illumination Says “Bello” and “Banana” to Cinéastes with a Chaotic, Haphazard Spoof of Classic Hollywood [C+]