< Previous (2017 Oscar Predictions for Best Sound Mixing)

| VISUAL EFFECTS | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Jungle Book | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Rogue One: A Star Wars Story | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 40 |
| 3 | Arrival | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 26 |
| 4 | Doctor Strange | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 22 |
| 5 | Deepwater Horizon | 5 | 5 | 5 | 5 | 5 | 5 | 6 | ||||
| 5 | Fantastic Beasts and Where to Find Them | 5 | 4 | 5 | 4 | 6 | ||||||
| OTHER CONTENDERS | ||||||||||||
| The BFG | ||||||||||||
| Captain America: Civil War | ||||||||||||
| Kubo and the Two Strings | ||||||||||||
| Passengers |

Film Independent to Honor Robbie Pickering, Alysa Nahmias, Harry Yoon with Changemaker Award at 23rd Artist Development Showcase
46th San Francisco Jewish Film Festival: World Premieres, Bay Area Filmmakers, Rachel Bloom to Receive Freedom of Expression Award
8th African American Film Critics Association (AAFCA) TV Honors: ‘Paradise,’ ‘Love Story’ and ‘Spider-Noir’ Among Top Winners
50th San Francisco International LGBTQ+ Film Festival (Frameline50) Awards: ‘Teenage Sex and Death at Camp Miasma,’ ‘Leviticus’ and More