Best Animated Feature
| ANIMATED FEATURE | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zootopia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Kubo and the Two Strings | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 39 |
| 3 | Moana | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 31 |
| 4 | My Life as a Zucchini | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | The Red Turtle | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
Best Documentary Feature
| DOCUMENTARY FEATURE | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OJ: Made In America | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 49 |
| 2 | 13TH | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 40 |
| 3 | I Am Not Your Negro | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 30 |
| 4 | Life, Animated | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 19 |
| 5 | Fire At Sea | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 12 |
Best Foreign Language Film
| FOREIGN LANGUAGE FILM | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Salesman (Iran) | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 43 |
| 2 | Toni Erdmann (Germany) | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 40 |
| 3 | A Man Called Ove (Sweden) | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 29 |
| 4 | Land Of Mine (Denmark) | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 28 |
| 5 | Tanna (Australia) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
Best Short: Documentary
| SHORTS (DOCUMENTARY) | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The White Helmets | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 47 |
| 2 | Joe's Violin | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 43 |
| 3 | Watani: My Homeland | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 28 |
| 4 | 4.1 Miles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 21 |
| 5 | Extremis | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 11 |
Best Short: Animated
| SHORTS (ANIMATED) | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piper | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 49 |
| 2 | Pearl | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 37 |
| 3 | Blind Vaysha | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 5 | 25 |
| 4 | Borrowed Time | 4 | 5 | 4 | 3 | 3 | 2 | 5 | 5 | 4 | 3 | 22 |
| 5 | Pear Cider & Cigarettes | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 17 |
Best Short: Live-Action
| SHORTS (LIVE ACTION) | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sing | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 42 |
| 2 | Timecode | 4 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 39 |
| 3 | Ennemis Intérieurs | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 1 | 30 |
| 4 | La Femme et le TGV | 3 | 1 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 4 | 20 |
| 5 | Silent Nights | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 19 |
Previous: Makeup & Hairstyling, Original Score and Song, Sound Editing & Mixing and Visual Effects







Producers Guild Awards Nominations for Sports, Children’s and Short-Form Programs
Wim Wenders to Lead 76th Berlin International Film Festival Jury
2026 Oscar Predictions: ADAPTED SCREENPLAY and ORIGINAL SCREENPLAY (December)
San Diego Film Critics Society (SDFCS) Nominations: ‘One Battle After Another,’ ‘Sinners’ Lead