FILM EDITING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 92 |
2 | Dunkirk | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 87 |
3 | Blade Runner 2049 | 3 | 6 | 3 | 1 | 5 | 1 | 1 | 3 | 1 | 3 | 83 |
4 | The Papers | 4 | 5 | 4 | 4 | 10 | 5 | 4 | 4 | 3 | 5 | 62 |
5 | Get Out | 9 | 4 | 5 | 7 | 8 | 6 | 8 | 4 | 37 | ||
6 | Roman Israel, Esq. | 8 | 7 | 6 | 5 | 5 | 6 | 6 | 34 | |||
7 | Darkest Hour | 6 | 8 | 6 | 7 | 6 | 8 | 5 | 9 | 33 | ||
8 | Florida Project, The | 5 | 7 | 4 | 7 | 9 | 7 | 7 | 31 | |||
9 | Shape of Water, The | 8 | 3 | 1 | 21 | |||||||
10 | Star Wars: The Last Jedi | 9 | 5 | 8 | 10 | 10 | 10 | 10 | 8 | 18 | ||
10 | Call Me By Your Name | 7 | 7 | 9 | 8 | 7 | 10 | 18 | ||||
12 | Wonderstruck | 6 | 9 | 9 | 9 | |||||||
13 | mother! | 10 | 9 | 10 | 8 | 7 | ||||||
14 | Lean on Pete | 6 | 5 | |||||||||
15 | Suburbicon | 9 | 2 | |||||||||
15 | Last Flag Flying | 9 | 2 | |||||||||
17 | Current War, The | 10 | 1 | |||||||||
17 | Greatest Showman, The | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
15:17 to Paris, The | ||||||||||||
Aftermath, The | ||||||||||||
All the Money in the World | ||||||||||||
Breathe | ||||||||||||
Downsizing | ||||||||||||
Goodbye Christopher Robin | ||||||||||||
Happy End | ||||||||||||
Killing of a Sacred Deer, The | ||||||||||||
Lost City of Z, The | ||||||||||||
Marshall | ||||||||||||
Mary Magdalene | ||||||||||||
Snowman, The | ||||||||||||
Phantom Thread | ||||||||||||
Three Billboards Outside Ebbing, Missouri |
ORIGINAL SCORE | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 4 | 1 | 1 | 5 | 5 | 4 | 4 | 1 | 2 | 1 | 82 |
2 | Wonderstruck | 1 | 4 | 8 | 1 | 3 | 1 | 1 | 4 | 3 | 5 | 79 |
3 | Blade Runner 2049 | 2 | 6 | 4 | 2 | 8 | 2 | 2 | 5 | 1 | 2 | 76 |
4 | The Papers | 3 | 3 | 2 | 4 | 2 | 5 | 6 | 2 | 5 | 6 | 72 |
5 | Darkest Hour | 7 | 7 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 70 |
6 | Star Wars: The Last Jedi | 8 | 5 | 7 | 7 | 6 | 6 | 5 | 6 | 7 | 4 | 49 |
7 | Shape of Water, The | 5 | 2 | 9 | 8 | 1 | 10 | 10 | 7 | 9 | 38 | |
8 | Detroit | 8 | 5 | 9 | 7 | 7 | 8 | 6 | 7 | 31 | ||
9 | Greatest Showman, The | 6 | 6 | 6 | 8 | 8 | 9 | 8 | 8 | 29 | ||
10 | Current War, The | 10 | 9 | 9 | 9 | 10 | 8 | |||||
11 | Coco | 9 | 7 | 6 | ||||||||
12 | Roman Israel, Esq. | 10 | 9 | 3 | ||||||||
12 | mother! | 10 | 10 | 10 | 3 | |||||||
12 | Mary Magdalene | 9 | 10 | 3 | ||||||||
15 | Three Billboards Outside Ebbing, Missouri | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
All the Money in the World | ||||||||||||
Based on a True Story | ||||||||||||
Battle of the Sexes | ||||||||||||
Beguiled, The | ||||||||||||
Downsizing | ||||||||||||
Ferdinand | ||||||||||||
Killing of a Sacred Deer, The | ||||||||||||
Last Flag Flying | ||||||||||||
Lean on Pete | ||||||||||||
Mudbound | ||||||||||||
Murder on the Orient Express (2017) | ||||||||||||
Suburbicon | ||||||||||||
Phantom Thread |
As we head into the Thanksgiving holiday here in the U.S., it also means we're… Read More
Sugarcane earned a leading five nominations as the IDA Documentary Awards announced its nominees today, followed closely by Soundtrack… Read More
Los Angeles, CA – November 20, 2025 – AwardsWatch, the leading industry resource for awards… Read More
I joke at the start of my interview with special makeup effects designer Pierre-Olivier Persin… Read More
“It’s been a wild trip so far,” remarks Fred Hechinger on the firestorm of a… Read More
“There is a dreamer alive in Gabe’s eyes that is almost impossible to find in… Read More
This website uses cookies.