PRODUCTION DESIGN | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Darkest Hour | 2 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 84 |
3 | Dunkirk | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 72 |
4 | Greatest Showman, The | 3 | 6 | 2 | 3 | 6 | 5 | 8 | 5 | 4 | 5 | 63 |
5 | Wonderstruck | 4 | 4 | 9 | 6 | 7 | 4 | 3 | 6 | 2 | 4 | 61 |
6 | Shape of Water, The | 6 | 2 | 2 | 4 | 7 | 9 | 36 | ||||
7 | Beauty and the Beast (2017) | 10 | 9 | 3 | 6 | 6 | 10 | 8 | 6 | 30 | ||
8 | Current War, The | 9 | 5 | 7 | 8 | 9 | 5 | 6 | 10 | 29 | ||
9 | Phantom Thread | 7 | 7 | 7 | 8 | 7 | 9 | 7 | 25 | |||
10 | Star Wars: The Last Jedi | 8 | 10 | 8 | 7 | 7 | 8 | 10 | 8 | 22 | ||
11 | The Papers | 8 | 5 | 8 | 9 | 9 | 16 | |||||
12 | Beguiled, The | 8 | 10 | 10 | 10 | 6 | ||||||
13 | Murder on the Orient Express (2017) | 6 | 5 | |||||||||
14 | Annihilation | 9 | 2 | |||||||||
15 | Call Me By Your Name | 10 | 1 | |||||||||
15 | Mudbound | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Aftermath, The | ||||||||||||
All the Money in the World | ||||||||||||
Breathe | ||||||||||||
Detroit | ||||||||||||
Downsizing | ||||||||||||
Goodbye Christopher Robin | ||||||||||||
Inner City | ||||||||||||
Lost City of Z, The | ||||||||||||
Marshall | ||||||||||||
Mary Magdalene | ||||||||||||
Snowman, The | ||||||||||||
Wonder Wheel | ||||||||||||
Wonder Woman |
COSTUME DESIGN | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom Thread | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 91 |
2 | Wonderstruck | 1 | 3 | 6 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 87 |
3 | Darkest Hour | 6 | 2 | 3 | 4 | 1 | 6 | 2 | 1 | 5 | 5 | 75 |
4 | Beauty and the Beast (2017) | 7 | 6 | 5 | 2 | 6 | 4 | 4 | 7 | 4 | 3 | 62 |
5 | Greatest Showman, The | 5 | 8 | 2 | 6 | 7 | 5 | 5 | 5 | 3 | 4 | 60 |
6 | Blade Runner 2049 | 4 | 4 | 8 | 10 | 5 | 2 | 6 | 6 | 6 | 6 | 53 |
7 | Victoria and Abdul | 7 | 7 | 7 | 9 | 9 | 8 | 4 | 7 | 9 | 32 | |
8 | Murder on the Orient Express (2017) | 3 | 4 | 8 | 8 | 10 | 8 | 9 | 7 | 31 | ||
9 | Beguiled, The | 10 | 8 | 7 | 7 | 9 | 8 | 8 | 20 | |||
9 | Shape of Water, The | 5 | 5 | 4 | 10 | 20 | ||||||
11 | Current War, The | 10 | 9 | 9 | 8 | 10 | 9 | |||||
12 | Dunkirk | 8 | 10 | 9 | 6 | |||||||
13 | Papers, The | 9 | 10 | 10 | 4 | |||||||
14 | How to Talk to Girls At Parties | 9 | 10 | 3 | ||||||||
OTHER CONTENDERS | ||||||||||||
Aftermath, The | ||||||||||||
All the Money in the World | ||||||||||||
Breathe | ||||||||||||
Detroit | ||||||||||||
Goodbye Christopher Robin | ||||||||||||
Lost City of Z, The | ||||||||||||
Marshall | ||||||||||||
Mary Magdalene | ||||||||||||
Mudbound | ||||||||||||
Roman Israel, Esq. | ||||||||||||
Snowman, The | ||||||||||||
Star Wars: The Last Jedi | ||||||||||||
Suburbicon | ||||||||||||
Wonder Wheel | ||||||||||||
Wonder Woman |
The Gotham Film & Media Institute announced today that Emmy Award-winner Zendaya will receive the… Read More
Gladiator II, September 5, Sing Sing, A Complete Unknown and Emilia Pérez all earn multiple… Read More
https://www.youtube.com/watch?v=Pvn6mXu--Ss At a recent Gladiator II press conference for Golden Globe and Critics Choice members,… Read More
Motion Picture Sound Editors (MPSE), the premier organization of entertainment sound editing professionals since 1953,… Read More
The Golden Globes announced today that EGOT-winning actress, producer and Golden Globe winner Viola Davis has been… Read More
Recently, legendary actress Isabella Rossellini attended the Ara Pacis Museum, where she visited an exhibition… Read More
This website uses cookies.