2018 Oscar Predictions: CINEMATOGRAPHY, PRODUCTION DESIGN, COSTUME DESIGN (October)
These are the official 2018 Oscar Predictions in Cinematography, Production Design and Costume Design for October from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
| CINEMATOGRAPHY | ERIK ANDERSON |
BRYAN BONAFEDE | GREG HOWARD | EVAN KOST |
JASON OSIASON | KENNETH POLISHCHUK |
DENIZCAN SÜRÜCÜ | RICHARD ANTHONY |
ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blade Runner 2049 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 98 |
| 2 | Dunkirk | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 91 |
| 3 | Shape of Water, The | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 80 |
| 4 | Darkest Hour | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 69 |
| 5 | Call Me By Your Name | 5 | 5 | 7 | 6 | 5 | 6 | 7 | 5 | 5 | 5 | 54 |
| 6 | Wonderstruck | 7 | 10 | 5 | 8 | 4 | 4 | 6 | 6 | 9 | 40 | |
| 7 | Wonder Wheel | 6 | 6 | 6 | 6 | 9 | 8 | 8 | 6 | 33 | ||
| 8 | Lost City of Z, The | 8 | 8 | 7 | 10 | 8 | 8 | 10 | 7 | 8 | 25 | |
| 9 | Florida Project, The | 9 | 7 | 7 | 9 | 7 | 9 | 7 | 22 | |||
| 10 | Phantom Thread | 7 | 5 | 10 | 9 | 10 | 9 | 10 | 10 | 18 | ||
| 11 | Breathe | 9 | 9 | 10 | 5 | |||||||
| 11 | Roman J. Israel, Esq. | 6 | 5 | |||||||||
| 13 | mother! | 8 | 3 | |||||||||
| 13 | Post, The | 10 | 9 | 3 | ||||||||
| 13 | Three Billboards Outside Ebbing, Missouri | 8 | 3 | |||||||||
| 16 | Murder on the Orient Express (2017) | 10 | 1 |
OTHER CONTENDERS
All the Money in the World
The Beguiled
The Current War
Detroit
Downsizing
Get Out
The Greatest Showman
Goodbye Christopher Robin
Hostiles
The Killing of a Sacred Deer
Star Wars: The Last Jedi

| PRODUCTION DESIGN | ERIK ANDERSON |
BRYAN BONAFEDE | GREG HOWARD | EVAN KOST |
JASON OSIASON | KENNETH POLISHCHUK |
DENIZCAN SÜRÜCÜ | RICHARD ANTHONY |
ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blade Runner 2049 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 98 |
| 2 | The Shape of Water | 4 | 2 | 3 | 4 | 1 | 2 | 4 | 2 | 3 | 1 | 84 |
| 3 | Darkest Hour | 2 | 4 | 2 | 2 | 5 | 4 | 2 | 3 | 2 | 4 | 80 |
| 4 | Dunkirk | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 77 |
| 5 | The Greatest Showman | 5 | 6 | 5 | 5 | 7 | 9 | 6 | 5 | 6 | 6 | 50 |
| 6 | Phantom Thread | 7 | 5 | 7 | 9 | 4 | 10 | 7 | 8 | 7 | 5 | 41 |
| 7 | Wonderstruck | 9 | 9 | 9 | 7 | 7 | 7 | 5 | 7 | 5 | 7 | 38 |
| 8 | Beauty and the Beast (2017) | 6 | 10 | 6 | 8 | 6 | 6 | 9 | 9 | 10 | 8 | 32 |
| 9 | The Post | 7 | 6 | 8 | 5 | 10 | 6 | 8 | 10 | 28 | ||
| 10 | Star Wars: The Last Jedi | 8 | 8 | 10 | 10 | 9 | 8 | 8 | 9 | 9 | 20 | |
| 11 | The Beguiled | 8 | 10 | 4 | ||||||||
| 12 | Call Me By Your Name | 10 | 1 | |||||||||
| 12 | Murder on the Orient Express (2017) | 10 | 1 |
OTHER CONTENDERS
All the Money in the World
Breathe
The Current War
Downsizing
Hostiles
The Lost City of Z
Marshall
Mudbound
Roman J. Israel, Esq.
Vitoria and Abdul
Wonder Wheel
Wonder Woman
| COSTUME DESIGN | ERIK ANDERSON |
BRYAN BONAFEDE | GREG HOWARD | EVAN KOST |
JASON OSIASON | KENNETH POLISHCHUK |
DENIZCAN SÜRÜCÜ | RICHARD ANTHONY |
ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom Thread | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 94 |
| 2 | Darkest Hour | 2 | 2 | 2 | 4 | 2 | 6 | 2 | 1 | 2 | 3 | 84 |
| 3 | Wonderstruck | 6 | 3 | 9 | 1 | 3 | 1 | 1 | 6 | 3 | 2 | 75 |
| 4 | Beauty and the Beast (2017) | 5 | 6 | 4 | 2 | 7 | 3 | 4 | 3 | 7 | 5 | 64 |
| 5 | The Shape of Water | 3 | 7 | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 63 |
| 6 | Blade Runner 2049 | 4 | 4 | 8 | 6 | 6 | 4 | 7 | 8 | 4 | 6 | 53 |
| 7 | The Greatest Showman | 7 | 5 | 5 | 8 | 8 | 8 | 6 | 4 | 5 | 7 | 47 |
| 8 | Victoria and Abdul | 8 | 8 | 7 | 7 | 5 | 7 | 8 | 7 | 8 | 8 | 37 |
| 9 | Murder on the Orient Express (2017) | 9 | 6 | 9 | 9 | 10 | 9 | 14 | ||||
| 10 | The Post | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | |||
| 11 | The Beguiled | 9 | 9 | 4 | ||||||||
| 11 | Dunkirk | 10 | 10 | 10 | 10 | 4 | ||||||
| 13 | The Current War | 9 | 2 |
OTHER CONTENDERS
All the Money in the World
Breathe
Hostiles
The Lost City of Z
Marshall
Mudbound
Roman J. Israel, Esq.
Star Wars: The Last Jedi
Wonder Wheel
Wonder Woman
- 68th Grammy Nominations: Kendrick Lamar Leads with Nine, Bad Bunny Makes Grammy History - November 7, 2025
- Ira Sachs on His New Film ‘Peter Hujar’s Day,’ Coming of Age in the 80s, and the Art of Creating Art [VIDEO INTERVIEW] - November 7, 2025
- Adam Sandler to Receive Chairman’s Award from Palm Springs International Film Awards for ‘Jay Kelly’ - November 7, 2025



Interview: Celine Song on Creating a Victorian Romance in 2025 and Knowing Dakota Johnson was Her Working Girl in ‘Materialists’
Director Watch Podcast Ep. 125 – ‘The Book of Eli’ (The Hughes Brothers, 2010)
68th Grammy Nominations: Kendrick Lamar Leads with Nine, Bad Bunny Makes Grammy History
Ira Sachs on His New Film ‘Peter Hujar’s Day,’ Coming of Age in the 80s, and the Art of Creating Art [VIDEO INTERVIEW]