Dunkirk holds the beach in Film Editing, Sound Editing and Sound Mixing as it did last month and again by significant margins. Only Blade Runner 2049 is posing a possible threat but The Shape of Water could be lying in wait to ambush these categories soon. Get Out lands in the Film Editing and Sound Mixing top 5 this month and sits just outside Sound Editing at #6, waiting for either Detroit or Baby Driver to wither.
The animated film Coco debuts in the Sound Editing and Mixing categories and Three Billboards Outside Ebbing, Missouri grabs a spot in Film Editing.
These are the official 2018 Oscar Predictions in Film Editing, Sound Editing and Sound Mixing for September from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
FILM EDITING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 99 |
2 | Blade Runner 2049 | 7 | 6 | 4 | 2 | 6 | 2 | 2 | 2 | 2 | 4 | 73 |
3 | Post, The | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 70 |
4 | Shape of Water, The | 2 | 2 | 2 | 6 | 3 | 4 | 5 | 4 | 3 | 68 | |
5 | Get Out | 4 | 3 | 10 | 4 | 4 | 3 | 8 | 6 | 6 | 5 | 57 |
6 | Roman J. Israel, Esq. | 8 | 8 | 7 | 5 | 10 | 7 | 6 | 5 | 5 | 7 | 42 |
7 | Detroit | 1 | 3 | 3 | 7 | 2 | 39 | |||||
8 | Darkest Hour | 5 | 5 | 8 | 9 | 6 | 8 | 9 | 27 | |||
9 | Call Me By Your Name | 6 | 10 | 7 | 8 | 9 | 7 | 10 | 10 | 21 | ||
10 | Florida Project, The | 10 | 9 | 8 | 7 | 9 | 8 | 8 | 18 | |||
11 | Star Wars: The Last Jedi | 7 | 5 | 10 | 9 | 10 | 10 | 9 | 17 | |||
12 | mother! | 6 | 8 | 7 | 12 | |||||||
13 | Last Flag Flying | 9 | 10 | 3 | ||||||||
14 | Downsizing | 9 | 2 | |||||||||
14 | Three Billboards Outside Ebbing, Missouri | 9 | 2 | |||||||||
OTHER CONTENDERS | ||||||||||||
15:17 to Paris, The | ||||||||||||
All the Money in the World | ||||||||||||
Breathe | ||||||||||||
Current War, The | ||||||||||||
Greatest Showman, The | ||||||||||||
Hostiles | ||||||||||||
Killing of a Sacred Deer, The | ||||||||||||
Lean on Pete | ||||||||||||
Suburbicon | ||||||||||||
Phantom Thread | ||||||||||||
Wonderstruck |
SOUND EDITING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 99 |
2 | Blade Runner 2049 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 91 |
3 | Star Wars: The Last Jedi | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 77 |
4 | Baby Driver | 5 | 6 | 7 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 57 |
5 | Detroit | 4 | 7 | 5 | 4 | 7 | 5 | 4 | 4 | 3 | 56 | |
6 | Get Out | 7 | 5 | 9 | 6 | 5 | 5 | 8 | 8 | 8 | 7 | 42 |
7 | Shape of Water, The | 8 | 4 | 6 | 7 | 6 | 6 | 9 | 10 | 6 | 8 | 40 |
8 | War for the Planet of the Apes | 10 | 8 | 7 | 9 | 6 | 6 | 7 | 6 | 29 | ||
9 | Coco | 6 | 9 | 10 | 3 | 9 | 18 | |||||
9 | Wonder Woman | 10 | 3 | 9 | 9 | 10 | 7 | 18 | ||||
11 | Transformers: The Last Knight | 9 | 8 | 8 | 7 | 10 | 13 | |||||
12 | Logan | 8 | 8 | 9 | 8 | |||||||
13 | Justice League | 10 | 10 | 10 | 3 | |||||||
14 | Greatest Showman, The | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Alien: Covenant | ||||||||||||
Beauty and the Beast (2017) | ||||||||||||
Colossal | ||||||||||||
Dark Tower, The | ||||||||||||
Downsizing | ||||||||||||
Fate of the Furious, The | ||||||||||||
Geostorm | ||||||||||||
Ghost in the Shell | ||||||||||||
Great Wall, The | ||||||||||||
Guardians of the Galaxy Vol 2 | ||||||||||||
Hostiles | ||||||||||||
John Wick: Chapter 2 | ||||||||||||
Jumanji: Welcome to the Jungle | ||||||||||||
King Arthur: Legend of the Sword | ||||||||||||
Kingsman: The Golden Circle | ||||||||||||
Kong: Skull Island | ||||||||||||
mother! | ||||||||||||
Mummy, The | ||||||||||||
Mute | ||||||||||||
Okja | ||||||||||||
Pirates of the Caribbean: Dead Men Tell No Tales | ||||||||||||
Power Rangers | ||||||||||||
Roman J. Israel, Esq. | ||||||||||||
Spider-Man: Homecoming | ||||||||||||
Thor: Ragnarok | ||||||||||||
Valerian and the City of a Thousand Planets |
SOUND MIXING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 99 |
2 | Blade Runner 2049 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 91 |
3 | Star Wars: The Last Jedi | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 76 |
4 | Shape of Water, The | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 9 | 4 | 6 | 58 |
5 | Get Out | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 5 | 49 |
6 | Detroit | 3 | 3 | 7 | 4 | 4 | 5 | 3 | 48 | |||
7 | Baby Driver | 9 | 6 | 6 | 7 | 9 | 4 | 7 | 5 | 7 | 7 | 43 |
8 | Beauty and the Beast (2017) | 7 | 7 | 8 | 7 | 8 | 9 | 9 | 8 | 25 | ||
9 | Greatest Showman, The | 10 | 9 | 8 | 9 | 8 | 6 | 6 | 10 | 22 | ||
10 | Coco | 8 | 8 | 10 | 3 | 9 | 10 | 18 | ||||
11 | Wonder Woman | 10 | 10 | 8 | 10 | 8 | 9 | |||||
12 | Transformers: The Last Knight | 6 | 5 | |||||||||
13 | Guardians of the Galaxy Vol 2 | 9 | 10 | 3 | ||||||||
14 | War for the Planet of the Apes | 10 | 10 | 2 | ||||||||
OTHER CONTENDERS | ||||||||||||
Alien: Covenant | ||||||||||||
Colossal | ||||||||||||
Dark Tower, The | ||||||||||||
Darkest Hour | ||||||||||||
Fate of the Furious, The | ||||||||||||
Geostorm | ||||||||||||
Ghost in the Shell | ||||||||||||
Great Wall, The | ||||||||||||
Hostiles | ||||||||||||
John Wick: Chapter 2 | ||||||||||||
Jumanji: Welcome to the Jungle | ||||||||||||
Justice League | ||||||||||||
King Arthur: Legend of the Sword | ||||||||||||
Kingsman: The Golden Circle | ||||||||||||
Kong: Skull Island | ||||||||||||
Last Flag Flying | ||||||||||||
Logan | ||||||||||||
mother! | ||||||||||||
Mummy, The | ||||||||||||
Mute | ||||||||||||
Okja | ||||||||||||
Post, The | ||||||||||||
Pirates of the Caribbean: Dead Men Tell No Tales | ||||||||||||
Power Rangers | ||||||||||||
Roman J. Israel, Esq. | ||||||||||||
Spider-Man: Homecoming | ||||||||||||
Thor: Ragnarok | ||||||||||||
Valerian and the City of a Thousand Planets | ||||||||||||
Wonderstruck |
https://youtu.be/F8ExtcxnsFk Three years after her first feature, Turning Red, was nominated for an Oscar for Best… Read More
https://youtu.be/_syUISqBGzE At just 14, Yonas Kibreab has already built an impressive filmography that includes Better Things, Obi-Wan… Read More
https://youtu.be/_16gyujzMc0 Long before he became everybody’s favorite TV brother, Brad Garrett got his first taste… Read More
It’s easy to be cynical about Pixar. After establishing themselves as an animation powerhouse right… Read More
Of all the types of directorial projects to get pigeonholed into based on the achievement… Read More
On episode 291 of The AwardsWatch Podcast, Executive Editor Ryan McQuade is joined by AwardsWatch… Read More
This website uses cookies.