2025 Oscar Predictions: The Awards Alchemist Studies the Race After Critics Choice, DGA and PGA

This past weekend, those who enjoy forecasting the Oscar race were finally given some much-needed clarity. For the first time this awards cycle, we have a clear frontrunner for Best Picture. Coming into the weekend, there were as many as six viable contenders for the top prize, but following Anora’s sweep of the Directors Guild (DGA), Producers Guild (PGA), and Critics Choice (CCA) awards, this race feels very close to being decided.
Best Picture contenders that received nominations for the DGA, PGA, and CCA Best Picture include Conclave, A Complete Unknown, The Brutalist, Anora, and Emilia Perez. Wicked, likely in the sixth spot, missed a DGA nomination (and lacks nominations for Director and Screenplay at the Oscars), though it did receive a SAG Ensemble nomination that The Brutalist missed. So, those were your six major contenders going into the weekend.
It had been a long 33 days between the Globes and CCA, and during that time, we were in a bit of a holding pattern. This year, there was already no clear frontrunner, making the wait feel especially long. But now, everything has changed after Anora‘s impressive trifecta.
Let’s take a look at the impact of key awards bodies on the race for Best Picture and other categories in the Academy’s preferential ballot era (2009-present), starting with the CCA.
In the past 15 years, nine of the CCA winners for Best Picture have gone on to win the Oscar (60%). That number is even higher for Director, where 11 CCA winners have taken home the Oscar (including the last eight). However, that streak will end this year, as in a surprise twist, the CCA awarded Jon M. Chu for Wicked, despite his absence from the Oscar Director race.
Looking at the acting categories over the last 15 years, CCA winners have gone on to win the Oscar 10 times in Actor and nine times in Actress. This means that Adrien Brody (The Brutalist) and Demi Moore (The Substance) are still leaders in their respective categories after taking both the Globe and CCA. Even more striking is the crossover in the Supporting categories: CCA winners have overlapped with the Oscars 13 times in both Supporting Actor and Supporting Actress.
Other categories where the CCA has successfully predicted Oscar winners (10 or more times) include Cinematography (11; Nosferatu’s Jarin Blaschke won CCA), Production Design (10; Wicked’s Nathan Crowley and Lee Sandales), Costumes (12; Wicked’s Akron-native Paul Tazewell), Song (10; “El Mal” from Emilia Pérez), and Animated (12; The Wild Robot). While Cinematography remains tough to call, most of these categories seem poised for an Oscar repeat. The Brutalist’s Lol Crawley remains my front-runner for Cinematography. Another category that has done well with Oscar following a CCA win is Score (11), but Trent Reznor and Atticus Ross won CCA, and their work on Challengers is not nominated at Oscar.
While Best Picture was Anora’s only win at CCA, it was hardly done winning prizes this weekend. Sean Baker took home the DGA prize for Directorial Achievement in Theatrical Feature Film, an accomplishment that overlaps with Oscar’s Best Director winner ten of the last eleven years (Sam Mendes won DGA for 1917, while Bong Joon Ho won the Oscar for Parasite). The only other DGA winner to miss at Oscar in the preferential ballot era was Ben Affleck (Argo), who was famously snubbed for a nomination at Oscar.
While the Globes, CCA, and DGA all saw unique winners for the first time since 2002, the DGA remains the most accurate precursor, with a record of correctly predicting the Oscar winner 88% of the time across its 77-year history. The DGA winner’s film has also won Best Picture in 75% of cases during that span.
Finally, and most importantly, the sweep was capped with Anora winning the PGA Award for Outstanding Producer of Theatrical Motion Pictures – a prize that has matched the Oscar for Best Picture 12 times in the preferential ballot era (80%). Only The Big Short, La La Land, and 1917 failed to repeat their PGA wins at the Oscars. This is especially significant since the PGA is the only major awards body that uses the same voting system as the Academy for Best Picture, making it the ultimate litmus test for how a film handles preferential balloting.
The DGA and PGA have matched winners 26 times in the 35 years the PGA has existed, with 18 of those matches resulting in wins for both Picture and Director at the Oscars (69%).
A special shoutout to Telluride, which remains one of the most important film festivals of the season. If Anora does indeed go on to win Best Picture, it will be the 12th time in the last 16 years that the Best Picture winner made a stop at Telluride. (The Hurt Locker, Green Book, CODA, and Everything Everywhere All At Once were the exceptions.)
If Anora wins, it will join Marty (1955) and Parasite (2019) as the only Palme d’Or winners at Cannes to take home Best Picture. As Erik pointed out on X, this will also be the first time since Marty that a Palme d’Or winner also won the DGA for directing.
The other significant event this weekend was the Annies, where DreamWorks’ The Wild Robot took home an incredible nine awards, including Best Feature. Over the 23 years that the Oscars have had an Animated Feature category, the Annie winner for Best Feature has gone on to win the Oscar 15 times. The Wild Robot also won the CCA for Animated Feature (which has matched the Oscar 18 times) and the PGA for Outstanding Producer of Animated Theatrical Motion Pictures. I had the pleasure of sitting with the fantastic team behind The Wild Robot at the CCA – what an incredible group, from director Chris Sanders (up for his fourth nomination and still chasing his first win) to composer Kris Bowers (an Oscar-winner in his own right).
For a season as unpredictable as this one – featuring six strong contenders, wildfires in LA, and social media controversies – I’ll echo the sentiment I shared with KTLA’s Scott Mantz at the CCA: expect the unexpected. While Anora now stands as the clear frontrunner, this race isn’t over yet. We don’t yet know what was second or third on that PGA ballot, and who’s to say what could happen if that number-two or number-three film takes home both SAG Ensemble and BAFTA’s Best Picture?
For now, I have to reluctantly move off my pick of Conclave for Best Picture, which I’ve held onto since my initial predictions back in March. I held on as long as I could. While I still see a path for Conclave to win, it would be a mistake not to list Anora on top at this stage.
Here are my updated predictions, one last time before I finalize my thoughts before March 2.
PICTURE | ||||
Anora (Neon) | Conclave (Focus Features) | The Brutalist (A24) | A Complete Unknown (Searchlight Pictures) | Emilia Pérez (Netflix) |
PGA; DGA; SAG; WGA; ACE; SDSA; BAFTA; CCA; Globes; AFI; Cannes; NBR; Gothams; Spirits; MMCG; SFCS; SD; WAFCA; BSFC; LAFCA; StL; AFCC; NYFCO; MMCG; CFC; IFJA; PCC; AWFJ; BOFCA; SF; TFCA; IFCA; Satellites; AACTA; SFCA; DFW; DFCC; London; FFCC; OAFFC; PFCC; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; UKFCA; GAFCA; COFCA; CACF; OFFCC; MCFCA; NSFC; CIC; NDFS; Hou; PCA; IFTA; OFCS; GALECA; VFCC; IPA; ICS; LEJA; OFTA; | PGA; DGA; SAG; ASC; ADG; SDSA; CDG; ACE; AMPS; CSA; SCL; BAFTA; CCA; Globes; Scripter; AFI; NBR; BSC; AARP; SFCS; SD; WAFCA; StL; AFCC; NYFCO; LVFCS; IFJA; AWFJ; Satellites; SFCA; DFW; DFCC; London; FFCC; UFCA; OAFFC; NCFCA; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; GAFCA; COFCA; OFFCC; MCFCA; MNFCA; HFCS; Hou; PCA; IFTA; OFCS; LEJA; OFTA; | PGA; DGA; ASC; ADG; SDSA; SCL; BAFTA; CCA; Globes; AFI; BSC; Venice; NYFCC; MMCG; SFCS; WAFCA; LAFCA; StL; AFCC; NYFCO; MMCG; LVFCS; CFC; IFJA; PCC; AWFJ; BOFCA; SF; TFCA; Satellites; PFCS; AACTA; SFCA; DFW; NFCS; London; FFCC; UFCA; OAFFC; PFCC; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; GAFCA; COFCA; OFFCC; MCFCA; MNFCA; CIC; NDFS; HFCS; Hou; PCA; IFTA; GMS; OFCS; VFCC; IPA; ICS; LEJA; OFTA; | PGA; DGA; SAG; WGA; ASC; ADG; SDSA; CAS; MPSE; AMPS; CSA; BAFTA; CCA; Globes; Scripter; AFI; NBR; AARP; StL; NYFCO; LVFCS; SFCA; DFW; CIC; Hou; GMS; | PGA; DGA; SAG; ADG; SDSA; MPSE; CDG; ACE; MUAH; SCL; BAFTA; CCA; Globes; AFI; BSC; Cannes; EFA; AARP; NYFCO; AWFJ; AACTA; DFCC; London; Capri; GMS; LEJA; César; |
Wicked (Universal Pictures) | The Substance (MUBI) | I’m Still Here (Sony Pictures Classics) | Dune: Part 2 (Warner Bros.) | Nickel Boys (Amazon/MGM/Orion) |
PGA; SAG; WGA; ASC; ADG; SDSA; CAS; MPSE; AMPS; CDG; ACE; MUAH; CSA; SCL; BAFTA Longlist; CCA; Globes; AFI; NBR; MMCG; WAFCA; StL; AFCC; NYFCO; MMCG; LVFCS; IFJA; AWFJ; BOFCA; Satellites; SFCA; DFW; AFCA; KCFCC; GAFCA; CACF; OFFCC; MCFCA; CIC; Hou; NAACP; GMS; OFCS; LEJA; OFTA; AIS; | PGA; ADG; SDSA; CDG; ACE; AMPS; MUAH; BAFTA Longlist; CCA; Globes; Spirits; MMCG; SFCS; NYFCO; MMCG; CFC; IFJA; PCC; AWFJ; BOFCA; Satellites; SFCA; DFW; DFCC; London; UFCA; OAFFC; NCFCA; AFCA; DiscFilm; CFCA; KCFCC; UKFCA; GAFCA; COFCA; OFFCC; MCFCA; MNFCA; CIC; Hou; PCA; IFTA; PFCA; OFCS; GALECA; ICS; LEJA; OFTA; | Venice; LEJA; | PGA; WGA; ASC; VES; ADG; SDSA; CAS; MPSE; AMPS; CDG; ACE; CSA; SCL; BAFTA Longlist; CCA; Globes; AFI; BSC; MMCG; SFCS; SD; StL; AFCC; MMCG; LVFCS; IFJA; BOFCA; Satellites; AACTA; SFCA; DFW; UFCA; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; UKFCA; GAFCA; OFFCC; MCFCA; MNFCA; CIC; Hou; PCA; IFTA; OFCS; DFCS; LEJA; OFTA; AIS; | Venice; LEJA; WGA; CSA; CCA; Globes; Scripter;AFI; Gothams; Spirits; StL; AFCC; CFC; IFJA; PCC; AWFJ; BOFCA; SF; TFCA; Satellites; SFCA; DFW; London; OAFFC; NCFCA; GWNY; AFCA; DiscFilm; CFCA; KCFCC; GAFCA; COFCA; MCFCA; NSFC; NDFS; Hou; OFCS; GALECA; ICS; LEJA; OFTA; |
Director | ||||
Sean Baker (Anora) | Brady Corbet (The Brutalist) | Jacques Audiard (Emilia Pérez) | James Mangold (A Complete Unknown) | Coralie Fargeat (The Substance) |
DGA; BAFTA; CCA; Globes; Gothams; Spirits; MMCG; SFCS; WAFCA; BSFC; LAFCA; NYFCO; MMCG; CFC; PCC; AWFJ; SF; TFCA; IFCA; Satellites; SFCA; DFW; DFCC; London; FFCC; UFCA; OAFFC; PFCC; GWNY; NTFCA; AFCA; DiscFilm; KCFCC; GAFCA; MNFCA; NSFC; CIC; NDFS; HFCS; Hou; OFCS; VFCC; LEJA; OFTA; | DGA; BAFTA; CCA; Globes; Venice; Spirits; SD; MMCG; SFCS; WAFCA; StL; AFCC; NYFCO; MMCG; LVFCS; CFC; IFJA; PCC; AWFJ; BOFCA; SF; Satellites; AACTA; SFCA; DFW; NFCS; London; UFCA; OAFFC; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; GAFCA; OFFCC; MCFCA; MNFCA; CIC; NDFS; HFCS; Hou; PCA; OFCS; GALECA; IPA; ICS; LEJA; OFTA; | DGA; BAFTA; CCA; Globes; EFA; AARP; NYFCO; AWFJ; AACTA; HFCS; LEJA; César; | DGA; AARP; | BAFTA; CCA; Globes; MMCG; SFCS; SD; NYFCO; MMCG; CFC; IFJA; PCC; AWFJ; SF; DFW; DFCC; London; OAFFC; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; UKFCA; GAFCA; COFCA; MCFCA; MNFCA; CIC; HFCS; Hou; PCA; PFCA; OFCS; GALECA; DFCS; LEJA; OFTA; |
Lead Actress | ||||
Demi Moore (The Substance) | Mikey Madison (Anora) | Fernanda Torres (I’m Still Here) | Cynthia Erivo (Wicked) | Karla Sofia Gascon (Emilia Pérez) |
SAG; BAFTA; CCA; Globes; Gothams; AARP; Spirits; MMCG; SFCS; SD; WAFCA; LAFCA; StL; NYFCO; MMCG; LVFCS; CFC; IFJA; PCC; AWFJ; SF; TFCA; Satellites; SFCA; DFW; DFCC; London; UFCA; OAFFC; PFCC; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; UKFCA; GAFCA; COFCA; OFFCC; MCFCA; MNFCA; CIC; NDFS; HFCS; Hou; PCA; IFTA; OFCS; GALECA; VFCC; DFCS; IPA; ICS; LEJA; OFTA; | SAG; BAFTA; CCA; Globes; Gothams; Spirits; MMCG; SFCS; SD; WAFCA; BSFC; LAFCA; StL; AFCC; NYFCO; MMCG; LVFCS; CFC; PCC; AWFJ; SF; TFCA; IFCA; Satellites; PFCS; AACTA; SFCA; DFW; DFCC; London; FFCC; UFCA; OAFFC; PFCC; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; UKFCA; GAFCA; COFCA; CACF; OFFCC; MCFCA; MNFCA; NSFC; CIC; NDFS; HFCS; Hou; PCA; IFTA; OFCS; GALECA; VFCC; LEJA; OFTA; | Globes; LAFCA; Satellites; GWNY; DiscFilm; NDFS; OFCS; IPA; ICS; LEJA; OFTA; | SAG; BAFTA; CCA; Globes; MMCG; SFCS; SD; WAFCA; StL; StL; NYFCO; MMCG; LVFCS; CFC; IFJA; PCC; AWFJ; Satellites; NFCS; UFCA; OAFFC; NCFCA; NTFCA; CFCA; KCFCC; UKFCA; GAFCA; CACF; MCFCA; MNFCA; CIC; HFCS; Hou; NAACP; IFTA; PFCA; OFCS; GALECA; OFTA; | SAG; BAFTA; CCA; Globes; Cannes; EFA; WAFCA; NYFCO; LVFCS; AWFJ; SF; TFCA; Satellites; AACTA; DFW; DFCC; KCFCC; Capri; GALECA; LEJA; César; |
Lead Actor | ||||
Adrien Brody (The Brutalist) | Timothée Chalamet (A Complete Unknown) | Ralph Fiennes (Conclave) | Colman Domingo (Sing Sing) | Sebastian Stan (The Apprentice) |
SAG; BAFTA; CCA; Globes; Gothams; AARP; NYFCC; MMCG; SFCS; SD; WAFCA; StL; AFCC; NYFCO; MMCG; LVFCS; CFC; IFJA; PCC; AWFJ; BOFCA; SF; TFCA; IFCA; Satellites; AACTA; SFCA; DFW; NFCS; London; FFCC; UFCA; OAFFC; PFCC; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; GAFCA; Capri; OFFCC; MCFCA; MNFCA; NSFC; CIC; NDFS; HFCS; Hou; PCA; IFTA; OFCS; GALECA; VFCC; ICS; LEJA; OFTA; | SAG; BAFTA; CCA; Globes; MMCG; SD; WAFCA; BSFC; StL; NYFCO; MMCG; LVFCS; CFC; PCC; SF; Satellites; DFW; London; UFCA; OAFFC; NCFCA; GWNY; NTFCA; DiscFilm; CFCA; KCFCC; GAFCA; CACF; MCFCA; MNFCA; CIC; NDFS; HFCS; Hou; PCA; IFTA; OFCS; VFCC; LEJA; OFTA; | SAG; BAFTA; CCA; Globes; EFA; AARP; SFCS; SD; WAFCA; StL; NYFCO; LVFCS; CFC; IFJA; PCC; AWFJ; SF; TFCA; Satellites; PFCS; AACTA; DFW; DFCC; London; FFCC; UFCA; OAFFC; NCFCA; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; UKFCA; GAFCA; OFFCC; MCFCA; MNFCA; NSFC; NDFS; HFCS; Hou; PCA; IFTA; OFCS; LEJA; OFTA; | SAG; BAFTA; CCA; Globes; Gothams; AARP; Spirits; MMCG; SFCS; SD; WAFCA; StL; NYFCO; MMCG; LVFCS; CFC; IFJA; PCC; AWFJ; SF; TFCA; Satellites; AACTA; SFCA; DFW; DFCC; London; UFCA; OAFFC; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; UKFCA; GAFCA; CACF; MCFCA; MNFCA; NSFC; CIC; NDFS; HFCS; Hou; NAACP; PCA; PFCA; OFCS; GALECA; VFCC; DFCS; IPA; ICS; LEJA; OFTA; | BAFTA; Globes; Spirits; AWFJ; UKFCA; CIC; PCA; IFTA; OFTA; |
Supporting Actress | ||||
Zoe Saldaña (Emilia Pérez) | Ariana Grande-Butera (Wicked) | Isabella Rossellini (Conclave) | Monica Barbaro (A Complete Unknown) | Felicity Jones (The Brutalist) |
SAG; BAFTA; CCA; Globes; Cannes; MMCG; WAFCA; StL; NYFCO; MMCG; LVFCS; CFC; AWFJ; SF; TFCA; Satellites; AACTA; SFCA; DFW; NFCS; London; FFCC; UFCA; OAFFC; NTFCA; DiscFilm; CFCA; KCFCC; GAFCA; CACF; MCFCA; MNFCA; CIC; Hou; PCA; OFCS; GALECA; VFCC; LEJA; César; OFTA; | SAG; BAFTA; CCA; Globes; MMCG; SFCS; SD; WAFCA; StL; AFCC; NYFCO; MMCG; LVFCS; CFC; PCC; SF; IFCA; Satellites; PFCS; AACTA; SFCA; DFW; UFCA; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; UKFCA; GAFCA; CACF; OFFCC; MCFCA; MNFCA; CIC; NDFS; HFCS; Hou; PCA; PFCA; OFCS; GALECA; DFCS; IPA; LEJA; OFTA; | BAFTA; CCA; Globes; AARP; SFCS; WAFCA; PCC; AWFJ; SF; IFCA; Satellites; London; FFCC; OAFFC; NCFCA; NTFCA; UKFCA; Capri; OFFCC; MNFCA; NDFS; HFCS; Hou; PCA; OFCS; OFTA; | SAG; StL; PCC; DFW; UFCA; GWNY; MCFCA; HFCS; VFCC; LEJA; | BAFTA; Globes; MMCG; MMCG; PCC; Satellites; AACTA; UFCA; NCFCA; NTFCA; AFCA; CFCA; MNFCA; NDFS; HFCS; Hou; PCA; OFTA; |
Supporting Actor | ||||
Kieran Culkin (A Real Pain) | Edward Norton (A Complete Unknown) | Guy Pearce (The Brutalist) | Yura Borisov (Anora) | Jeremy Strong (The Apprentice) |
SAG; BAFTA; CCA; Globes; NBR; Gothams; NYFCC; Spirits; MMCG; SFCS; SD; WAFCA; LAFCA; StL; AFCC; NYFCO; MMCG; LVFCS; CFC; IFJA; PCC; AWFJ; SF; TFCA; IFCA; Satellites; PFCS; AACTA; SFCA; DFW; London; FFCC; UFCA; OAFFC; PFCC; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; GAFCA; COFCA; Capri; CACF; MCFCA; MNFCA; NSFC; CIC; NDFS; HFCS; Hou; PCA; IFTA; OFCS; GALECA; VFCC; DFCS; LEJA; OFTA; | SAG; BAFTA; CCA; Globes; BSFC; LVFCS; Satellites; DFW; UFCA; GWNY; NTFCA; CFCA; OFFCC; NSFC; CIC; HFCS; Hou; OFCS; VFCC; | BAFTA; CCA; Globes; Gothams; AARP; MMCG; SFCS; SD; WAFCA; StL; NYFCO; MMCG; LVFCS; CFC; IFJA; PCC; AWFJ; BOFCA; SF; Satellites; AACTA; SFCA; DFW; NFCS; London; UFCA; PFCC; GWNY; NTFCA; AFCA; DiscFilm; CFCA; GAFCA; MCFCA; MNFCA; NSFC; CIC; NDFS; HFCS; Hou; PCA; OFCS; GALECA; IPA; ICS; LEJA; OFTA; | SAG; BAFTA; CCA; Globes; Gothams; Spirits; MMCG; WAFCA; LAFCA; NYFCO; MMCG; CFC; PCC; AWFJ; SF; TFCA; Satellites; London; FFCC; OAFFC; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; UKFCA; GAFCA; MNFCA; NDFS; Hou; PCA; OFCS; GALECA; VFCC; ICS; LEJA; OFTA; | SAG; BAFTA; Globes; PCC; SF; TFCA; London; FFCC; AFCA; KCFCC; UKFCA; MCFCA; HFCS; Hou; PCA; OFTA; |
Adapted Screenplay | ||||
Conclave* | A Complete Unknown | Emilia Pérez* | Nickel Boys | Sing Sing* |
BAFTA; Scripter; CCA; Globes; AARP; SFCS; SD; WAFCA; StL; NYFCO; LVFCS; CFC; IFJA; PCC; AWFJ; SF; TFCA; Satellites; PFCS; AACTA; SFCA; NFCS; DFCC; London; FFCC; OAFFC; NCFCA; GWNY; AFCA; DiscFilm; CFCA; KCFCC; GAFCA; OFFCC; MNFCA; CIC; NDFS; HFCS; Hou; OFCS; GALECA; ICS; LEJA; OFTA; | WGA; BAFTA; Scripter; AARP; IFJA; HFCS; | BAFTA; CCA; Globes; EFA; AARP; IFJA; AWFJ; SF; Satellites; Capri; LEJA; César | WGA; BAFTA; Scripter; CCA; WAFCA; BSFC; StL; AFCC; LVFCS; CFC; IFJA; AWFJ; SF; TFCA; Satellites; SFCA; FFCC; OAFFC; PFCC; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; GAFCA; COFCA; MNFCA; CIC; Hou; PCA; OFCS; IPA; ICS; LEJA; OFTA; | BAFTA; Scripter; CCA; NBR; SD; WAFCA; StL; LVFCS; CFC; IFJA; AWFJ; SF; Satellites; OAFFC; NCFCA; GWNY; AFCA; DiscFilm; KCFCC; GAFCA; OFFCC; MNFCA; CIC; HFCS; Hou; PFCA; OFCS; LEJA; OFTA; |
*Ineligible for WGA
Original Screenplay | ||||
Anora | The Substance* | A Real Pain | The Brutalist* | September 5* |
WGA; BAFTA; CCA; Globes; NYFCC; MMCG; SFCS; SD; WAFCA; BSFC; LAFCA; StL; AFCC; NYFCO; MMCG; LVFCS; CFC; PCC; AWFJ; BOFCA; SF; TFCA; Satellites; PFCS; AACTA; SFCA; DFW; DFCC; London; FFCC; OAFFC; PFCC; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; GAFCA; COFCA; Capri; CACF; OFFCC; MCFCA; MNFCA; NSFC; CIC; NDFS; HFCS; Hou; PCA; PFCA; OFCS; GALECA; VFCC; LEJA; OFTA; | BAFTA; CCA; Globes; Cannes; EFA; MMCG; SFCS; SD; WAFCA; NYFCO; MMCG; IFJA; PCC; CFC; AWFJ; SF; Satellites; DFCC; London; OAFFC; NCFCA; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; GAFCA; COFCA; MCFCA; MNFCA; CIC; HFCS; OFCS; GALECA; LEJA; OFTA; | WGA; BAFTA; CCA; Globes; Sundance; Spirits; SFCS; SD; WAFCA; LAFCA; StL; NYFCO; LVFCS; IFJA; PCC; CFC; AWFJ; SF; Satellites; AACTA; London; FFCC; UFCA; OAFFC; GWNY; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; GAFCA; CACF; MCFCA; MNFCA; NSFC; CIC; NDFS; HFCS; Hou; PCA; OFCS; VFCC; IPA; LEJA; OFTA; | BAFTA; CCA; Globes; MMCG; SFCS; WAFCA; StL; NYFCO; MMCG; LVFCS; CFC; IFJA; PCC; AWFJ; SF; Satellites; AACTA; SFCA; DFW; NFCS; London; UFCA; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; GAFCA; OFFCC; MCFCA; MNFCA; CIC; NDFS; HFCS; Hou; PCA; OFCS; VFCC; LEJA; OFTA; | CCA; NYFCO; IFJA; UFCA; GAFCA; LEJA; |
*Ineligible for WGA
Cinematography | ||||
Lol Crawley (The Brutalist) | Jarin Blaschke (Nosferatu) | Edward Lachman (Maria) | Greig Fraser (Dune: Part Two) | Paul Guilhaume (Emilia Pérez) |
ASC; BSC; BAFTA; CCA; SFCS; WAFCA; BSFC; LAFCA; StL; NYFCO; LVFCS; CFC; IFJA; PCC; AWFJ; BOFCA; SF; Satellites; DFW; NFCS; FFCC; UFCA; OAFFC; PFCC; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; GAFCA; OFFCC; Capri; MCFCA; MNFCA; NSFC; CIC; NDFS; HFCS; Hou; PCA; OFCS; ICS; LEJA; OFTA; | ASC; BSC; BAFTA; CCA; NBR; SFCS; SD; WAFCA; StL; NYFCO; LVFCS; CFC; IFJA; PCC; AWFJ; SF; Satellites; PFCS; SFCA; London; UFCA; OAFFC; PFCC; NCFCA; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; GAFCA; COFCA; GWNY; CACF; OFFCC; MCFCA; MNFCA; NSFC; CIC; NDFS; HFCS; Hou; PCA; PFCA; OFCS; DFCS; LEJA; OFTA; | ASC; StL; Satellites | ASC; BSC; BAFTA; CCA; SFCS; SD; WAFCA; StL; NYFCO; LVFCS; CFC; IFJA; SF; Satellites; SFCA; DFW; DFCC; FFCC; UFCA; OAFFC; NCFCA; GWNY; NTFCA; AFCA; DiscFilm; CFCA; KCFCC; GAFCA; COFCA; CACF; MCFCA; MNFCA; CIC; NDFS; HFCS; Hou; PCA; OFCS; IPA; LEJA; OFTA; | BSC; BAFTA; LEJA; César; |
Costume Design | ||||
Paul Tazewell (Wicked) | Linda Muir (Nosferatu) | Lisy Christl (Conclave) | Janty Yates (Gladiator II) | Arianne Phillips (A Complete Unknown) |
CDG; BAFTA; CCA; SFCS; SD; StL; LVFCS; CFC; Satellites; PFCS; OAFFC; NCFCA; DiscFilm; CACF; MNFCA; CIC; NDFS; HFCS; PCA; OFCS; IPA; LEJA; OFTA; | CDG; BAFTA; CCA; SFCS; StL; LVFCS; CFC; Satellites; OAFFC; NCFCA; DiscFilm; MNFCA; CIC; NDFS; HFCS; PCA; PFCA; OFCS; LEJA; OFTA; | CDG; BAFTA; CCA; SFCS; SD; NCFCA; DiscFilm; MNFCA; CIC; NDFS; HFCS; OFCS; LEJA; OFTA; | CDG; BAFTA Longlist; CCA; LVFCS; Satellites; DiscFilm; LEJA; OFTA; | BAFTA; |
Film Editing | ||||
Nick Emerson (Conclave) | Sean Baker (Anora) | Dávid Jancsó (The Brutalist) | Juliette Welfling (Emilia Pérez) | Myron Kerstein (Wicked) |
ACE; BAFTA; CCA; WAFCA; LVFCS; IFJA; AWFJ; SF; Satellites; London; OAFFC; NCFCA; DiscFilm; CFCA; MCFCA; MNFCA; HFCS; PCA; OFTA; | ACE; BAFTA; CCA; SFCS; SD; WAFCA; CFC; IFJA; AWFJ; SF; Satellites; NCFCA; AFCA; DiscFilm; CFCA; MCFCA; NDFS; PCA; OFCS; LEJA; OFTA; | CCA; SFCS; WAFCA; StL; LVFCS; CFC; IFJA; AWFJ; SF; Satellites; UFCA; OAFFC; GWNY; AFCA; CFCA; MCFCA; MNFCA; CIC; NDFS; HFCS; PCA; OFTA; | ACE; BAFTA; EFA; AWFJ; Satellites; HFCS; LEJA; César; | ACE; WAFCA; |
Makeup & Hairstyling | ||||
The Substance | Wicked | Emilia Pérez | A Different Man | Nosferatu |
MUAH; BAFTA; CCA; London; NCFCA; DiscFilm; CACF; MNFCA; CIC; NDFS; HFCS; MUAH; BAFTA Longlist; CCA; NCFCA; DiscFilm; CACF; MNFCA; CIC; NDFS; HFCS; PFCA; LEJA; OFTA; | MUAH; BAFTA; CCA; NCFCA; DiscFilm; CACF; MNFCA; CIC; NDFS; HFCS; LEJA; OFTA; | MUAH; BAFTA; Capri; HFCS; LEJA; | MUAH; CCA; NCFCA; DiscFilm; MNFCA; CIC; NDFS; LEJA; OFTA; | BAFTA; CCA; NCFCA; DiscFilm; MNFCA; CIC; NDFS; HFCS; PFCA; LEJA; OFTA; |
Production Design | ||||
Nathan Crowley (Wicked) | Judy Becker (The Brutalist) | Patrice Vermette and Zsuzsanna Sipos (Dune: Part Two) | Suzie Davies and Roberta Fererico (Conclave) | Beatrice Brentnerova, Paul Ghirardani, and Craig Lathrop (Nosferatu) |
