2015 Oscars: Best Film Editing Nomination Predictions

[box type=”shadow” align=”alignleft” ]
| BEST FILM EDITING | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Sniper (Joel Cox and Gary Roach) | 1 | 1 | 3 | 5 | |||||||
| Birdman (Douglas Crise and Stephen Mirrione) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | |
| Boyhood (Sandra Adair) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 |
| The Grand Budapest Hotel (Barney Pilling) | 2 | 1 | 1 | 2 | 4 | 3 | 3 | 1 | 17 | ||
| Gone Girl (Kirk Baxter) | 1 | 2 | 3 | 6 | |||||||
| The Imitation Game (William Goldenberg) | 3 | 2 | 2 | 2 | 2 | 4 | 15 | ||||
| Interstellar (Lee Smith) | 3 | 3 | |||||||||
| Selma (Spencer Averick) | 1 | 1 | |||||||||
| The Theory of Everything (Jinx Godfrey) | 1 | 1 | |||||||||
| Whiplash (Tom Cross) | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 19 |
Latest posts by Erik Anderson (see all)
- Oscar Shortlists: ‘Sinners’ and ‘Wicked: For Good’ Net Most Mentions, ‘Sirāt’ Makes Sound Waves - December 16, 2025
- San Diego Film Critics Society (SDFCS) Awards: ‘Sinners’ Tops in Picture, Director, Actor - December 15, 2025
- Southern Eastern Film Critics Association (SEFCA) Awards: ‘Sinners,’ ‘One Battle After Another’ Top Most Wins - December 15, 2025

Oscar Shortlists: ‘Sinners’ and ‘Wicked: For Good’ Net Most Mentions, ‘Sirāt’ Makes Sound Waves
‘The Housemaid’ Review: Going From Booktok to Big Screen Saps Thriller of Sexiness and Fun [D]
‘Fallout’ Season Two Review: Bring Back My Ghouls [A-]