2015 Oscars: Gold Rush Gang Oscar Predictions August 2014 – Birdman Flies, Boyhood Grows Up, Selma Marches On
| BEST ACTOR | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
| Ben Affleck, Gone Girl | 0 | ||||||||||
| Chadwick Boseman, Get on Up | * | * | 2 | ||||||||
| Steve Carell, Foxcatcher | * | * | * | * | * | * | * | * | * | * | 10 |
| Bradley Cooper, American Sniper | 0 | ||||||||||
| Benedict Cumberbatch, The Imitation Game | * | * | * | * | * | * | * | * | * | * | 10 |
| Robert Downey Jr., The Judge | 0 | ||||||||||
| Colin Farrell, Miss Julie | 0 | ||||||||||
| Ralph Fiennes, The Grand Budapest Hotel | 0 | ||||||||||
| Gael García Bernal, Rosewater | 0 | ||||||||||
| Brendan Gleeson, Calvary | 0 | ||||||||||
| Jake Gyllenhaal, Nightcrawler | 0 | ||||||||||
| Ethan Hawke, Boyhood | 0 | ||||||||||
| Oscar Isaac, A Most Violent Year | 0 | ||||||||||
| Michael Keaton, Birdman | * | * | * | * | * | * | * | * | * | * | 10 |
| John Lithgow, Love Is Strange | 0 | ||||||||||
| Matthew McConaughey, Interstellar | * | 1 | |||||||||
| Bill Murray, St. Vincent | 0 | ||||||||||
| Jack O’Connell, Unbroken | * | 1 | |||||||||
| David Oyelowo, Selma | * | * | * | * | * | * | * | * | * | 9 | |
| Joaquin Phoenix, Inherent Vice | * | * | * | * | * | 5 | |||||
| Brad Pitt, Fury | 0 | ||||||||||
| Christopher Plummer, Elsa & Fred | 0 | ||||||||||
| Eddie Redmayne, Theory of Everything | * | 1 | |||||||||
| Jeremy Renner, Kill the Messenger | 0 | ||||||||||
| Timothy Spall, Mr. Turner | 0 | ||||||||||
| Channing Tatum, Foxcatcher | * | * | 2 | ||||||||
| Christoph Waltz, Big Eyes | 0 |
| BEST ACTRESS | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
| Amy Adams, Big Eyes | * | * | * | * | * | * | * | * | * | * | 10 |
| Emily Blunt, Into the Woods | 0 | ||||||||||
| Jessica Chastain, The Disappearance of Eleanor Rigby | * | * | 2 | ||||||||
| Jessica Chastain, Miss Julie | 0 | ||||||||||
| Jessica Chastain, A Most Violent Year | * | 1 | |||||||||
| Marion Cotillard, Two Days, One Night | 0 | ||||||||||
| Anna Kendrick, The Last 5 Years | 0 | ||||||||||
| Nicole Kidman, Queen of the Desert | * | * | * | * | * | 5 | |||||
| Melissa McCarthy, St. Vincent | 0 | ||||||||||
| Julianne Moore, Still Alice | 0 | ||||||||||
| Rosamund Pike, Gone Girl | * | * | * | * | * | * | * | * | * | * | 10 |
| Meryl Streep, Into the Woods | * | * | * | * | * | * | * | * | * | * | 10 |
| Hilary Swank, The Homesman | 0 | ||||||||||
| Charlize Theron, Dark Places | 0 | ||||||||||
| Naomi Watts, While We’re Young | 0 | ||||||||||
| Kate Winslet, A Little Chaos | 0 | ||||||||||
| Reese Witherspoon, Wild | * | * | * | * | * | * | * | * | * | * | 10 |
| Shailene Woodley, The Fault in Our Stars | * | * | 2 |
| BEST SUPPORTING ACTOR | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
| Roger Ashton-Griffiths, Mr. Turner | 0 | ||||||||||
| Josh Brolin, Inherent Vice | * | * | * | * | * | * | 6 | ||||
| Steve Carell, Foxcatcher | 0 | ||||||||||
| Benicio Del Toro, Inherent Vice | 0 | ||||||||||
| Johnny Depp, Into the Woods | 0 | ||||||||||
| Robert Duvall, The Judge | 0 | ||||||||||
| Ansel Elgort, Men, Women & Children | 0 | ||||||||||
| Colin Farrell, Miss Julie | 0 | ||||||||||
| Ralph Fiennes, The Grand Budapest Hotel | 0 | ||||||||||
| Domhnall Gleeson, Unbroken | 0 | ||||||||||
| Matthew Goode, The Imitation Game | 0 | ||||||||||
| Neil Patrick Harris, Gone Girl | * | * | * | 3 | |||||||
| Ethan Hawke, Boyhood | 0 | ||||||||||
| Garrett Hedlund, Unbroken | 0 | ||||||||||
| Philip Seymour Hoffman, A Most Wanted Man | 0 | ||||||||||
| Miyavi, Unbroken | * | * | * | * | * | 5 | |||||
| Alfred Molina, Love Is Strange | 0 | ||||||||||
| Edward Norton, Birdman | * | * | * | * | * | * | * | * | * | * | 10 |
| Tyler Perry, Gone Girl | 0 | ||||||||||
| Tim Roth, Selma | * | 1 | |||||||||
| Mark Ruffalo, Foxcatcher | * | * | * | * | * | * | * | * | * | * | 10 |
| Martin Sheen, Trash | 0 | ||||||||||
| J.K. Simmons, Whiplash | * | * | * | * | * | * | * | 7 | |||
| Channing Tatum, Foxcatcher | * | 1 | |||||||||
| Christoph Waltz, Big Eyes | 0 | ||||||||||
| Tom Wilkinson, Selma | * | * | * | * | * | * | * | 7 |
| BEST SUPPORTING ACTRESS | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
| Patricia Arquette, Boyhood | * | * | * | * | * | * | * | * | * | 9 | |
| Emily Blunt, Into the Woods | * | 1 | |||||||||
| Jessica Chastain, Interstellar | 0 | ||||||||||
| Jessica Chastain, A Most Violent Year | * | * | * | * | * | * | * | * | * | 9 | |
| Carrie Coon, Gone Girl | 0 | ||||||||||
| Viola Davis, Get on Up | 0 | ||||||||||
| Laura Dern, Wild | * | 1 | |||||||||
| Rosemarie DeWitt, Kill the Messenger | 0 | ||||||||||
| Carmen Ejogo, Selma | * | * | * | * | * | * | * | * | * | 9 | |
| Felicity Jones, Theory of Everything | * | 1 | |||||||||
| Anna Kendrick, Into the Woods | * | * | * | 3 | |||||||
| Keira Knightley, The Imitation Game | * | * | * | * | * | * | 6 | ||||
| Rooney Mara, Trash | 0 | ||||||||||
| Julianne Moore, Maps to the Stars | * | 1 | |||||||||
| Andrea Riseborough, Birdman | 0 | ||||||||||
| Octavia Spencer, Get on Up | 0 | ||||||||||
| Emma Stone, Birdman | * | * | * | * | * | * | * | * | * | * | 10 |
| Katherine Waterston, Inherent Vice | 0 | ||||||||||
| Naomi Watts, St. Vincent | 0 | ||||||||||
| Oprah Winfrey, Selma | 0 |
Next Up: Screenplays
Latest posts by Erik Anderson (see all)
- ‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists - December 4, 2025
- ‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards - December 4, 2025
- Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award - December 3, 2025





‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists
‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards
Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award
National Board of Review: ‘One Battle After Another’ Tops in Film, Director, Actor, Supporting Actor; Netflix Lands Four in Top 10