2015 Oscars: Gold Rush Gang Oscar Predictions August 2014 – Birdman Flies, Boyhood Grows Up, Selma Marches On
| BEST ORIGINAL SCORE | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
| Big Eyes (Danny Elfman) | * | * | * | * | * | * | 6 | ||||
| Birdman (Antonio Sanchez) | 0 | ||||||||||
| Dawn of the Planet of the Apes (Michael Giacchino) | 0 | ||||||||||
| Exodus: Gods and King (Alberto Iglesias) | 0 | ||||||||||
| Foxcatcher (Mychael Danna, Rob Simonsen and West Dylan Thordson) | * | * | * | 3 | |||||||
| Fury (Stephen Price) | 0 | ||||||||||
| Get On Up (Thomas Newman) | 0 | ||||||||||
| Gone Girl (Trent Reznor and Atticus Ross) | * | * | * | * | * | * | * | * | 8 | ||
| The Grand Budapest Hotel (Alexandre Desplat) | 0 | ||||||||||
| The Hundred-Foot Journey (A.R. Rahman) | 0 | ||||||||||
| The Imitation Game (Alexandre Desplat) | * | * | * | * | * | * | * | * | * | 9 | |
| Inherent Vice (Johnny Greenwood) | * | 1 | |||||||||
| Interstellar (Hans Zimmer) | * | * | * | * | * | * | * | * | * | 9 | |
| Maleficent (James Newton Howard) | 0 | ||||||||||
| Mr. Turner (Gary Yershon) | 0 | ||||||||||
| Noah (Clint Mansell) | 0 | ||||||||||
| Selma (???) | 0 | ||||||||||
| Unbroken (Alexandre Desplat) | * | * | * | * | * | * | * | * | * | 9 | |
| Wild (???) | 0 |
| BEST ORIGINAL SONG | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
| Annie, “TBA” | * | * | * | 3 | |||||||
| Begin Again ” Lost Stars” | * | * | * | * | 4 | ||||||
| The Boxtrolls, “TBA” | * | * | 2 | ||||||||
| The Giver, “Ordinary Human” | 0 | ||||||||||
| Home, “TBA” | 0 | ||||||||||
| How to Train Your Dragon 2, “Where No One Goes” | 0 | ||||||||||
| Into the Woods, “TBA” | * | * | * | * | 4 | ||||||
| The Lego Movie, “Everything is Awesome” | * | * | * | * | 4 | ||||||
| Muppets Most Wanted, “The Big House” | 0 | ||||||||||
| Muppets Most Wanted, “I’m Number One” | 0 | ||||||||||
| Muppets Most Wanted, “Something So Right” | 0 | ||||||||||
| Muppets Most Wanted, “We’re Doing a Sequel” | 0 | ||||||||||
| Rio 2, “What Is Love” | * | 1 |
| BEST SOUND MIXING | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
| Birdman | * | 1 | |||||||||
| Captain America: The Winter Solder | 0 | ||||||||||
| Edge of Tomorrow | 0 | ||||||||||
| Exodus: Gods and Men | * | * | 2 | ||||||||
| Foxcatcher | 0 | ||||||||||
| Fury | * | * | * | * | * | * | * | 7 | |||
| Get On Up | 0 | ||||||||||
| Godzilla | 0 | ||||||||||
| Gone Girl | * | * | 2 | ||||||||
| Guardians of the Galaxy | * | 1 | |||||||||
| The Hobbit: The Battle of the Five Armies | * | * | * | * | * | 5 | |||||
| The Imitation Game | 0 | ||||||||||
| Interstellar | * | * | * | * | * | * | * | * | * | 9 | |
| Into the Woods | * | * | * | * | * | * | * | * | * | 9 | |
| Maleficent | 0 | ||||||||||
| Noah | 0 | ||||||||||
| Transformers: Age of Extinction | 0 | ||||||||||
| Unbroken | * | * | * | * | * | * | * | * | * | 9 | |
| Wild | 0 |
| BEST SOUND EDITING | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
| Captain America: The Winter Solder | 0 | ||||||||||
| Edge of Tomorrow | 0 | ||||||||||
| Exodus: Gods and Men | * | * | * | * | * | 5 | |||||
| Foxcatcher | 0 | ||||||||||
| Fury | * | * | * | * | * | * | * | * | 8 | ||
| Godzilla | 0 | ||||||||||
| Gone Girl | * | * | 2 | ||||||||
| Guardians of the Galaxy | 0 | ||||||||||
| The Hobbit: The Battle of the Five Armies | * | * | * | * | * | * | * | * | 8 | ||
| How to Train Your Dragon 2 | * | 1 | |||||||||
| Interstellar | * | * | * | * | * | * | * | * | 8 | ||
| Into the Woods | 0 | ||||||||||
| Maleficent | 0 | ||||||||||
| Noah | 0 | ||||||||||
| Transformers: Age of Extinction | 0 | ||||||||||
| Unbroken | * | * | * | * | * | * | * | * | 8 |
Next Up: Animated Feature and Visual Effects
Latest posts by Erik Anderson (see all)
- ‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists - December 4, 2025
- ‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards - December 4, 2025
- Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award - December 3, 2025

‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists
‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards
Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award
National Board of Review: ‘One Battle After Another’ Tops in Film, Director, Actor, Supporting Actor; Netflix Lands Four in Top 10