2015 Oscars: Best Actor Nomination Predictions

[box type=”shadow” align=”alignleft” ]
| BEST ACTOR | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Cooper, American Sniper | 1 | 1 | 1 | 2 | 5 | ||||||
| Benedict Cumberbatch, The Imitation Game | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 31 |
| Ralph Fiennes, The Grand Budapest Hotel | 1 | 1 | |||||||||
| Jake Gyllenhaal, Nightcrawler | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 11 | |||
| Michael Keaton, Birdman | 4 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 41 |
| David Oyelowo, Selma | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 16 | ||
| Eddie Redmayne, The Theory of Everything | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 45 |
Latest posts by Erik Anderson (see all)
- Oscar Shortlists: ‘Sinners’ and ‘Wicked: For Good’ Net Most Mentions, ‘Sirāt’ Makes Sound Waves - December 16, 2025
- San Diego Film Critics Society (SDFCS) Awards: ‘Sinners’ Tops in Picture, Director, Actor - December 15, 2025
- Southern Eastern Film Critics Association (SEFCA) Awards: ‘Sinners,’ ‘One Battle After Another’ Top Most Wins - December 15, 2025

Oscar Shortlists: ‘Sinners’ and ‘Wicked: For Good’ Net Most Mentions, ‘Sirāt’ Makes Sound Waves
‘The Housemaid’ Review: Going From Booktok to Big Screen Saps Thriller of Sexiness and Fun [D]
‘Fallout’ Season Two Review: Bring Back My Ghouls [A-]