Best Supporting Actor
SUPPORTING ACTOR | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Rockwell - Three Billboards outside Ebbing, Missouri | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 98 |
2 | Willem Dafoe - The Florida Project | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 92 |
3 | Richard Jenkins - The Shape of Water | 3 | 4 | 4 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | 74 |
4 | Christopher Plummer - All the Money in the World | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 64 |
5 | Woody Harrelson - Three Billboards outside Ebbing, Missouri | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 62 |
6 | Michael Stuhlbarg - Call Me By Your Name | 5 | 6 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 48 |
7 | Armie Hammer - Call Me By Your Name | 7 | 7 | 3 | 6 | 8 | 7 | 4 | 7 | 7 | 7 | 47 |
8 | Michael Shannon - The Shape of Water | 9 | 9 | 8 | 8 | 7 | 9 | 9 | 9 | 10 | 21 | |
9 | Mark Rylance - Dunkirk | 10 | 10 | 9 | 9 | 10 | 9 | 8 | 8 | 8 | 18 | |
10 | Steve Carell - Battle of the Sexes | 10 | 10 | 9 | 8 | 10 | 8 | 10 | 9 | 14 | ||
11 | Sebastian Stan - I, Tonya | 8 | 8 | 10 | 7 | |||||||
12 | Bob Odenkirk - The Post | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Ben Mendelsohn - Darkest Hour | ||||||||||||
Idris Elba - Molly’s Game | ||||||||||||
Jacob Tremblay - Wonder | ||||||||||||
Jason Mitchell - Mudbound | ||||||||||||
Patrick Stewart - Logan | ||||||||||||
Ray Romano - The Big Sick |
Best Supporting Actress
SUPPORTING ACTRESS | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison Janney - I, Tonya | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 |
2 | Laurie Metcalf - Lady Bird | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 91 |
3 | Octavia Spencer - The Shape of Water | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 75 |
4 | Holly Hunter - The Big Sick | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 3 | 68 |
5 | Mary J. Blige - Mudbound | 7 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 5 | 58 |
6 | Hong Chau - Downsizing | 4 | 5 | 6 | 6 | 10 | 8 | 6 | 6 | 4 | 7 | 48 |
7 | Lesley Manville - Phantom Thread | 8 | 7 | 7 | 7 | 8 | 6 | 7 | 7 | 8 | 6 | 39 |
8 | Tiffany Haddish - Girls Trip | 5 | 8 | 8 | 8 | 6 | 10 | 8 | 9 | 10 | 8 | 30 |
9 | Catherine Keener - Get Out | 9 | 9 | 9 | 7 | 9 | 9 | 10 | 9 | 9 | 19 | |
10 | Kristin Scott Thomas - Darkest Hour | 10 | 10 | 10 | 10 | 7 | 8 | 5 | 10 | 18 | ||
11 | Tatiana Maslany - Stronger | 9 | 2 | |||||||||
12 | Melissa Leo - Novitiate | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Bria Vinaite - The Florida Project |
1 thought on “2018 Oscar Nomination Predictions”