Best Production Design
| PRODUCTION DESIGN | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blade Runner 2049 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 |
| 2 | The Shape of Water | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 91 |
| 3 | Dunkirk | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 77 |
| 4 | Darkest Hour | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 69 |
| 5 | Beauty and the Beast (2017) | 4 | 3 | 6 | 8 | 5 | 5 | 5 | 8 | 6 | 5 | 55 |
| 6 | The Post | 7 | 6 | 7 | 6 | 8 | 6 | 6 | 6 | 7 | 6 | 45 |
| 7 | The Greatest Showman | 6 | 8 | 7 | 7 | 9 | 4 | 9 | 7 | 31 | ||
| 7 | Phantom Thread | 8 | 5 | 5 | 6 | 8 | 7 | 7 | 31 | |||
| 9 | Star Wars: The Last Jedi | 10 | 9 | 10 | 9 | 10 | 9 | 8 | 10 | 8 | 8 | 19 |
| 10 | Murder on the Orient Express (2017) | 7 | 7 | 10 | 5 | 9 | 17 | |||||
| 11 | Wonderstruck | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | |||
| 12 | Downsizing | 8 | 3 | |||||||||
| 13 | Wonder Wheel | 9 | 2 | |||||||||
| 14 | Wonder Woman | 10 | 1 | |||||||||
| OTHER CONTENDERS | ||||||||||||
| All the Money in the World | ||||||||||||
| The Beguiled | ||||||||||||
| The Lost City of Z | ||||||||||||
| Mudbound | ||||||||||||
| Victoria and Abdul |
Best Costume Design
| COSTUME DESIGN | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom Thread | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
| 2 | Darkest Hour | 2 | 6 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 83 |
| 3 | Beauty and the Beast (2017) | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 81 |
| 4 | The Shape of Water | 3 | 3 | 3 | 5 | 10 | 3 | 5 | 4 | 6 | 4 | 64 |
| 5 | The Greatest Showman | 5 | 4 | 5 | 6 | 5 | 5 | 9 | 5 | 4 | 5 | 57 |
| 6 | Victoria and Abdul | 7 | 10 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 8 | 50 |
| 7 | Blade Runner 2049 | 8 | 8 | 7 | 7 | 8 | 6 | 9 | 9 | 7 | 30 | |
| 8 | I, Tonya | 9 | 5 | 9 | 7 | 7 | 6 | 23 | ||||
| 9 | Murder on the Orient Express (2017) | 6 | 8 | 7 | 10 | 10 | 8 | 17 | ||||
| 10 | The Post | 10 | 9 | 8 | 8 | 7 | 10 | 9 | 16 | |||
| 11 | Wonder Woman | 7 | 6 | 9 | 10 | 10 | 10 | 14 | ||||
| 12 | Wonderstruck | 9 | 8 | 7 | 9 | |||||||
| 13 | Dunkirk | 10 | 8 | 4 | ||||||||
| 14 | The Beguiled | 9 | 2 | |||||||||
| OTHER CONTENDERS | ||||||||||||
| All the Money in the World | ||||||||||||
| The Lost City of Z | ||||||||||||
| Mudbound | ||||||||||||
| Star Wars: The Last Jedi |



Interview: Boots Riley on Collecting an Eclectic Cast and How ‘I Love Boosters’ is Like Richard Scarry’s ‘Busy, Busy Town’
Jessie Buckley and Paul Mescal to Reunite for ‘Hold On To Your Angels’ from Benh Zeitlin
2027 Golden Globes Reveal Key Dates, Adds AI Rules, Expands Podcast Pool
How Judith Light Psychs Us Out in ‘The Terror: Devil in Silver’ and the Secret to Her Long-lasting Career [VIDEO INTERVIEW]