The FINAL 2018 Oscar Predictions from The Gold Rush Gang in all 24 Categories
Best Picture
| BEST PICTURE | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Three Billboards outside Ebbing, Missouri (Fox Searchlight) | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 97 |
| 2 | Get Out (Universal) | 1 | 3 | 5 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 86 |
| 3 | Lady Bird (A24) | 3 | 1 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 80 |
| 4 | The Shape of Water (Fox Searchlight) | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 75 |
| 5 | Dunkirk (Warner Bros) | 5 | 6 | 4 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 57 |
| 6 | Call Me By Your Name (Sony Pictures Classics) | 6 | 5 | 6 | 7 | 4 | 7 | 7 | 6 | 7 | 6 | 49 |
| 7 | The Post (20th Century Fox) | 7 | 7 | 7 | 5 | 6 | 6 | 6 | 7 | 6 | 7 | 46 |
| 8 | I, Tonya (Neon) | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 29 |
| 9 | The Florida Project (A24) | 9 | 9 | 9 | 9 | 8 | ||||||
| OTHER CONTENDERS | ||||||||||||
| All the Money in the World (Sony) | ||||||||||||
| Baby Driver (Sony) | ||||||||||||
| The Big Sick (Amazon/Lionsgate) | ||||||||||||
| Blade Runner 2049 (Warner Bros) | ||||||||||||
| Darkest Hour (Focus Features) | ||||||||||||
| Molly's Game (STX Entertainment) | ||||||||||||
| Mudbound (Netflix) | ||||||||||||
| Phantom Thread (Focus Features) | ||||||||||||
| Wonder Woman (Warner Bros) | ||||||||||||
| Wonder (Lionsgate) |
Best Director
| BEST DIRECTOR | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guillermo del Toro - The Shape of Water | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 95 |
| 2 | Christopher Nolan - Dunkirk | 4 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 86 |
| 3 | Martin McDonagh - Three Billboards outside Ebbing, Missouri | 6 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 6 | 3 | 74 |
| 4 | Jordan Peele - Get Out | 1 | 5 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 72 |
| 5 | Greta Gerwig - Lady Bird | 3 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 67 |
| 6 | Sean Baker - The Florida Project | 8 | 6 | 9 | 8 | 7 | 5 | 7 | 6 | 5 | 7 | 42 |
| 7 | Luca Guadagnino - Call Me By Your Name | 5 | 7 | 7 | 7 | 6 | 8 | 8 | 7 | 8 | 6 | 41 |
| 8 | Steven Spielberg - The Post | 7 | 8 | 6 | 6 | 9 | 7 | 6 | 8 | 7 | 8 | 38 |
| 9 | Paul Thomas Anderson - Phantom Thread | 9 | 8 | 9 | 8 | 9 | 10 | 9 | 9 | 9 | 19 | |
| 10 | Denis Villeneuve - Blade Runner 2049 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | ||||
| 11 | Dee Rees - Mudbound | 10 | 9 | 3 | ||||||||
| 12 | Ridley Scott - All the Money in the World | 9 | 2 | |||||||||
| 12 | Joe Wright - Darkest Hour | 10 | 10 | 2 | ||||||||
| OTHER CONTENDERS | ||||||||||||
| Craig Gillespie - I, Tonya | ||||||||||||
| Patty Jenkins - Wonder Woman |



50th San Francisco International LGBTQ+ Film Festival (Frameline50) Awards: ‘Teenage Sex and Death at Camp Miasma,’ ‘Leviticus’ and More
Academy Museum Elects Guillermo del Toro, Gale Anne Hurd, John Gore to Board of Trustees
FINAL 78th Primetime Emmy Nomination Predictions: Expect ‘The Pitt,’ ‘Pluribus,’ ‘Hacks,’ ‘Widow’s Bay’ to Show Up Big
‘Minions & Monsters’ Review: Illumination Says “Bello” and “Banana” to Cinéastes with a Chaotic, Haphazard Spoof of Classic Hollywood [C+]