< Previous (2017 Oscar Predictions for Best Animated Feature) Next> 2017 Oscar Predictions for Best Sound Mixing

| SOUND EDITING | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arrival | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 47 |
| 2 | Hacksaw Ridge | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 40 |
| 3 | Rogue One: A Star Wars Story | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 33 |
| 4 | Sully | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 15 | ||
| 5 | Deepwater Horizon | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 10 | ||
| 6 | Hell or High Water | 5 | 5 | 5 | 4 | 5 | ||||||
| OTHER CONTENDERS | ||||||||||||
| Billy Lynn's Long Halftime Walk | ||||||||||||
| Captain America: Civil War | ||||||||||||
| Fantastic Beasts and Where to Find Them | ||||||||||||
| Jason Bourne | ||||||||||||
| The Jungle Book | ||||||||||||
| La La Land | ||||||||||||
| Passengers | ||||||||||||
| Patriots Day |

Film Independent to Honor Robbie Pickering, Alysa Nahmias, Harry Yoon with Changemaker Award at 23rd Artist Development Showcase
46th San Francisco Jewish Film Festival: World Premieres, Bay Area Filmmakers, Rachel Bloom to Receive Freedom of Expression Award
8th African American Film Critics Association (AAFCA) TV Honors: ‘Paradise,’ ‘Love Story’ and ‘Spider-Noir’ Among Top Winners
50th San Francisco International LGBTQ+ Film Festival (Frameline50) Awards: ‘Teenage Sex and Death at Camp Miasma,’ ‘Leviticus’ and More