PRODUCTION DESIGN | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 99 |
2 | The Shape of Water | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 90 |
3 | Dunkirk | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 76 |
4 | Darkest Hour | 4 | 4 | 2 | 4 | 4 | 7 | 4 | 3 | 3 | 4 | 71 |
5 | Phantom Thread | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 5 | 5 | 56 |
6 | The Greatest Showman | 6 | 9 | 7 | 7 | 7 | 10 | 9 | 4 | 7 | 6 | 38 |
7 | The Post | 7 | 6 | 6 | 8 | 5 | 6 | 6 | 9 | 10 | 36 | |
8 | Beauty and the Beast (2017) | 10 | 8 | 6 | 8 | 5 | 8 | 7 | 8 | 8 | 8 | 34 |
9 | Star Wars: The Last Jedi | 7 | 10 | 8 | 10 | 4 | 8 | 10 | 6 | 9 | 27 | |
10 | Wonderstruck | 9 | 10 | 9 | 10 | 9 | 10 | 7 | 13 | |||
11 | The Beguiled | 8 | 3 | |||||||||
11 | Victoria and Abdul | 8 | 3 | |||||||||
13 | Downsizing | 9 | 2 | |||||||||
13 | Wonder Wheel | 9 | 2 | |||||||||
15 | Mudbound | 10 | 1 |
OTHER CONTENDERS
All the Money in the World
The Lost City of Z
Murder on the Orient Express (2017)
Wonder Woman
COSTUME DESIGN | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom Thread | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Darkest Hour | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 86 |
3 | Beauty and the Beast (2017) | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 79 |
4 | Victoria and Abdul | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 69 |
5 | The Shape of Water | 3 | 7 | 3 | 5 | 10 | 5 | 5 | 4 | 5 | 6 | 57 |
6 | The Greatest Showman | 7 | 6 | 6 | 6 | 5 | 9 | 9 | 5 | 6 | 7 | 44 |
7 | Blade Runner 2049 | 8 | 9 | 8 | 7 | 7 | 6 | 6 | 9 | 8 | 5 | 37 |
8 | Wonderstruck | 6 | 10 | 9 | 9 | 7 | 8 | 7 | 7 | 8 | 28 | |
9 | The Post | 10 | 8 | 8 | 8 | 10 | 7 | 10 | 10 | 9 | 19 | |
10 | Wonder Woman | 5 | 6 | 8 | 10 | 15 | ||||||
11 | Murder on the Orient Express (2017) | 9 | 7 | 10 | 9 | 9 | ||||||
12 | Dunkirk | 10 | 8 | 10 | 5 | |||||||
13 | The Beguiled | 9 | 2 |
OTHER CONTENDERS
All the Money in the World
Hostiles
I, Tonya
The Lost City of Z
Mudbound
Star Wars: The Last Jedi
Wonder Wheel
As we head into the Thanksgiving holiday here in the U.S., it also means we're… Read More
Sugarcane earned a leading five nominations as the IDA Documentary Awards announced its nominees today, followed closely by Soundtrack… Read More
Los Angeles, CA – November 20, 2025 – AwardsWatch, the leading industry resource for awards… Read More
I joke at the start of my interview with special makeup effects designer Pierre-Olivier Persin… Read More
“It’s been a wild trip so far,” remarks Fred Hechinger on the firestorm of a… Read More
“There is a dreamer alive in Gabe’s eyes that is almost impossible to find in… Read More
This website uses cookies.