FINAL Oscar Winner Predictions for the 90th Academy Awards
Previous: Best Cinematography, Film Editing, Production & Costume Design
ORIGINAL SCORE | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Shape of Water | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Phantom Thread | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 89 |
3 | Dunkirk | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 80 |
4 | Three Billboards Outside Ebbing, Missouri | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 70 |
5 | Star Wars: The Last Jedi | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 61 |
ORIGINAL SONG | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Greatest Showman, "This Is Me" | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 95 |
2 | Coco, "Remember Me" | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 94 |
3 | Call Me By Your Name, "Mystery of Love" | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 81 |
4 | Mudbound, "Mighty River" | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 70 |
5 | Marshall, "Stand Up For Something" | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 |
SOUND EDITING | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Blade Runner 2049 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 88 |
3 | Baby Driver | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 78 |
4 | The Shape of Water | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 74 |
5 | Star Wars: The Last Jedi | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 |
SOUND MIXING | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Blade Runner 2049 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 83 |
3 | Baby Driver | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 81 |
4 | The Shape of Water | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 76 |
5 | Star Wars: The Last Jedi | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 |
VISUAL EFFECTS | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | War for the Planet of the Apes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 90 |
3 | Star Wars: The Last Jedi | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 78 |
4 | Kong: Skull Island | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 69 |
5 | Guardians of the Galaxy Vol 2 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 63 |
Next: Best Makeup & Hairstyling, Documentary & Animated Feature, Foreign Language Film
Latest posts by Erik Anderson (see all)
- 2024 Camerimage Film Festival: Danish Oscar Entry ‘The Girl With the Needle’ Wins Golden Frog - November 23, 2024
- 2025 Oscar Predictions: BEST PICTURE and BEST DIRECTOR (November) - November 22, 2024
- 2025 Oscar Predictions: SUPPORTING ACTOR (November) - November 21, 2024