2015 Oscars: Gold Rush Gang Oscar Predictions August 2014 – Birdman Flies, Boyhood Grows Up, Selma Marches On
BEST FILM EDITING | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
Big Eyes (JC Bond) | 0 | ||||||||||
Birdman (Douglas Crise and Stephen Mirrione) | * | * | * | * | * | * | * | * | * | * | 10 |
Blackhat (Lee Trombetta and Joe Walker) | 0 | ||||||||||
Boyhood (Sandra Adair) | * | * | * | * | * | * | * | * | * | * | 10 |
Exodus: Gods and Kings (Billy Rich) | 0 | ||||||||||
Foxcatcher (Jay Cassidy, Stuart Levy and Conor O’Neill) | * | 1 | |||||||||
Fury (Dody Dorn) | 0 | ||||||||||
Get on Up (Michael McCusker) | 0 | ||||||||||
Gone Girl (Kirk Baxter) | * | * | * | * | * | * | * | * | * | * | 10 |
The Grand Budapest Hotel (Barney Pilling) | 0 | ||||||||||
The Hobbit: The Battle of the Five Armies (Jabez Olssen) | 0 | ||||||||||
The Imitation Game (William Goldenberg) | * | 1 | |||||||||
Inherent Vice (Leslie Jones) | 0 | ||||||||||
Interstellar (Lee Smith) | * | * | * | * | * | * | * | * | * | * | 10 |
A Most Violent Year (Ron Patane) | 0 | ||||||||||
Mr. Turner (Jon Gregory) | 0 | ||||||||||
Nightcrawler (John Gilroy) | 0 | ||||||||||
Selma (Spencer Averick) | * | * | * | * | * | 5 | |||||
Unbroken (Tim Squyres) | * | * | * | 3 | |||||||
Wild (???) | 0 |
BEST CINEMATOGRAPHY | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
Big Eyes (Bruno Delbonnel) | 0 | ||||||||||
Birdman (Emmanuel Lubezki) | * | * | * | * | * | * | * | * | * | * | 10 |
Blackhat (Stuart Dryburgh) | 0 | ||||||||||
Boyhood (Lee Daniel and Shane F. Kelly) | 0 | ||||||||||
Exodus: Gods and Kings (Dariusz Wolski) | 0 | ||||||||||
Foxcatcher (Greig Fraser) | 0 | ||||||||||
Fury (Roman Vasyanov) | 0 | ||||||||||
Gone Girl (Jeff Cronenweth) | * | * | * | * | * | * | * | * | * | 9 | |
The Grand Budapest Hotel (Robert D. Yeoman) | 0 | ||||||||||
The Hobbit: The Battle of the Five Armies (Andrew Lesnie) | 0 | ||||||||||
The Imitation Game (Óscar Faura) | 0 | ||||||||||
Inherent Vice (Robert Elswit) | * | * | 2 | ||||||||
Interstellar (Hoyte Van Hoytema) | * | * | * | * | * | * | * | * | * | * | 10 |
Into the Woods (Dion Bebe) | 0 | ||||||||||
Maleficent (Dean Semler) | 0 | ||||||||||
Miss Julie (Mikhail Krichman) | 0 | ||||||||||
A Most Violent Year (Bradford Young) | 0 | ||||||||||
Mr. Turner (Dick Pope) | * | * | * | * | * | * | * | * | 8 | ||
Queen of the Desert (Peter Zietlinger) | 0 | ||||||||||
Selma (Bradford Young) | * | 1 | |||||||||
Unbroken (Roger Deakins) | * | * | * | * | * | * | * | * | * | * | 10 |
Wild (Yves Bélanger) | 0 |
BEST COSTUME DESIGN | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
Belle (Anushia Nieradzik) | * | * | 2 | ||||||||
Big Eyes (Colleen Atwood) | * | * | * | 3 | |||||||
Birdman (Albert Wolsky) | 0 | ||||||||||
Exodus: Gods and Kings (Janty Yates) | * | * | * | * | * | * | * | * | 8 | ||
Foxcatcher (Kasia Walicka-Maimone) | 0 | ||||||||||
Fury (Anna B. Sheppard) | 0 | ||||||||||
Get on Up (Sharon Davis) | 0 | ||||||||||
The Grand Budapest Hotel (Milena Cananero) | 0 | ||||||||||
The Hobbit: The Battle of the Five Armies (Bob Buck and Ann Maskrey) | 0 | ||||||||||
The Imitation Game (Sammy Sheldon Differ) | * | * | * | * | 4 | ||||||
Inherent Vice (Mark Bridges) | 0 | ||||||||||
Into the Woods (Colleen Atwood) | * | * | * | * | * | * | * | * | * | * | 10 |
Grace of Monaco (Gigi Lepage) | 0 | ||||||||||
Maleficent (Anna B. Sheppard) | 0 | ||||||||||
Miss Julie (Consolata Boyle) | * | 1 | |||||||||
A Most Violent Year (Kasia Walicka-Maimone) | 0 | ||||||||||
Mr. Turner (Jacqueline Durran) | * | * | * | * | * | 5 | |||||
Queen of the Desert (Michelle Clapton) | * | 1 | |||||||||
Saint Laurent (Anaïs Romand) | * | * | 2 | ||||||||
Selma (Ruth E. Carter) | * | * | * | * | * | 5 | |||||
The Theory of Everything (Stephen Noble) | * | 1 | |||||||||
Unbroken (Louise Frogley) | * | * | * | * | * | * | * | * | 8 |
BEST PRODUCTION DESIGN | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
Big Eyes (Rick Heinrichs) | * | * | 2 | ||||||||
Birdman (Kevin Thompson) | * | 1 | |||||||||
Exodus: Gods and Kings (Arthur Max) | * | * | * | * | * | 5 | |||||
Fury (Andrew Menzies) | 0 | ||||||||||
Get on Up (Mark Ricker) | 0 | ||||||||||
Gone Girl (Donald Graham Burt) | 0 | ||||||||||
The Grand Budapest Hotel (Adam Stockhausen) | * | * | * | * | * | * | * | * | * | * | 10 |
The Hobbit: The Battle of the Five Armies (Dan Hennah) | * | 1 | |||||||||
The Imitation Game (Maria Djurkovic) | * | * | * | * | * | * | * | 7 | |||
Inherent Vice (David Crank) | * | 1 | |||||||||
Interstellar (Nathan Crowley) | * | * | * | * | * | * | * | * | 8 | ||
Into the Woods (Dennis Gasner) | * | * | * | * | * | * | * | * | * | 9 | |
Maleficent (Dylan Cole and Gary Freeman) | 0 | ||||||||||
Miss Julie (Caroline Amies) | 0 | ||||||||||
A Most Violent Year (John P. Goldsmith) | 0 | ||||||||||
Mr. Turner (Suzie Davies) | * | * | 2 | ||||||||
Noah (Mark Friedberg) | 0 | ||||||||||
Queen of the Desert (Ulrich Bergfelder) | 0 | ||||||||||
Selma (Elizabeth Keenan) | 0 | ||||||||||
The Theory of Everything (John Paul Kelly) | 0 | ||||||||||
Unbroken (Jon Hutman) | * | * | * | * | 4 |
BEST MAKE-UP & HAIRSTYLING | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
Big Eyes | 0 | ||||||||||
Exodus: Gods and Kings | 0 | ||||||||||
Dawn of the Planet of the Apes | 0 | ||||||||||
Foxcatcher | * | * | * | * | * | * | * | * | * | 9 | |
Grace of Monaco | 0 | ||||||||||
The Grand Budapest Hotel | 0 | ||||||||||
The Hobbit: The Battle of the Five Armies | * | * | * | 3 | |||||||
Into the Woods | * | * | * | * | * | * | * | * | * | * | 10 |
Maleficent | * | * | * | * | * | * | * | 7 | |||
Miss Julie | 0 | ||||||||||
The Theory of Everything | * | 1 | |||||||||
Unbroken | 0 |
Next Up: Original Song and Score, Sound Categories
Latest posts by Erik Anderson (see all)
- 2025 Oscar Predictions: SUPPORTING ACTOR (November) - November 21, 2024
- 2025 Oscars: Eligibility Lists for Animated Feature, Documentary Feature and International Feature Film for the 97th Academy Awards - November 21, 2024
- Nava Mau, Sean Wang Among 2024 BAFTA Breakthroughs Championing New ‘Must-Watch’ Creatives - November 21, 2024
I love this, I deeply hope it gets update through the season, and that, this format will continue for winner and nominee predictions.
Thanks for the support Jim, we’re planning on it!
People are overestimating Boyhood, IMHO. The current hype helps people forget how competitive things can get by mid-autumn and I don’t think that an IFC production can summon a campaign that can compete with more bait-y contenders.
IFC has been very vocal about mounting a campaign for Boyhood so we have to believe that. It is the biggest critical hit of the decade and is proving to be a box office success as well. Critics will be able to keep the film afloat and in conversation through awards season and, as every year, some of those mid-autumn and Christmas Oscar hopefuls will end up being non-starters.
I hear you, Tyler but IFC has been pretty vocal about mounting a campaign for ‘Boyhood’ and that it plans to keep the film in theaters through awards season. Every year has a summer indie that hits the mark with critics that push it through to the end, sometimes with very good results. Beasts of the Southern Wild is a good, recent example. Plus, with so many Oscar hopefuls packed into the short run of the end of the year, a handful of them will be non-starters and begin falling to the side.