Best Makeup & Hairstyling
| MAKEUP & HAIRSTYLING | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Star Trek Beyond | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Suicide Squad | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 36 |
| 3 | A Man Called Ove | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 34 |
Best Original Score
| MUSIC (ORIGINAL SCORE) | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Lion | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 38 |
| 3 | Moonlight | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 28 |
| 4 | Jackie | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 24 |
| 5 | Passengers | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
Best Original Song
| MUSIC (ORIGINAL SONG) | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | "City Of Stars," La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | "How Far I'll Go," Moana | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 36 |
| 3 | "Audition," La La Land | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 34 |
| 4 | "Can't Stop The Feeling!" Trolls | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | "The Empty Chair," Jim: The James Foley Story | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
Best Sound Editing
| SOUND EDITING | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hacksaw Ridge | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 49 |
| 2 | Arrival | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 36 |
| 3 | La La Land | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 33 |
| 4 | Deepwater Horizon | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 18 |
| 5 | Sully | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 14 |
Best Sound Mixing
| SOUND MIXING | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Hacksaw Ridge | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 37 |
| 3 | Arrival | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 32 |
| 4 | Rogue One: A Star Wars Story | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 21 |
| 5 | 13 Hours: The Secret Soldiers of Benghazi | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
Best Visual Effects
| VISUAL EFFECTS | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Jungle Book | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Doctor Strange | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 30 |
| 3 | Rogue One: A Star Wars Story | 5 | 3 | 4 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 28 |
| 4 | Deepwater Horizon | 2 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 23 |
| 5 | Kubo and the Two Strings | 3 | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 19 |
Previous: Original & Adapted Screenplay, Film Editing, Cinematography, Production and Costume Design
Next: Animated & Documentary Feature, Foreign Language Film, Short Films (Documentary, Animated, Live-Action)







Hannah Einbinder on the Legacy of ‘Hacks,’ Shipping Ava and Deborah and Who Makes Her Break the Most [VIDEO INTERVIEW]
On the Shelf: ‘Hoppers,’ ‘The Boys in the Band,’ ‘The Flintstones,’ ‘Robin Hood: Prince of Thieves,’ ‘Charade,’ ‘Five Easy Pieces’ Highlight the 4K Physical Media releases for the Week of June 1
2027 Oscar Predictions: BEST ACTRESS (June)
AwardsWatch Podcast Ep. 346: Oscars Retrospective of the 84th Academy Awards