Best Cinematography
CINEMATOGRAPHY | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 97 |
2 | Dunkirk | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 91 |
3 | The Shape of Water | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 81 |
4 | Darkest Hour | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 70 |
5 | Mudbound | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 46 | ||
6 | Call Me By Your Name | 7 | 6 | 7 | 8 | 5 | 8 | 7 | 5 | 8 | 6 | 43 |
7 | The Post | 6 | 8 | 9 | 7 | 6 | 5 | 8 | 6 | 8 | 36 | |
8 | Three Billboards outside Ebbing, Missouri | 8 | 7 | 6 | 5 | 10 | 7 | 5 | 9 | 7 | 35 | |
9 | The Florida Project | 9 | 9 | 8 | 9 | 7 | 9 | 9 | 7 | 7 | 9 | 27 |
10 | The Lost City of Z | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | |
11 | Wonder Wheel | 8 | 8 | 6 | ||||||||
11 | Wonderstruck | 10 | 6 | 6 | ||||||||
OTHER CONTENDERS | ||||||||||||
Get Out | ||||||||||||
The Greatest Showman | ||||||||||||
Murder on the Orient Express (2017) | ||||||||||||
Star Wars: The Last Jedi |
Best Film Editing
FILM EDITING | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Get Out | 2 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 79 |
2 | The Shape of Water | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 79 |
4 | Three Billboards outside Ebbing, Missouri | 4 | 3 | 3 | 3 | 8 | 3 | 4 | 3 | 3 | 2 | 74 |
5 | I, Tonya | 5 | 4 | 5 | 8 | 5 | 6 | 6 | 10 | 4 | 5 | 52 |
6 | Blade Runner 2049 | 8 | 7 | 6 | 7 | 9 | 7 | 5 | 6 | 5 | 6 | 44 |
7 | The Post | 7 | 9 | 7 | 5 | 7 | 5 | 7 | 7 | 8 | 9 | 39 |
8 | Baby Driver | 6 | 6 | 8 | 6 | 8 | 10 | 6 | 7 | 31 | ||
9 | Star Wars: The Last Jedi | 9 | 9 | 6 | 10 | 8 | 9 | 9 | 17 | |||
10 | Call Me By Your Name | 10 | 4 | 9 | 5 | 16 | ||||||
11 | Molly's Game | 9 | 9 | 8 | 7 | |||||||
11 | The Florida Project | 10 | 10 | 10 | 8 | 10 | 7 | |||||
13 | Lady Bird | 8 | 10 | 4 | ||||||||
14 | All the Money in the World | 10 | 1 | |||||||||
14 | Darkest Hour | 10 | 1 |
Best Original Score
ORIGINAL SCORE | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Shape of Water | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 98 |
2 | Dunkirk | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 90 |
3 | The Post | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 72 |
4 | Phantom Thread | 5 | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 68 | |
5 | Darkest Hour | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 65 |
6 | Three Billboards Outside Ebbing, Missouri | 7 | 7 | 5 | 6 | 9 | 6 | 7 | 5 | 6 | 6 | 46 |
7 | Star Wars: The Last Jedi | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 7 | 38 |
8 | Wonderstruck | 10 | 9 | 8 | 10 | 8 | 9 | 6 | 10 | 8 | 21 | |
9 | Coco | 8 | 9 | 9 | 8 | 8 | 9 | 9 | 17 | |||
10 | Victoria and Abdul | 6 | 6 | 10 | 6 | 16 | ||||||
11 | Blade Runner 2049 | 9 | 10 | 10 | 10 | 7 | 10 | 10 | ||||
12 | Get Out | 8 | 3 | |||||||||
12 | Mudbound | 9 | 10 | 3 | ||||||||
14 | Wonder Woman | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
All the Money in the World | ||||||||||||
Downsizing | ||||||||||||
Ferdinand | ||||||||||||
War for the Planet of the Apes |
Best Original Song
ORIGINAL SONG | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coco, "Remember Me" | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 49 |
2 | Beauty and the Beast, "Evermore" | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 33 |
3 | Call Me By Your Name, "Mystery of Love" | 2 | 4 | 4 | 3 | 1 | 3 | 2 | 4 | 4 | 3 | 30 |
4 | The Greatest Showman, "This Is Me" | 5 | 2 | 3 | 3 | 3 | 2 | 18 | ||||
5 | Cries from Syria, "Prayers for this World" | 4 | 4 | 5 | 3 | 5 | 9 | |||||
6 | Mudbound, "Mighty River" | 5 | 5 | 5 | 5 | 5 | 5 | |||||
7 | Fifty Shades Darker, "I Don't Wanna Live Forever" | 4 | 5 | 3 | ||||||||
8 | Marshall, "Stand Up For Something" | 4 | 2 | |||||||||
9 | Call Me By Your Name, "Visions of Gideon" | 5 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Battle of the Sexes, "If I Dare" | ||||||||||||
Beauty and the Beast, "How Does a Moment Last Forever" | ||||||||||||
City of Ghosts, "Broken Wing" | ||||||||||||
Detroit, "It Ain't Fair" | ||||||||||||
The Lego Batman Movie, "Friends are Family" | ||||||||||||
Murder on the Orient Express, "Never Forget" | ||||||||||||
Patti Cake$, "Tuff Love" | ||||||||||||
The Star, "The Star" | ||||||||||||
Step, "Jump" |
1 thought on “2018 Oscar Nomination Predictions”