Best Foreign Language Film
FOREIGN LANGUAGE FILM | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russia - Loveless | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 87 | |
2 | Israel - Foxtrot | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 66 | |||
3 | South Africa - The Wound | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 55 | ||
4 | Chile - A Fantastic Woman | 2 | 5 | 3 | 5 | 4 | 5 | 3 | 50 | |||
5 | Germany - In the Fade | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 49 | |||
6 | Sweden - The Square | 3 | 2 | 3 | 5 | 31 | ||||||
7 | Lebanon - The Insult | 3 | 4 | 4 | 22 | |||||||
OTHER CONTENDERS | ||||||||||||
Hungary - On Body and Soul | ||||||||||||
Senegal - Félicité |
Best Documentary Feature
DOCUMENTARY FEATURE | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jane | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 79 | ||
2 | Faces Places | 2 | 2 | 4 | 2 | 3 | 4 | 4 | 2 | 65 | ||
3 | Strong Island | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 61 | ||
4 | City of Ghosts | 5 | 5 | 2 | 4 | 5 | 3 | 1 | 5 | 58 | ||
5 | Chasing Coral | 5 | 2 | 5 | 3 | 29 | ||||||
6 | Last Men in Aleppo | 3 | 5 | 14 | ||||||||
6 | Icarus | 3 | 5 | 14 | ||||||||
OTHER CONTENDERS | ||||||||||||
Abacus: Small Enough to Jail | ||||||||||||
Ex Libris – The New York Public Library | ||||||||||||
Human Flow | ||||||||||||
An Inconvenient Sequel: Truth to Power | ||||||||||||
LA 92 | ||||||||||||
Long Strange Trip | ||||||||||||
One of Us | ||||||||||||
Unrest |
Previous: Visual Effects, Makeup & Hairstyling and Animated Feature
1 thought on “2018 Oscar Nomination Predictions”