The July predictions for Cinematography, Film Editing, Original Score, Production Design and Costume Design for the 2018 Oscars open up a bit from last month where Blade Runner 2049 dominated. The sci-fi sequel starring Ryan Gosling and Harrison Ford returning to one of his most iconic roles still leads the Cinematography race (will this finally be Roger Deakins’ path to gold?) and Production Design but we have new leaders in Film Editing (Detroit), Original Score (Dunkirk) and Costume Design (Phantom Thread).
Outside of those top contenders July also sees surges for Get Out, The Shape of Water and current Best Picture frontrunner The Papers.
Here are the 2018 Oscar predictions from the Gold Rush Gang for July in Cinematography, Film Editing, Original Score, Production Design and Costume Design. You can track and follow these categories throughout the month here.
CINEMATOGRAPHY | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Dunkirk | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 87 |
3 | Darkest Hour | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 73 |
4 | Wonderstruck | 4 | 6 | 9 | 3 | 6 | 2 | 3 | 4 | 4 | 3 | 66 |
5 | Call Me By Your Name | 9 | 4 | 8 | 5 | 4 | 7 | 7 | 5 | 7 | 6 | 48 |
6 | Detroit | 3 | 4 | 9 | 6 | 6 | 6 | 5 | 9 | 40 | ||
7 | Lost City of Z, The | 8 | 7 | 7 | 8 | 10 | 9 | 6 | 7 | 26 | ||
8 | Shape of Water, The | 7 | 2 | 5 | 10 | 20 | ||||||
9 | mother! | 6 | 10 | 9 | 8 | 8 | 9 | 16 | ||||
10 | Roman Israel, Esq. | 5 | 7 | 8 | 13 | |||||||
11 | Beguiled, The | 10 | 6 | 9 | 10 | 9 | ||||||
11 | Greatest Showman, The | 6 | 8 | 10 | 9 | |||||||
13 | Florida Project, The | 7 | 5 | 8 | 5 | 9 | ||||||
14 | Breathe | 9 | 8 | 10 | 9 | 8 | ||||||
14 | The Papers | 10 | 5 | 10 | 8 | |||||||
16 | Mary Magdalene | 7 | 4 | |||||||||
17 | Annihilation | 8 | 3 | |||||||||
18 | Phantom Thread | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Aftermath, The | ||||||||||||
All the Money in the World | ||||||||||||
Annihilation | ||||||||||||
Current War, The | ||||||||||||
Downsizing | ||||||||||||
Get Out | ||||||||||||
Goodbye Christopher Robin | ||||||||||||
Happy End | ||||||||||||
Killing of a Sacred Deer, The | ||||||||||||
Last Flag Flying | ||||||||||||
Lean on Pete | ||||||||||||
Marshall | ||||||||||||
Murder on the Orient Express | ||||||||||||
Snowman, The | ||||||||||||
Star Wars: The Last Jedi | ||||||||||||
Wonder Wheel | ||||||||||||
You Were Never Really Here |
Despite being a top frontrunner in Best Picture, The Brutalist has had a tough road… Read More
The nominees for the 39th American Society of Cinematographers for feature film, documentary, television and… Read More
Today, the Producers Guild of America (PGA) announced the nominees in the Motion Pictures and… Read More
The Pittsburgh Film Critics Association (PFCA) have announced their inaugural winners representing the best in… Read More
The Chicago Independent Critics (CIC) have has overwhelmingly chose Coralie Fargeat's The Substance, awarding the… Read More
Emilia Pérez has won the Best Movie About Women award from the Women Film Critic… Read More
This website uses cookies.